All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)

Total Real Returns

VYM,CVX,MRK: Total Return Chart (with Dividends Reinvested)

Thu 2006-11-16? to Fri 2025-12-12 YTD
Return
TR
Price
VYM
×
+16.66%
2025-12-12
5.179 TR
2025-12-12
Vanguard High Dividend Yield Index Fund ETF Shares Exchange-Traded Fund
CVX
×
+8.36%
2025-12-12
389.28 TR
2025-12-12
Chevron Corp NYSE Common Stock
MRK
×
+3.73%
2025-12-12
1312.83 TR
2025-12-12
Merck & Company Inc NYSE Common Stock

Returns

Thu 2006-11-16? to Fri 2025-12-12 Overall
Return
Exponential
Trendline
VYM
×
+417.86%
+9.01%/yr
+10.50%/yr
(R2=0.941)
Vanguard High Dividend Yield Index Fund ETF Shares Exchange-Traded Fund
CVX
×
+356.81%
+8.29%/yr
+7.68%/yr
(R2=0.860)
Chevron Corp NYSE Common Stock
MRK
×
+357.82%
+8.30%/yr
+10.82%/yr
(R2=0.913)
Merck & Company Inc NYSE Common Stock

Growth of $10,000

Thu 2006-11-16? to Fri 2025-12-12 Start
Value
End
Value
VYM
×
$10,000.00
2006-11-16
$51,786.14
2025-12-12
Vanguard High Dividend Yield Index Fund ETF Shares Exchange-Traded Fund
CVX
×
$10,000.00
2006-11-16
$45,681.45
2025-12-12
Chevron Corp NYSE Common Stock
MRK
×
$10,000.00
2006-11-16
$45,781.94
2025-12-12
Merck & Company Inc NYSE Common Stock

Annual Returns

Year VYM CVX MRK
2025 (YTD) +16.66% +8.36% +3.73%
2024 +17.60% +1.29% −6.26%
2023 +6.59% −13.63% +1.01%
2022 −0.45% +58.46% +49.42%
2021 +26.20% +46.24% +1.75%
2020 +1.14% −25.95% −7.20%
2019 +24.06% +15.27% +22.27%
2018 −5.92% −9.75% +39.95%
2017 +16.42% +10.59% −1.49%
2016 +17.04% +36.66% +15.05%
2015 +0.28% −16.17% −3.89%
2014 +13.54% −6.99% +16.93%
2013 +30.08% +19.31% +26.83%
2012 +12.69% +5.06% +13.14%
2011 +10.55% +20.28% +9.56%
2010 +14.22% +22.95% +2.91%
2009 +17.19% +8.06% +26.70%
2008 −31.92% −18.33% −45.33%
2007 +1.37% +30.55% +37.35%
2006 +2.82% +33.70% +42.68%
2005 +11.54% +4.04%
2004 +25.54% −27.77%
2003 +35.37% −11.20%
2002 −23.09% −1.21%
2001 +9.28% −35.96%
2000 +0.54% +41.76%
1999 +7.35% −7.48%
1998 +11.02% +41.30%
1997 +22.15% +35.65%
1996 +28.51% +23.94%
1995 +22.16% +76.60%
1994 +6.80% +14.85%
1993 +30.63% −18.33%
1992 +5.70% −20.31%
1991 −0.66% +88.89%
1990 +11.81% +18.95%
1989 +55.78% +37.48%
1988 +22.00% +11.95%
1987 −8.65% +29.98%
1986 +26.63% +84.62%
1985 +30.33% +50.10%
1984 +1.79% +7.69%
1983 +8.20% +10.22%
1982 −25.36% +3.62%
1981 −13.82% +3.06%
1980 +76.50% +21.26%
1979 +20.26% +10.07%
1978 +20.58% +25.58%
1977 −5.18% −16.24%
1976 +48.19% +0.46%
1975 +41.70% +6.28%
1974 −31.60% −16.59%
1973 −9.01% −8.10%
1972 +45.38% +45.40%
1971 +10.63% +27.89%
1970 +13.60% −10.78%
1969 −29.11% +25.55%
1968 +14.94% +6.66%
1967 +4.35% +9.97%
1966 −24.73% +8.86%
1965 +8.86% +42.01%
1964 +23.33% +35.94%
1963 −5.56% +41.03%
1962 +19.47% −13.22%

Drawdowns

Thu 2006-11-16? to Fri 2025-12-12 Current
Drawdown
Worst
Drawdown
VYM
×
−1.20% −56.98%
2009-03-05
Vanguard High Dividend Yield Index Fund ETF Shares Exchange-Traded Fund
CVX
×
−9.40% −55.77%
2020-03-23
Chevron Corp NYSE Common Stock
MRK
×
−21.25% −63.30%
2009-03-09
Merck & Company Inc NYSE Common Stock