All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Mon 1984-11-05? to Fri 2025-05-23 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
VWINX × |
+1.85%
2025-05-23 |
54.84 TR
2025-05-23 |
||||
Vanguard Wellesley Income Fund Mutual Fund | ||||||
VWELX × |
+1.06%
2025-05-23 |
47.89 TR
2025-05-23 |
||||
Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
Mon 1984-11-05? to Fri 2025-05-23 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VWINX × |
+2,685.83%
+8.55%/yr |
+8.29%/yr
(R2=0.979) |
||||
Vanguard Wellesley Income Fund Mutual Fund | ||||||
VWELX × |
+4,689.14%
+10.01%/yr |
+9.48%/yr
(R2=0.983) |
||||
Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
Mon 1984-11-05? to Fri 2025-05-23 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VWINX × |
$10,000.00
1984-11-05 |
$278,582.57
2025-05-23 |
||||
Vanguard Wellesley Income Fund Mutual Fund | ||||||
VWELX × |
$10,000.00
1984-11-05 |
$478,913.99
2025-05-23 |
||||
Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
Year | VWINX | VWELX |
---|---|---|
2025 (YTD) | +1.85% | +1.06% |
2024 | +5.86% | +14.73% |
2023 | +7.05% | +14.29% |
2022 | −9.09% | −14.36% |
2021 | +8.48% | +19.00% |
2020 | +8.44% | +10.57% |
2019 | +16.39% | +22.51% |
2018 | −2.54% | −3.43% |
2017 | +10.16% | +14.72% |
2016 | +8.09% | +11.02% |
2015 | +1.29% | +0.55% |
2014 | +8.08% | +9.84% |
2013 | +9.19% | +19.69% |
2012 | +10.06% | +12.56% |
2011 | +9.64% | +3.87% |
2010 | +10.66% | +10.94% |
2009 | +16.07% | +22.24% |
2008 | −9.78% | −22.30% |
2007 | +5.65% | +8.33% |
2006 | +11.24% | +14.96% |
2005 | +1.67% | +6.82% |
2004 | +7.57% | +11.18% |
2003 | +9.66% | +20.74% |
2002 | +4.62% | −6.91% |
2001 | +7.36% | +4.18% |
2000 | +16.06% | +10.89% |
1999 | −2.72% | +4.92% |
1998 | +11.88% | +13.22% |
1997 | +20.16% | +23.24% |
1996 | +9.42% | +16.10% |
1995 | +28.90% | +32.93% |
1994 | −4.43% | −0.47% |
1993 | +14.49% | +13.67% |
1992 | +11.02% | +7.93% |
1991 | +21.51% | +23.69% |
1990 | +3.31% | −2.81% |
1989 | +19.16% | +21.62% |
1988 | +13.63% | +16.09% |
1987 | −4.42% | +2.35% |
1986 | +15.12% | +15.75% |
1985 | +26.64% | +25.86% |
1984 | +16.64% | −2.53% |
1983 | +18.60% | — |
1982 | +23.32% | — |
1981 | +8.62% | — |
1980 | +11.92% | — |
1979 | −2.68% | — |
Mon 1984-11-05? to Fri 2025-05-23 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VWINX × | −1.72% |
−21.72%
2009-03-09 |
||||
Vanguard Wellesley Income Fund Mutual Fund | ||||||
VWELX × | −2.39% |
−36.12%
2009-03-09 |
||||
Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||