All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Mon 1984-11-05? to Mon 2025-05-05 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
VWINX × |
+1.89%
2025-05-05 |
54.86 TR
2025-05-05 |
||||
Vanguard Wellesley Income Fund Mutual Fund | ||||||
VWELX × |
−0.73%
2025-05-05 |
19.72 TR
2025-05-05 |
||||
Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
Mon 1984-11-05? to Mon 2025-05-05 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VWINX × |
+2,686.94%
+8.56%/yr |
+8.29%/yr
(R2=0.979) |
||||
Vanguard Wellesley Income Fund Mutual Fund | ||||||
VWELX × |
+1,872.20%
+7.64%/yr |
+7.45%/yr
(R2=0.958) |
||||
Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
Mon 1984-11-05? to Mon 2025-05-05 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VWINX × |
$10,000.00
1984-11-05 |
$278,694.00
2025-05-05 |
||||
Vanguard Wellesley Income Fund Mutual Fund | ||||||
VWELX × |
$10,000.00
1984-11-05 |
$197,219.89
2025-05-05 |
||||
Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
Year | VWINX | VWELX |
---|---|---|
2025 (YTD) | +1.89% | −0.73% |
2024 | +5.86% | +5.83% |
2023 | +7.05% | +14.29% |
2022 | −9.09% | −19.16% |
2021 | +8.48% | +11.29% |
2020 | +8.44% | +4.59% |
2019 | +16.39% | +19.95% |
2018 | −2.54% | −9.28% |
2017 | +10.16% | +10.29% |
2016 | +8.09% | +8.97% |
2015 | +1.29% | −3.08% |
2014 | +8.08% | +5.80% |
2013 | +9.19% | +15.00% |
2012 | +10.06% | +11.11% |
2011 | +9.64% | +3.87% |
2010 | +10.66% | +10.94% |
2009 | +16.07% | +22.24% |
2008 | −9.78% | −22.30% |
2007 | +5.65% | +3.83% |
2006 | +11.24% | +10.18% |
2005 | +1.67% | +3.51% |
2004 | +7.57% | +7.92% |
2003 | +9.66% | +20.74% |
2002 | +4.62% | −6.91% |
2001 | +7.36% | +0.03% |
2000 | +16.06% | +12.08% |
1999 | −2.72% | +6.33% |
1998 | +11.88% | +14.92% |
1997 | +20.16% | +16.92% |
1996 | +9.42% | +11.43% |
1995 | +28.90% | +31.41% |
1994 | −4.43% | −0.63% |
1993 | +14.49% | +15.44% |
1992 | +11.02% | +7.03% |
1991 | +21.51% | +22.08% |
1990 | +3.31% | −2.81% |
1989 | +19.16% | +17.55% |
1988 | +13.63% | +12.04% |
1987 | −4.42% | +1.40% |
1986 | +15.12% | +15.74% |
1985 | +26.64% | +25.85% |
1984 | +16.64% | −2.52% |
1983 | +18.60% | — |
1982 | +23.32% | — |
1981 | +8.62% | — |
1980 | +11.92% | — |
1979 | −2.68% | — |
Mon 1984-11-05? to Mon 2025-05-05 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VWINX × | −1.69% |
−21.72%
2009-03-09 |
||||
Vanguard Wellesley Income Fund Mutual Fund | ||||||
VWELX × | −10.85% |
−38.77%
2009-03-09 |
||||
Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||