All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)

Total Real Returns

VWINX,VWELX: Total Return Chart (with Dividends Reinvested)

Wed 1979-12-26? to Mon 2026-04-27 YTD
Return
TR
Price
VWINX
×
+2.21%
2026-04-27
61.8 TR
2026-04-27
Vanguard Wellesley Income Fund Mutual Fund
VWELX
×
+3.40%
2026-04-27
164.39 TR
2026-04-27
Vanguard Wellington Fund Investor Shares Mutual Fund

Returns

Wed 1979-12-26? to Mon 2026-04-27 Overall
Return
Exponential
Trendline
VWINX
×
+6,079.86%
+9.31%/yr
+9.01%/yr
(R2=0.971)
Vanguard Wellesley Income Fund Mutual Fund
VWELX
×
+16,339.04%
+11.64%/yr
+11.16%/yr
(R2=0.979)
Vanguard Wellington Fund Investor Shares Mutual Fund

Growth of $10,000

Wed 1979-12-26? to Mon 2026-04-27 Start
Value
End
Value
VWINX
×
$10,000.00
1979-12-26
$617,985.61
2026-04-27
Vanguard Wellesley Income Fund Mutual Fund
VWELX
×
$10,000.00
1979-12-26
$1,643,904.18
2026-04-27
Vanguard Wellington Fund Investor Shares Mutual Fund

Annual Returns

Year VWINX VWELX
2026 (YTD) +2.21% +3.40%
2025 +10.98% +16.55%
2024 +5.86% +14.73%
2023 +7.05% +14.29%
2022 −9.09% −14.36%
2021 +8.48% +18.99%
2020 +8.44% +10.57%
2019 +16.39% +22.51%
2018 −2.54% −3.43%
2017 +10.16% +14.72%
2016 +8.09% +11.02%
2015 +1.29% +0.55%
2014 +8.08% +9.84%
2013 +9.19% +19.69%
2012 +10.06% +12.56%
2011 +9.64% +3.87%
2010 +10.66% +10.94%
2009 +16.07% +22.24%
2008 −9.78% −22.30%
2007 +5.65% +8.34%
2006 +11.24% +14.96%
2005 +1.67% +6.82%
2004 +7.57% +11.18%
2003 +9.66% +20.74%
2002 +4.62% −6.91%
2001 +7.36% +4.18%
2000 +16.37% +10.89%
1999 −2.30% +33.03%
1998 +12.20% +13.22%
1997 +20.17% +23.23%
1996 +9.42% +16.11%
1995 +28.90% +32.93%
1994 −4.42% −0.47%
1993 +14.69% +13.38%
1992 +11.02% +12.01%
1991 +21.51% +22.07%
1990 +3.31% −2.81%
1989 +19.16% +25.98%
1988 +13.63% +20.44%
1987 −4.43% +3.33%
1986 +15.12% +15.81%
1985 +26.62% +25.78%
1984 +16.66% +6.44%
1983 +18.59% +19.38%
1982 +23.33% +24.50%
1981 +8.63% +2.97%
1980 +11.90% +22.33%
1979 −2.66% +0.21%

Drawdowns

Wed 1979-12-26? to Mon 2026-04-27 Current
Drawdown
Worst
Drawdown
VWINX
×
−1.25% −21.72%
2009-03-09
Vanguard Wellesley Income Fund Mutual Fund
VWELX
×
0.00% −36.12%
2009-03-09
Vanguard Wellington Fund Investor Shares Mutual Fund