All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Mon 1984-11-05? to Fri 2025-08-22 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
VWINX × |
+8.01%
2025-08-22 |
37.29 TR
2025-08-22 |
||||
Vanguard Wellesley Income Fund Mutual Fund | ||||||
VWELX × |
+10.00%
2025-08-22 |
21.62 TR
2025-08-22 |
||||
Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
Mon 1984-11-05? to Fri 2025-08-22 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VWINX × |
+1,793.92%
+7.48%/yr |
+7.10%/yr
(R2=0.961) |
||||
Vanguard Wellesley Income Fund Mutual Fund | ||||||
VWELX × |
+2,062.19%
+7.83%/yr |
+7.38%/yr
(R2=0.957) |
||||
Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
Mon 1984-11-05? to Fri 2025-08-22 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VWINX × |
$10,000.00
1984-11-05 |
$189,391.76
2025-08-22 |
||||
Vanguard Wellesley Income Fund Mutual Fund | ||||||
VWELX × |
$10,000.00
1984-11-05 |
$216,218.73
2025-08-22 |
||||
Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
Year | VWINX | VWELX |
---|---|---|
2025 (YTD) | +8.01% | +10.00% |
2024 | +2.95% | +5.83% |
2023 | +8.10% | +14.29% |
2022 | −12.96% | −19.15% |
2021 | +4.73% | +11.29% |
2020 | +6.67% | +4.59% |
2019 | +15.19% | +19.95% |
2018 | −6.51% | −9.28% |
2017 | +8.91% | +10.29% |
2016 | +6.96% | +8.97% |
2015 | −1.17% | −3.08% |
2014 | +6.18% | +5.80% |
2013 | +6.25% | +14.99% |
2012 | +8.55% | +11.11% |
2011 | +9.64% | +3.87% |
2010 | +10.66% | +10.94% |
2009 | +16.02% | +22.24% |
2008 | −11.39% | −22.30% |
2007 | +4.38% | +3.83% |
2006 | +7.88% | +10.18% |
2005 | +1.63% | +3.51% |
2004 | +7.38% | +7.92% |
2003 | +9.58% | +20.75% |
2002 | +4.62% | −6.91% |
2001 | +2.82% | +0.03% |
2000 | +17.88% | +10.89% |
1999 | −0.91% | +6.33% |
1998 | +12.40% | +14.92% |
1997 | +12.56% | +16.92% |
1996 | +6.26% | +11.42% |
1995 | +27.13% | +31.41% |
1994 | −5.73% | −0.63% |
1993 | +16.40% | +15.44% |
1992 | +11.02% | +7.03% |
1991 | +21.51% | +22.08% |
1990 | +3.31% | −2.81% |
1989 | +19.16% | +17.56% |
1988 | +13.63% | +12.04% |
1987 | −4.42% | +1.40% |
1986 | +15.12% | +15.75% |
1985 | +26.63% | +25.85% |
1984 | +16.64% | −2.52% |
1983 | +18.60% | — |
1982 | +23.32% | — |
1981 | +8.62% | — |
1980 | +11.91% | — |
1979 | −2.65% | — |
Mon 1984-11-05? to Fri 2025-08-22 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VWINX × | 0.00% |
−24.01%
2009-03-09 |
||||
Vanguard Wellesley Income Fund Mutual Fund | ||||||
VWELX × | −1.21% |
−38.77%
2009-03-09 |
||||
Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||