All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Mon 1984-11-05? to Thu 2025-06-12 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
VWELX × |
+4.41%
2025-06-12 |
49.48 TR
2025-06-12 |
||||
Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
Mon 1984-11-05? to Thu 2025-06-12 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VWELX × |
+4,848.26%
+10.09%/yr |
+9.49%/yr
(R2=0.983) |
||||
Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
Mon 1984-11-05? to Thu 2025-06-12 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VWELX × |
$10,000.00
1984-11-05 |
$494,825.86
2025-06-12 |
||||
Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
Year | VWELX |
---|---|
2025 (YTD) | +4.41% |
2024 | +14.73% |
2023 | +14.29% |
2022 | −14.36% |
2021 | +19.00% |
2020 | +10.57% |
2019 | +22.51% |
2018 | −3.43% |
2017 | +14.72% |
2016 | +11.02% |
2015 | +0.55% |
2014 | +9.84% |
2013 | +19.69% |
2012 | +12.56% |
2011 | +3.87% |
2010 | +10.94% |
2009 | +22.24% |
2008 | −22.30% |
2007 | +8.33% |
2006 | +14.96% |
2005 | +6.82% |
2004 | +11.18% |
2003 | +20.74% |
2002 | −6.91% |
2001 | +4.18% |
2000 | +10.89% |
1999 | +4.92% |
1998 | +13.22% |
1997 | +23.24% |
1996 | +16.10% |
1995 | +32.93% |
1994 | −0.47% |
1993 | +13.67% |
1992 | +7.93% |
1991 | +23.69% |
1990 | −2.81% |
1989 | +21.62% |
1988 | +16.09% |
1987 | +2.35% |
1986 | +15.75% |
1985 | +25.86% |
1984 | −2.53% |
Mon 1984-11-05? to Thu 2025-06-12 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VWELX × | 0.00% |
−36.12%
2009-03-09 |
||||
Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||