All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Mon 1984-11-05? to Thu 2025-05-22 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
VWELX × |
+1.29%
2025-05-22 |
20.12 TR
2025-05-22 |
||||
Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
Mon 1984-11-05? to Thu 2025-05-22 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VWELX × |
+1,912.31%
+7.69%/yr |
+7.46%/yr
(R2=0.958) |
||||
Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
Mon 1984-11-05? to Thu 2025-05-22 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VWELX × |
$10,000.00
1984-11-05 |
$201,231.46
2025-05-22 |
||||
Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
Year | VWELX |
---|---|
2025 (YTD) | +1.29% |
2024 | +5.83% |
2023 | +14.29% |
2022 | −19.16% |
2021 | +11.29% |
2020 | +4.59% |
2019 | +19.95% |
2018 | −9.28% |
2017 | +10.29% |
2016 | +8.97% |
2015 | −3.08% |
2014 | +5.80% |
2013 | +15.00% |
2012 | +11.11% |
2011 | +3.87% |
2010 | +10.94% |
2009 | +22.24% |
2008 | −22.30% |
2007 | +3.83% |
2006 | +10.18% |
2005 | +3.51% |
2004 | +7.92% |
2003 | +20.74% |
2002 | −6.91% |
2001 | +0.03% |
2000 | +12.08% |
1999 | +6.33% |
1998 | +14.92% |
1997 | +16.92% |
1996 | +11.43% |
1995 | +31.41% |
1994 | −0.63% |
1993 | +15.44% |
1992 | +7.03% |
1991 | +22.08% |
1990 | −2.81% |
1989 | +17.55% |
1988 | +12.04% |
1987 | +1.40% |
1986 | +15.74% |
1985 | +25.85% |
1984 | −2.52% |
Mon 1984-11-05? to Thu 2025-05-22 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VWELX × | −9.04% |
−38.77%
2009-03-09 |
||||
Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||