All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
| Wed 1986-07-16? to Fri 2025-12-12 |
YTD
Return |
TR
Price |
||||
|---|---|---|---|---|---|---|
| VWELX × |
+15.71%
2025-12-12 |
159.95 TR
2025-12-12 |
||||
| Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
| PRWCX × |
+11.99%
2025-12-12 |
468.24 TR
2025-12-12 |
||||
| T. Rowe Price Capital Appreciation Fund Mutual Fund | ||||||
| Wed 1986-07-16? to Fri 2025-12-12 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| VWELX × |
+5,509.62%
+10.76%/yr |
+10.34%/yr
(R2=0.978) |
||||
| Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
| PRWCX × |
+46,723.67%
+16.89%/yr |
+16.50%/yr
(R2=0.991) |
||||
| T. Rowe Price Capital Appreciation Fund Mutual Fund | ||||||
| Wed 1986-07-16? to Fri 2025-12-12 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| VWELX × |
$10,000.00
1986-07-16 |
$560,961.58
2025-12-12 |
||||
| Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
| PRWCX × |
$10,000.00
1986-07-16 |
$4,682,367.15
2025-12-12 |
||||
| T. Rowe Price Capital Appreciation Fund Mutual Fund | ||||||
| Year | VWELX | PRWCX |
|---|---|---|
| 2025 (YTD) | +15.71% | +11.99% |
| 2024 | +14.73% | +22.16% |
| 2023 | +14.29% | +21.37% |
| 2022 | −14.36% | −4.51% |
| 2021 | +18.99% | +29.26% |
| 2020 | +10.57% | +26.91% |
| 2019 | +22.51% | +30.28% |
| 2018 | −3.43% | +5.70% |
| 2017 | +14.72% | +22.07% |
| 2016 | +11.02% | +10.33% |
| 2015 | +0.55% | +15.13% |
| 2014 | +9.84% | +22.79% |
| 2013 | +19.69% | +28.86% |
| 2012 | +12.56% | +20.01% |
| 2011 | +3.87% | +3.18% |
| 2010 | +10.94% | +14.36% |
| 2009 | +22.24% | +33.06% |
| 2008 | −22.30% | −26.38% |
| 2007 | +8.33% | +10.93% |
| 2006 | +14.96% | +25.92% |
| 2005 | +6.82% | +9.42% |
| 2004 | +11.18% | +17.70% |
| 2003 | +20.74% | +25.92% |
| 2002 | −6.91% | +2.17% |
| 2001 | +4.18% | +13.00% |
| 2000 | +10.89% | +30.15% |
| 1999 | +33.03% | +17.94% |
| 1998 | +13.22% | +22.97% |
| 1997 | +23.23% | +30.56% |
| 1996 | +16.10% | +24.65% |
| 1995 | +32.93% | +29.42% |
| 1994 | −0.47% | +10.00% |
| 1993 | +13.38% | +18.80% |
| 1992 | +12.00% | +10.95% |
| 1991 | +22.08% | +29.53% |
| 1990 | −2.81% | +2.00% |
| 1989 | +25.98% | +63.13% |
| 1988 | +20.45% | +16.97% |
| 1987 | +3.33% | −10.29% |
| 1986 | +15.82% | +12.68% |
| 1985 | +25.77% | — |
| 1984 | +6.43% | — |
| 1983 | +19.40% | — |
| 1982 | +24.49% | — |
| 1981 | +2.96% | — |
| 1980 | +24.24% | — |
| Wed 1986-07-16? to Fri 2025-12-12 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| VWELX × | −0.99% |
−36.12%
2009-03-09 |
||||
| Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
| PRWCX × | −1.20% |
−40.97%
2008-11-20 |
||||
| T. Rowe Price Capital Appreciation Fund Mutual Fund | ||||||