All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Wed 1986-07-16? to Tue 2025-07-08 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
VWELX × |
+6.56%
2025-07-08 |
50.5 TR
2025-07-08 |
||||
Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
PRWCX × |
+6.38%
2025-07-08 |
55.74 TR
2025-07-08 |
||||
T. Rowe Price Capital Appreciation Fund Mutual Fund | ||||||
Wed 1986-07-16? to Tue 2025-07-08 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VWELX × |
+3,576.66%
+9.69%/yr |
+9.31%/yr
(R2=0.983) |
||||
Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
PRWCX × |
+5,473.55%
+10.87%/yr |
+10.72%/yr
(R2=0.992) |
||||
T. Rowe Price Capital Appreciation Fund Mutual Fund | ||||||
Wed 1986-07-16? to Tue 2025-07-08 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VWELX × |
$10,000.00
1986-07-16 |
$367,666.23
2025-07-08 |
||||
Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
PRWCX × |
$10,000.00
1986-07-16 |
$557,354.72
2025-07-08 |
||||
T. Rowe Price Capital Appreciation Fund Mutual Fund | ||||||
Year | VWELX | PRWCX |
---|---|---|
2025 (YTD) | +6.56% | +6.38% |
2024 | +14.73% | +12.50% |
2023 | +14.29% | +18.86% |
2022 | −14.36% | −12.00% |
2021 | +19.00% | +18.45% |
2020 | +10.57% | +18.13% |
2019 | +22.51% | +24.62% |
2018 | −3.43% | +0.63% |
2017 | +14.72% | +15.34% |
2016 | +11.02% | +8.20% |
2015 | +0.55% | +5.42% |
2014 | +9.83% | +12.13% |
2013 | +19.69% | +22.42% |
2012 | +12.56% | +14.69% |
2011 | +3.87% | +3.18% |
2010 | +10.94% | +14.07% |
2009 | +22.24% | +33.07% |
2008 | −22.30% | −27.16% |
2007 | +8.34% | +4.61% |
2006 | +14.96% | +14.56% |
2005 | +6.82% | +6.87% |
2004 | +11.18% | +15.31% |
2003 | +20.74% | +25.48% |
2002 | −6.91% | +0.52% |
2001 | +4.18% | +10.26% |
2000 | +10.89% | +22.14% |
1999 | +4.92% | +7.13% |
1998 | +13.22% | +5.84% |
1997 | +23.23% | +16.29% |
1996 | +16.11% | +16.86% |
1995 | +32.93% | +22.59% |
1994 | −0.47% | +3.76% |
1993 | +13.67% | +15.67% |
1992 | +7.94% | +9.36% |
1991 | +23.69% | +21.68% |
1990 | −2.81% | −1.23% |
1989 | +21.63% | +21.58% |
1988 | +16.09% | +16.90% |
1987 | +2.36% | −10.29% |
1986 | +15.75% | +12.68% |
1985 | +25.84% | — |
1984 | −2.52% | — |
Wed 1986-07-16? to Tue 2025-07-08 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VWELX × | −0.70% |
−36.12%
2009-03-09 |
||||
Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
PRWCX × | −0.41% |
−41.77%
2008-11-20 |
||||
T. Rowe Price Capital Appreciation Fund Mutual Fund | ||||||