All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
| Wed 1986-11-12? to Fri 2026-02-20 |
YTD
Return |
TR
Price |
||||
|---|---|---|---|---|---|---|
| VUSTX × |
+2.26%
2026-02-20 |
9.164 TR
2026-02-20 |
||||
| Vanguard Long-Term Treasury Fund Investor Shares Mutual Fund | ||||||
| Wed 1986-11-12? to Fri 2026-02-20 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| VUSTX × |
+816.37%
+5.80%/yr |
+6.70%/yr
(R2=0.938) |
||||
| Vanguard Long-Term Treasury Fund Investor Shares Mutual Fund | ||||||
| Wed 1986-11-12? to Fri 2026-02-20 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| VUSTX × |
$10,000.00
1986-11-12 |
$91,636.61
2026-02-20 |
||||
| Vanguard Long-Term Treasury Fund Investor Shares Mutual Fund | ||||||
| Year | VUSTX |
|---|---|
| 2026 (YTD) | +2.26% |
| 2025 | +5.55% |
| 2024 | −6.40% |
| 2023 | +3.33% |
| 2022 | −29.58% |
| 2021 | −4.66% |
| 2020 | +18.19% |
| 2019 | +14.14% |
| 2018 | −1.89% |
| 2017 | +8.59% |
| 2016 | +1.21% |
| 2015 | −1.51% |
| 2014 | +25.28% |
| 2013 | −13.02% |
| 2012 | +3.21% |
| 2011 | +29.31% |
| 2010 | +8.97% |
| 2009 | −12.00% |
| 2008 | +22.59% |
| 2007 | +8.81% |
| 2006 | +1.78% |
| 2005 | +6.63% |
| 2004 | +7.17% |
| 2003 | +1.48% |
| 2002 | +17.26% |
| 2001 | +4.37% |
| 2000 | +19.77% |
| 1999 | −8.61% |
| 1998 | +13.15% |
| 1997 | +13.97% |
| 1996 | −1.02% |
| 1995 | +31.05% |
| 1994 | −7.08% |
| 1993 | +16.21% |
| 1992 | +7.48% |
| 1991 | +17.49% |
| 1990 | +5.87% |
| 1989 | +18.04% |
| 1988 | +9.24% |
| 1987 | −3.17% |
| 1986 | +2.90% |
| Wed 1986-11-12? to Fri 2026-02-20 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| VUSTX × | −34.80% |
−46.21%
2023-10-19 |
||||
| Vanguard Long-Term Treasury Fund Investor Shares Mutual Fund | ||||||