All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)

Total Real Returns

VFINX,COST,MSFT,CAT,CVX: Total Return Chart (with Dividends Reinvested)

Thu 1986-03-13? to Thu 2026-04-02 YTD
Return
TR
Price
VFINX
×
−3.57%
2026-04-02
130.65 TR
2026-04-02
Vanguard 500 Index Fund Investor Shares Mutual Fund
COST
×
+17.86%
2026-04-02
0.00157 TR
2026-04-02
Costco Wholesale Corp NASDAQ Common Stock
MSFT
×
−22.60%
2026-04-02
6308.45 TR
2026-04-02
Microsoft Corporation NASDAQ Common Stock
CAT
×
+25.49%
2026-04-02
204.23 TR
2026-04-02
Caterpillar Inc NYSE Common Stock
CVX
×
+31.83%
2026-04-02
521.41 TR
2026-04-02
Chevron Corp NYSE Common Stock

Returns

Thu 1986-03-13? to Thu 2026-04-02 Overall
Return
Exponential
Trendline
VFINX
×
+5,686.63%
+10.66%/yr
+9.54%/yr
(R2=0.947)
Vanguard 500 Index Fund Investor Shares Mutual Fund
COST
×
−99.84%
−14.89%/yr
+12.40%/yr
(R2=0.583)
Costco Wholesale Corp NASDAQ Common Stock
MSFT
×
+630,744.59%
+24.41%/yr
+19.12%/yr
(R2=0.886)
Microsoft Corporation NASDAQ Common Stock
CAT
×
+18,716.77%
+13.97%/yr
+12.49%/yr
(R2=0.962)
Caterpillar Inc NYSE Common Stock
CVX
×
+10,158.83%
+12.26%/yr
+10.97%/yr
(R2=0.968)
Chevron Corp NYSE Common Stock

Growth of $10,000

Thu 1986-03-13? to Thu 2026-04-02 Start
Value
End
Value
VFINX
×
$10,000.00
1986-03-13
$578,663.19
2026-04-02
Vanguard 500 Index Fund Investor Shares Mutual Fund
COST
×
$10,000.00
1986-03-13
$15.70
2026-04-02
Costco Wholesale Corp NASDAQ Common Stock
MSFT
×
$10,000.00
1986-03-13
$63,084,459.46
2026-04-02
Microsoft Corporation NASDAQ Common Stock
CAT
×
$10,000.00
1986-03-13
$1,881,676.99
2026-04-02
Caterpillar Inc NYSE Common Stock
CVX
×
$10,000.00
1986-03-13
$1,025,882.96
2026-04-02
Chevron Corp NYSE Common Stock

Annual Returns

Year VFINX COST MSFT CAT CVX
2026 (YTD) −3.57% +17.86% −22.60% +25.49% +31.83%
2025 +17.72% −5.39% +15.58% +60.33% +10.10%
2024 +24.84% +39.62% +12.93% +24.66% +1.29%
2023 +26.12% +49.00% +58.19% +25.95% −13.63%
2022 −18.24% −19.05% −28.02% +18.60% +58.46%
2021 +28.53% +51.82% +52.48% +15.95% +46.24%
2020 +18.74% +32.67% +42.53% +26.97% −25.95%
2019 +31.33% +45.70% +57.74% +19.51% +15.27%
2018 −4.55% +10.60% +20.80% −17.56% −9.75%
2017 +21.66% +22.37% +40.73% +75.03% +10.59%
2016 +11.83% +0.28% +15.08% +42.11% +36.66%
2015 +1.23% +18.94% +22.69% −22.97% −16.17%
2014 +13.52% +20.46% +27.56% +3.48% −6.99%
2013 +32.17% +21.83% +44.30% +3.42% +19.31%
2012 +15.82% +28.40% +5.78% +1.59% +5.06%
2011 +1.96% +16.74% −4.52% −1.45% +20.28%
2010 +14.91% +23.68% −6.52% +68.53% +22.95%
2009 +26.52% +14.32% +60.47% +33.22% +8.06%
2008 −37.02% −23.99% −44.39% −36.80% −18.33%
2007 +5.39% +33.22% +20.84% +20.48% +30.55%
2006 +15.64% +7.91% +15.84% +7.86% +33.70%
2005 +4.77% +3.19% −0.94% +19.59% +11.54%
2004 +10.74% +31.14% +9.13% +17.45% +25.54%
2003 +28.50% +32.50% +6.82% +81.58% +35.37%
2002 −22.17% −36.77% −21.96% −12.50% −23.09%
2001 −12.03% +11.12% +52.74% +10.44% +9.28%
2000 −9.05% −12.47% −62.85% +0.53% +0.54%
1999 +21.08% +26.41% +68.36% +2.31% +7.35%
1998 +28.62% +61.76% +114.60% −5.15% +11.02%
1997 +33.18% +77.61% +56.43% +28.90% +22.15%
1996 +22.87% +64.75% +88.32% +28.09% +28.51%
1995 +37.45% +18.45% +43.56% +6.58% +22.16%
1994 +1.18% −33.12% +51.63% +23.88% +6.80%
1993 +10.15% +6.21% −5.56% +65.97% +30.63%
1992 +8.24% −27.86% +15.11% +22.23% +5.69%
1991 +32.05% +28.03% +121.75% −6.64% −0.66%
1990 −2.74% −15.14% +72.98% −18.79% +11.81%
1989 +28.37% +27.29% +63.37% −9.03% +55.78%
1988 +14.92% +14.50% −1.83% +2.62% +22.00%
1987 +3.97% +0.00% +124.90% +54.52% −8.65%
1986 +9.30% −100.00% +72.30% −4.47% +26.63%
1985 +22.60% +0.00% +35.48% +30.33%
1984 +3.68% −34.39% +1.80%
1983 +17.07% +17.77% +8.20%
1982 +19.25% −27.69% −25.36%
1981 −8.55% −4.31% −13.82%
1980 +27.89% +23.40% +76.50%
1979 −2.07% +20.26%
1978 +20.58%
1977 −5.19%
1976 +48.19%
1975 +41.70%
1974 −31.60%
1973 −9.01%
1972 +45.36%
1971 +10.64%
1970 +13.60%
1969 −29.11%
1968 +14.93%
1967 +4.37%
1966 −24.73%
1965 +8.85%
1964 +23.32%
1963 −5.55%
1962 +19.44%

Drawdowns

Thu 1986-03-13? to Thu 2026-04-02 Current
Drawdown
Worst
Drawdown
VFINX
×
−5.47% −55.25%
2009-03-09
Vanguard 500 Index Fund Investor Shares Mutual Fund
COST
×
−99.84% −100.00%
1986-07-09
Costco Wholesale Corp NASDAQ Common Stock
MSFT
×
−30.82% −69.39%
2009-03-09
Microsoft Corporation NASDAQ Common Stock
CAT
×
−7.46% −73.43%
2009-03-02
Caterpillar Inc NYSE Common Stock
CVX
×
−5.77% −55.77%
2020-03-23
Chevron Corp NYSE Common Stock