All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
| Thu 1986-12-11? to Thu 2026-04-02 |
YTD
Return |
TR
Price |
||||
|---|---|---|---|---|---|---|
| VBMFX × |
−0.20%
2026-04-02 |
6.961 TR
2026-04-02 |
||||
| Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
| VWEHX × |
−0.78%
2026-04-02 |
13.56 TR
2026-04-02 |
||||
| Vanguard High-Yield Corporate Fund Investor Shares Mutual Fund | ||||||
| Thu 1986-12-11? to Thu 2026-04-02 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| VBMFX × |
+596.12%
+5.06%/yr |
+5.25%/yr
(R2=0.940) |
||||
| Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
| VWEHX × |
+1,167.67%
+6.67%/yr |
+6.64%/yr
(R2=0.979) |
||||
| Vanguard High-Yield Corporate Fund Investor Shares Mutual Fund | ||||||
| Thu 1986-12-11? to Thu 2026-04-02 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| VBMFX × |
$10,000.00
1986-12-11 |
$69,612.07
2026-04-02 |
||||
| Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
| VWEHX × |
$10,000.00
1986-12-11 |
$126,767.09
2026-04-02 |
||||
| Vanguard High-Yield Corporate Fund Investor Shares Mutual Fund | ||||||
| Year | VBMFX | VWEHX |
|---|---|---|
| 2026 (YTD) | −0.20% | −0.78% |
| 2025 | +7.04% | +9.37% |
| 2024 | +1.14% | +6.35% |
| 2023 | +5.62% | +11.66% |
| 2022 | −13.23% | −9.04% |
| 2021 | −1.75% | +3.72% |
| 2020 | +7.63% | +5.30% |
| 2019 | +8.62% | +15.83% |
| 2018 | −0.12% | −2.94% |
| 2017 | +3.47% | +7.07% |
| 2016 | +2.50% | +11.23% |
| 2015 | +0.30% | −1.38% |
| 2014 | +5.77% | +4.61% |
| 2013 | −2.25% | +4.57% |
| 2012 | +4.07% | +14.39% |
| 2011 | +7.59% | +7.22% |
| 2010 | +6.31% | +11.76% |
| 2009 | +5.95% | +39.18% |
| 2008 | +5.09% | −21.24% |
| 2007 | +6.96% | +2.11% |
| 2006 | +4.31% | +8.29% |
| 2005 | +2.43% | +2.79% |
| 2004 | +4.27% | +8.56% |
| 2003 | +3.91% | +15.73% |
| 2002 | +8.43% | +2.09% |
| 2001 | +8.39% | +2.97% |
| 2000 | +11.44% | −0.82% |
| 1999 | +0.30% | +2.96% |
| 1998 | +8.64% | +5.71% |
| 1997 | +9.48% | +11.97% |
| 1996 | +3.62% | +9.63% |
| 1995 | +18.25% | +19.26% |
| 1994 | −2.60% | −1.65% |
| 1993 | +9.73% | +18.31% |
| 1992 | +7.27% | +14.37% |
| 1991 | +15.33% | +29.41% |
| 1990 | +8.72% | −5.84% |
| 1989 | +13.71% | +1.99% |
| 1988 | +7.43% | +13.71% |
| 1987 | +1.60% | +1.50% |
| 1986 | −0.60% | +7.76% |
| Thu 1986-12-11? to Thu 2026-04-02 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| VBMFX × | −3.17% |
−18.84%
2022-10-24 |
||||
| Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
| VWEHX × | −1.44% |
−30.17%
2008-11-24 |
||||
| Vanguard High-Yield Corporate Fund Investor Shares Mutual Fund | ||||||