All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
| Thu 2010-09-09? to Fri 2026-04-17 |
YTD
Return |
TR
Price |
||||
|---|---|---|---|---|---|---|
| USDOLLAR × |
+0.00%
2026-04-17 |
1 TR
2026-04-17 |
||||
| United States Dollar Currency | ||||||
| VOO × |
+4.42%
2026-04-17 |
8.577 TR
2026-04-17 |
||||
| Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
| SPY × |
+4.42%
2026-04-17 |
29.37 TR
2026-04-17 |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| Thu 2010-09-09? to Fri 2026-04-17 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| USDOLLAR × |
+0.00%
+0.00%/yr |
+0.00%/yr
(R2=0.000) |
||||
| United States Dollar Currency | ||||||
| VOO × |
+757.66%
+14.77%/yr |
+13.61%/yr
(R2=0.984) |
||||
| Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
| SPY × |
+748.13%
+14.68%/yr |
+13.53%/yr
(R2=0.984) |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| Thu 2010-09-09? to Fri 2026-04-17 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| USDOLLAR × |
$10,000.00
2010-09-09 |
$10,000.00
2026-04-17 |
||||
| United States Dollar Currency | ||||||
| VOO × |
$10,000.00
2010-09-09 |
$85,765.94
2026-04-17 |
||||
| Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
| SPY × |
$10,000.00
2010-09-09 |
$84,813.39
2026-04-17 |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| Year | USDOLLAR | VOO | SPY |
|---|---|---|---|
| 2026 (YTD) | +0.00% | +4.42% | +4.42% |
| 2025 | +0.00% | +17.82% | +17.72% |
| 2024 | +0.00% | +24.98% | +24.89% |
| 2023 | +0.00% | +26.32% | +26.18% |
| 2022 | +0.00% | −18.17% | −18.18% |
| 2021 | +0.00% | +28.79% | +28.73% |
| 2020 | +0.00% | +18.32% | +18.33% |
| 2019 | +0.00% | +31.37% | +31.22% |
| 2018 | +0.00% | −4.50% | −4.57% |
| 2017 | +0.00% | +21.77% | +21.71% |
| 2016 | +0.00% | +12.17% | +12.00% |
| 2015 | +0.00% | +1.33% | +1.23% |
| 2014 | +0.00% | +13.56% | +13.46% |
| 2013 | +0.00% | +32.39% | +32.31% |
| 2012 | +0.00% | +15.99% | +15.99% |
| 2011 | +0.00% | +1.90% | +1.89% |
| 2010 | +0.00% | +14.78% | +15.06% |
| 2009 | +0.00% | — | +26.35% |
| 2008 | +0.00% | — | −36.79% |
| 2007 | +0.00% | — | +5.15% |
| 2006 | +0.00% | — | +15.85% |
| 2005 | +0.00% | — | +4.83% |
| 2004 | +0.00% | — | +10.70% |
| 2003 | +0.00% | — | +28.18% |
| 2002 | +0.00% | — | −21.58% |
| 2001 | +0.00% | — | −11.76% |
| 2000 | +0.00% | — | −9.74% |
| 1999 | +0.00% | — | +20.39% |
| 1998 | +0.00% | — | +28.69% |
| 1997 | +0.00% | — | +33.48% |
| 1996 | +0.00% | — | +22.56% |
| 1995 | +0.00% | — | +38.04% |
| 1994 | +0.00% | — | +0.40% |
| 1993 | +0.00% | — | +8.64% |
| 1992 | +0.00% | — | — |
| 1991 | +0.00% | — | — |
| 1990 | +0.00% | — | — |
| 1989 | +0.00% | — | — |
| 1988 | +0.00% | — | — |
| 1987 | +0.00% | — | — |
| 1986 | +0.00% | — | — |
| 1985 | +0.00% | — | — |
| 1984 | +0.00% | — | — |
| 1983 | +0.00% | — | — |
| 1982 | +0.00% | — | — |
| 1981 | +0.00% | — | — |
| 1980 | +0.00% | — | — |
| 1979 | +0.00% | — | — |
| 1978 | +0.00% | — | — |
| 1977 | +0.00% | — | — |
| 1976 | +0.00% | — | — |
| 1975 | +0.00% | — | — |
| 1974 | +0.00% | — | — |
| 1973 | +0.00% | — | — |
| 1972 | +0.00% | — | — |
| 1971 | +0.00% | — | — |
| 1970 | +0.00% | — | — |
| 1969 | +0.00% | — | — |
| 1968 | +0.00% | — | — |
| 1967 | +0.00% | — | — |
| 1966 | +0.00% | — | — |
| 1965 | +0.00% | — | — |
| 1964 | +0.00% | — | — |
| 1963 | +0.00% | — | — |
| 1962 | +0.00% | — | — |
| 1961 | +0.00% | — | — |
| 1960 | +0.00% | — | — |
| 1959 | +0.00% | — | — |
| 1958 | +0.00% | — | — |
| 1957 | +0.00% | — | — |
| 1956 | +0.00% | — | — |
| 1955 | +0.00% | — | — |
| 1954 | +0.00% | — | — |
| 1953 | +0.00% | — | — |
| 1952 | +0.00% | — | — |
| 1951 | +0.00% | — | — |
| 1950 | +0.00% | — | — |
| 1949 | +0.00% | — | — |
| 1948 | +0.00% | — | — |
| 1947 | +0.00% | — | — |
| 1946 | +0.00% | — | — |
| 1945 | +0.00% | — | — |
| 1944 | +0.00% | — | — |
| 1943 | +0.00% | — | — |
| 1942 | +0.00% | — | — |
| 1941 | +0.00% | — | — |
| 1940 | +0.00% | — | — |
| 1939 | +0.00% | — | — |
| 1938 | +0.00% | — | — |
| 1937 | +0.00% | — | — |
| 1936 | +0.00% | — | — |
| 1935 | +0.00% | — | — |
| 1934 | +0.00% | — | — |
| 1933 | +0.00% | — | — |
| 1932 | +0.00% | — | — |
| 1931 | +0.00% | — | — |
| 1930 | +0.00% | — | — |
| 1929 | +0.00% | — | — |
| 1928 | +0.00% | — | — |
| 1927 | +0.00% | — | — |
| 1926 | +0.00% | — | — |
| 1925 | +0.00% | — | — |
| 1924 | +0.00% | — | — |
| 1923 | +0.00% | — | — |
| 1922 | +0.00% | — | — |
| 1921 | +0.00% | — | — |
| 1920 | +0.00% | — | — |
| 1919 | +0.00% | — | — |
| 1918 | +0.00% | — | — |
| 1917 | +0.00% | — | — |
| 1916 | +0.00% | — | — |
| 1915 | +0.00% | — | — |
| 1914 | +0.00% | — | — |
| 1913 | +0.00% | — | — |
| Thu 2010-09-09? to Fri 2026-04-17 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| USDOLLAR × | 0.00% |
0.00%
2010-09-09 |
||||
| United States Dollar Currency | ||||||
| VOO × | 0.00% |
−33.99%
2020-03-23 |
||||
| Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
| SPY × | 0.00% |
−33.72%
2020-03-23 |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||