All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
| Fri 1993-01-29? to Mon 2025-10-27 |
YTD
Return |
TR
Price |
||||
|---|---|---|---|---|---|---|
| SPY × |
+17.95%
2025-10-27 |
28.19 TR
2025-10-27 |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| MSFT × |
+26.79%
2025-10-27 |
8948.15 TR
2025-10-27 |
||||
| Microsoft Corporation NASDAQ Common Stock | ||||||
| Fri 1993-01-29? to Mon 2025-10-27 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| SPY × |
+2,718.64%
+10.74%/yr |
+8.65%/yr
(R2=0.910) |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| MSFT × |
+32,060.71%
+19.28%/yr |
+14.71%/yr
(R2=0.852) |
||||
| Microsoft Corporation NASDAQ Common Stock | ||||||
| Fri 1993-01-29? to Mon 2025-10-27 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| SPY × |
$10,000.00
1993-01-29 |
$281,864.18
2025-10-27 |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| MSFT × |
$10,000.00
1993-01-29 |
$3,216,070.67
2025-10-27 |
||||
| Microsoft Corporation NASDAQ Common Stock | ||||||
| Year | SPY | MSFT |
|---|---|---|
| 2025 (YTD) | +17.95% | +26.79% |
| 2024 | +24.89% | +12.93% |
| 2023 | +26.18% | +58.19% |
| 2022 | −18.18% | −28.02% |
| 2021 | +28.73% | +52.48% |
| 2020 | +18.33% | +42.53% |
| 2019 | +31.22% | +57.74% |
| 2018 | −4.57% | +20.80% |
| 2017 | +21.71% | +40.73% |
| 2016 | +12.00% | +15.08% |
| 2015 | +1.23% | +22.69% |
| 2014 | +13.46% | +27.56% |
| 2013 | +32.31% | +44.30% |
| 2012 | +15.99% | +5.78% |
| 2011 | +1.89% | −4.52% |
| 2010 | +15.06% | −6.52% |
| 2009 | +26.35% | +60.47% |
| 2008 | −36.79% | −44.39% |
| 2007 | +5.15% | +20.84% |
| 2006 | +15.85% | +15.84% |
| 2005 | +4.83% | −0.94% |
| 2004 | +10.70% | +9.13% |
| 2003 | +28.18% | +6.82% |
| 2002 | −21.58% | −21.96% |
| 2001 | −11.76% | +52.74% |
| 2000 | −9.74% | −62.85% |
| 1999 | +20.39% | +68.36% |
| 1998 | +28.69% | +114.60% |
| 1997 | +33.47% | +56.43% |
| 1996 | +22.50% | +88.32% |
| 1995 | +38.06% | +43.56% |
| 1994 | +0.40% | +51.63% |
| 1993 | +8.71% | −5.57% |
| 1992 | — | +15.12% |
| 1991 | — | +121.77% |
| 1990 | — | +72.98% |
| 1989 | — | +63.38% |
| 1988 | — | −1.82% |
| 1987 | — | +124.90% |
| 1986 | — | +72.39% |
| Fri 1993-01-29? to Mon 2025-10-27 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| SPY × | 0.00% |
−55.19%
2009-03-09 |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| MSFT × | −0.61% |
−69.39%
2009-03-09 |
||||
| Microsoft Corporation NASDAQ Common Stock | ||||||