All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)

Total Real Returns

SCHX,SCHG,MAIN,KO,JNJ: Total Return Chart (with Dividends Reinvested)

Fri 2009-12-11? to Fri 2025-12-12 YTD
Return
TR
Price
SCHX
×
+17.20%
2025-12-12
8.724 TR
2025-12-12
Schwab U.S. Large-Cap ETF Exchange-Traded Fund
SCHG
×
+17.07%
2025-12-12
11.8 TR
2025-12-12
Schwab U.S. Large-Cap Growth ETF Exchange-Traded Fund
MAIN
×
+13.22%
2025-12-12
19 TR
2025-12-12
Main Street Capital Corporation NYSE Common Stock
KO
×
+16.61%
2025-12-12
1303.51 TR
2025-12-12
The Coca-Cola Company NYSE Common Stock
JNJ
×
+50.78%
2025-12-12
2265.31 TR
2025-12-12
Johnson & Johnson NYSE Common Stock

Returns

Fri 2009-12-11? to Fri 2025-12-12 Overall
Return
Exponential
Trendline
SCHX
×
+721.48%
+14.07%/yr
+13.49%/yr
(R2=0.983)
Schwab U.S. Large-Cap ETF Exchange-Traded Fund
SCHG
×
+1,080.40%
+16.68%/yr
+16.17%/yr
(R2=0.979)
Schwab U.S. Large-Cap Growth ETF Exchange-Traded Fund
MAIN
×
+1,378.86%
+18.33%/yr
+15.02%/yr
(R2=0.934)
Main Street Capital Corporation NYSE Common Stock
KO
×
+290.30%
+8.88%/yr
+8.56%/yr
(R2=0.971)
The Coca-Cola Company NYSE Common Stock
JNJ
×
+422.09%
+10.88%/yr
+10.48%/yr
(R2=0.936)
Johnson & Johnson NYSE Common Stock

Growth of $10,000

Fri 2009-12-11? to Fri 2025-12-12 Start
Value
End
Value
SCHX
×
$10,000.00
2009-12-11
$82,147.77
2025-12-12
Schwab U.S. Large-Cap ETF Exchange-Traded Fund
SCHG
×
$10,000.00
2009-12-11
$118,040.17
2025-12-12
Schwab U.S. Large-Cap Growth ETF Exchange-Traded Fund
MAIN
×
$10,000.00
2009-12-11
$147,885.98
2025-12-12
Main Street Capital Corporation NYSE Common Stock
KO
×
$10,000.00
2009-12-11
$39,030.11
2025-12-12
The Coca-Cola Company NYSE Common Stock
JNJ
×
$10,000.00
2009-12-11
$52,209.23
2025-12-12
Johnson & Johnson NYSE Common Stock

Annual Returns

Year SCHX SCHG MAIN KO JNJ
2025 (YTD) +17.20% +17.07% +13.22% +16.61% +50.78%
2024 +24.88% +34.96% +47.30% +8.88% −4.81%
2023 +26.84% +50.10% +28.23% −4.43% −8.58%
2022 −19.41% −31.80% −11.37% +10.61% +5.97%
2021 +26.81% +28.11% +48.31% +11.37% +11.44%
2020 +20.81% +39.14% −19.54% +2.47% +10.82%
2019 +31.22% +36.02% +36.88% +20.60% +16.22%
2018 −4.53% −1.36% −8.27% +6.77% −5.13%
2017 +21.95% +28.05% +16.05% +14.38% +24.43%
2016 +12.01% +6.82% +37.45% −0.36% +15.33%
2015 +1.05% +3.24% +8.54% +5.14% +1.14%
2014 +13.33% +15.80% −2.99% +5.27% +17.34%
2013 +32.42% +34.04% +16.83% +17.23% +34.62%
2012 +16.09% +16.88% +53.48% +6.53% +10.85%
2011 +1.54% −0.74% +27.79% +9.46% +9.89%
2010 +15.92% +16.85% +24.23% +19.02% −0.59%
2009 +7.34% +2.70% +84.84% +30.30% +11.27%
2008 −20.77% −24.10% −7.72%
2007 −4.42% +30.45% +3.61%
2006 +23.10% +12.43%
2005 −0.66% −3.36%
2004 −16.12% +25.17%
2003 +18.13% −2.08%
2002 −5.50% −7.88%
2001 −21.47% +14.00%
2000 +5.98% +14.25%
1999 −12.16% +12.48%
1998 +1.32% +28.98%
1997 +27.86% +34.29%
1996 +43.26% +18.10%
1995 +46.20% +59.13%
1994 +17.44% +25.05%
1993 +8.29% −8.97%
1992 +5.77% −10.19%
1991 +75.39% +62.31%
1990 +22.72% +23.40%
1989 +77.05% +39.84%
1988 +20.60% +13.86%
1987 +3.61% +14.23%
1986 +37.98% +24.87%
1985 +41.26% +45.93%
1984 +22.26% −11.43%
1983 +8.41% −17.51%
1982 +60.04% +33.87%
1981 +11.30% +11.80%
1980 +3.44% +25.95%
1979 −17.23% +7.52%
1978 +22.84% −3.87%
1977 −1.79% −1.56%
1976 −0.81% −13.07%
1975 +59.69% +11.00%
1974 −56.96% −28.26%
1973 −13.70% −13.59%
1972 +23.19% +32.50%
1971 +46.23% +72.82%
1970 +4.48% −5.00%
1969 +15.07% +69.04%
1968 +7.96% +16.07%
1967 +47.76% +61.00%
1966 +4.23% −0.78%
1965 +22.28% +54.21%
1964 +21.61% +9.52%
1963 +35.67% +39.21%
1962 −15.53% −24.09%

Drawdowns

Fri 2009-12-11? to Fri 2025-12-12 Current
Drawdown
Worst
Drawdown
SCHX
×
−1.14% −34.33%
2020-03-23
Schwab U.S. Large-Cap ETF Exchange-Traded Fund
SCHG
×
−3.44% −34.59%
2023-01-05
Schwab U.S. Large-Cap Growth ETF Exchange-Traded Fund
MAIN
×
−6.16% −64.53%
2020-03-23
Main Street Capital Corporation NYSE Common Stock
KO
×
−2.88% −36.99%
2020-03-23
The Coca-Cola Company NYSE Common Stock
JNJ
×
0.00% −27.37%
2020-03-23
Johnson & Johnson NYSE Common Stock