All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)

Total Real Returns

SCHX,MAIN,SCHD,PG,JNJ: Total Return Chart (with Dividends Reinvested)

Thu 2011-10-20? to Fri 2025-12-12 YTD
Return
TR
Price
SCHX
×
+17.20%
2025-12-12
8.724 TR
2025-12-12
Schwab U.S. Large-Cap ETF Exchange-Traded Fund
MAIN
×
+13.22%
2025-12-12
19 TR
2025-12-12
Main Street Capital Corporation NYSE Common Stock
SCHD
×
+5.29%
2025-12-12
5.216 TR
2025-12-12
Schwab U.S. Dividend Equity ETF Exchange-Traded Fund
PG
×
−12.53%
2025-12-12
472.82 TR
2025-12-12
Procter & Gamble Company NYSE Common Stock
JNJ
×
+50.78%
2025-12-12
2265.31 TR
2025-12-12
Johnson & Johnson NYSE Common Stock

Returns

Thu 2011-10-20? to Fri 2025-12-12 Overall
Return
Exponential
Trendline
SCHX
×
+618.05%
+14.95%/yr
+13.42%/yr
(R2=0.977)
Schwab U.S. Large-Cap ETF Exchange-Traded Fund
MAIN
×
+952.07%
+18.10%/yr
+13.21%/yr
(R2=0.930)
Main Street Capital Corporation NYSE Common Stock
SCHD
×
+421.57%
+12.38%/yr
+12.23%/yr
(R2=0.975)
Schwab U.S. Dividend Equity ETF Exchange-Traded Fund
PG
×
+228.14%
+8.76%/yr
+10.69%/yr
(R2=0.948)
Procter & Gamble Company NYSE Common Stock
JNJ
×
+409.33%
+12.20%/yr
+9.69%/yr
(R2=0.915)
Johnson & Johnson NYSE Common Stock

Growth of $10,000

Thu 2011-10-20? to Fri 2025-12-12 Start
Value
End
Value
SCHX
×
$10,000.00
2011-10-20
$71,804.88
2025-12-12
Schwab U.S. Large-Cap ETF Exchange-Traded Fund
MAIN
×
$10,000.00
2011-10-20
$105,206.94
2025-12-12
Main Street Capital Corporation NYSE Common Stock
SCHD
×
$10,000.00
2011-10-20
$52,156.55
2025-12-12
Schwab U.S. Dividend Equity ETF Exchange-Traded Fund
PG
×
$10,000.00
2011-10-20
$32,814.23
2025-12-12
Procter & Gamble Company NYSE Common Stock
JNJ
×
$10,000.00
2011-10-20
$50,933.06
2025-12-12
Johnson & Johnson NYSE Common Stock

Annual Returns

Year SCHX MAIN SCHD PG JNJ
2025 (YTD) +17.20% +13.22% +5.29% −12.53% +50.78%
2024 +24.88% +47.30% +11.66% +17.25% −4.81%
2023 +26.84% +28.23% +4.54% −0.86% −8.58%
2022 −19.41% −11.37% −3.26% −5.05% +5.97%
2021 +26.81% +48.31% +29.87% +20.52% +11.44%
2020 +20.81% −19.54% +15.03% +14.15% +10.82%
2019 +31.22% +36.88% +27.29% +39.70% +16.22%
2018 −4.53% −8.27% −5.56% +3.57% −5.13%
2017 +21.95% +16.05% +20.85% +12.70% +24.43%
2016 +12.01% +37.45% +16.45% +9.36% +15.33%
2015 +1.05% +8.54% −0.30% −9.97% +1.14%
2014 +13.33% −2.99% +11.69% +15.42% +17.34%
2013 +32.42% +16.83% +32.88% +23.65% +34.62%
2012 +16.09% +53.48% +11.39% +5.20% +10.85%
2011 +1.54% +27.79% +5.31% +7.06% +9.89%
2010 +15.92% +24.23% +9.36% −0.59%
2009 +7.34% +84.84% +1.18% +11.27%
2008 −20.77% −13.81% −7.72%
2007 −4.42% +16.64% +3.61%
2006 +13.38% +12.43%
2005 +7.19% −3.36%
2004 +12.38% +25.17%
2003 +18.48% −2.08%
2002 +11.50% −7.88%
2001 +3.11% +14.00%
2000 −27.09% +14.25%
1999 +21.57% +12.48%
1998 +15.89% +28.98%
1997 +50.48% +34.29%
1996 +32.18% +18.10%
1995 +36.81% +59.13%
1994 +11.33% +25.05%
1993 +8.78% −8.97%
1992 +16.76% −10.19%
1991 +11.03% +62.31%
1990 +26.36% +23.40%
1989 +66.78% +39.84%
1988 +5.55% +13.86%
1987 +15.30% +14.23%
1986 +13.61% +24.87%
1985 +28.25% +45.93%
1984 +5.13% −11.43%
1983 −0.24% −17.51%
1982 +54.24% +33.87%
1981 +23.13% +11.80%
1980 −2.50% +25.95%
1979 −12.92% +7.52%
1978 +7.09% −3.87%
1977 −5.35% −1.56%
1976 +7.67% −13.07%
1975 +11.65% +11.00%
1974 −9.52% −28.26%
1973 −16.14% −13.59%
1972 +44.45% +32.50%
1971 +38.42% +72.82%
1970 +8.63% −5.00%
1969 +26.61% +69.04%
1968 −6.24% +16.07%
1967 +26.39% +61.00%
1966 +5.19% −0.78%
1965 −14.86% +54.21%
1964 +2.05% +9.52%
1963 +12.07% +39.21%
1962 −22.11% −24.09%

Drawdowns

Thu 2011-10-20? to Fri 2025-12-12 Current
Drawdown
Worst
Drawdown
SCHX
×
−1.14% −34.33%
2020-03-23
Schwab U.S. Large-Cap ETF Exchange-Traded Fund
MAIN
×
−6.16% −64.53%
2020-03-23
Main Street Capital Corporation NYSE Common Stock
SCHD
×
−1.68% −33.37%
2020-03-23
Schwab U.S. Dividend Equity ETF Exchange-Traded Fund
PG
×
−18.40% −25.46%
2015-09-14
Procter & Gamble Company NYSE Common Stock
JNJ
×
0.00% −27.37%
2020-03-23
Johnson & Johnson NYSE Common Stock