All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)

Total Real Returns

SCHX,SCHD,PG,JNJ: Total Return Chart (with Dividends Reinvested)

Thu 2011-10-20? to Tue 2025-05-13 YTD
Return
TR
Price
SCHX
×
+0.51%
2025-05-13
9.39 TR
2025-05-13
Schwab U.S. Large-Cap ETF Exchange-Traded Fund
SCHD
×
−2.83%
2025-05-13
4.813 TR
2025-05-13
Schwab U.S. Dividend Equity ETF Exchange-Traded Fund
PG
×
−4.13%
2025-05-13
518.22 TR
2025-05-13
Procter & Gamble Company NYSE Common Stock
JNJ
×
+3.46%
2025-05-13
1253.72 TR
2025-05-13
Johnson & Johnson NYSE Common Stock

Returns

Thu 2011-10-20? to Tue 2025-05-13 Overall
Return
Exponential
Trendline
SCHX
×
+650.95%
+16.03%/yr
+14.95%/yr
(R2=0.979)
Schwab U.S. Large-Cap ETF Exchange-Traded Fund
SCHD
×
+381.35%
+12.28%/yr
+12.45%/yr
(R2=0.975)
Schwab U.S. Dividend Equity ETF Exchange-Traded Fund
PG
×
+259.65%
+9.90%/yr
+10.97%/yr
(R2=0.948)
Procter & Gamble Company NYSE Common Stock
JNJ
×
+249.50%
+9.66%/yr
+9.90%/yr
(R2=0.913)
Johnson & Johnson NYSE Common Stock

Growth of $10,000

Thu 2011-10-20? to Tue 2025-05-13 Start
Value
End
Value
SCHX
×
$10,000.00
2011-10-20
$75,095.36
2025-05-13
Schwab U.S. Large-Cap ETF Exchange-Traded Fund
SCHD
×
$10,000.00
2011-10-20
$48,134.80
2025-05-13
Schwab U.S. Dividend Equity ETF Exchange-Traded Fund
PG
×
$10,000.00
2011-10-20
$35,965.39
2025-05-13
Procter & Gamble Company NYSE Common Stock
JNJ
×
$10,000.00
2011-10-20
$34,950.33
2025-05-13
Johnson & Johnson NYSE Common Stock

Annual Returns

Year SCHX SCHD PG JNJ
2025 (YTD) +0.51% −2.83% −4.13% +3.46%
2024 +26.46% +11.66% +17.25% −4.81%
2023 +29.81% +4.54% −0.86% −8.58%
2022 −19.41% −3.26% −5.05% +5.97%
2021 +27.66% +29.87% +20.52% +11.44%
2020 +20.81% +15.03% +14.15% +10.82%
2019 +34.82% +27.29% +39.70% +16.22%
2018 −3.51% −5.56% +3.57% −5.13%
2017 +23.11% +20.85% +12.70% +24.43%
2016 +15.34% +16.45% +9.36% +15.33%
2015 +3.05% −0.30% −9.97% +1.14%
2014 +15.46% +11.69% +15.42% +17.34%
2013 +34.77% +32.88% +23.65% +34.62%
2012 +18.88% +11.39% +5.20% +10.85%
2011 +3.41% +5.31% +7.06% +9.89%
2010 +17.15% +9.36% −0.59%
2009 +7.34% +1.18% +11.27%
2008 −13.81% −7.72%
2007 +16.64% +3.61%
2006 +13.38% +12.43%
2005 +7.19% −3.36%
2004 +12.38% +25.17%
2003 +18.48% −2.08%
2002 +11.50% −7.88%
2001 +3.11% +13.21%
2000 −27.09% +12.67%
1999 +21.57% +11.18%
1998 +15.89% +27.32%
1997 +50.48% +32.41%
1996 +32.18% +16.37%
1995 +36.81% +56.17%
1994 +11.33% +22.00%
1993 +8.78% −11.14%
1992 +16.76% −11.79%
1991 +11.03% +59.58%
1990 +26.36% +20.84%
1989 +66.78% +39.50%
1988 +5.55% +13.69%
1987 +15.30% +14.09%
1986 +13.61% +24.70%
1985 +28.25% +45.68%
1984 +5.12% −11.62%
1983 −0.24% −17.64%
1982 +54.25% +33.67%
1981 +23.14% +11.66%
1980 −2.50% +25.87%
1979 −12.93% +7.45%
1978 +7.10% −3.91%
1977 −5.34% −1.60%
1976 +7.66% −13.10%
1975 +11.64% +10.97%
1974 −9.51% −28.27%
1973 −16.15% −13.60%
1972 +44.47% +32.49%
1971 +38.42% +72.80%
1970 +8.62% −5.00%
1969 +26.59% +68.99%
1968 −6.22% +16.07%
1967 +26.35% +61.01%
1966 +5.21% −0.76%
1965 −14.85% +54.19%
1964 +2.02% +9.50%
1963 +12.12% +39.27%
1962 −22.14% −24.07%

Drawdowns

Thu 2011-10-20? to Tue 2025-05-13 Current
Drawdown
Worst
Drawdown
SCHX
×
−4.04% −34.33%
2020-03-23
Schwab U.S. Large-Cap ETF Exchange-Traded Fund
SCHD
×
−9.26% −33.37%
2020-03-23
Schwab U.S. Dividend Equity ETF Exchange-Traded Fund
PG
×
−10.56% −25.46%
2015-09-14
Procter & Gamble Company NYSE Common Stock
JNJ
×
−12.81% −27.37%
2020-03-23
Johnson & Johnson NYSE Common Stock