All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)

Total Real Returns

SCHG,MAIN,SCHD,PG,KO: Total Return Chart (with Dividends Reinvested)

Thu 2011-10-20? to Fri 2025-12-12 YTD
Return
TR
Price
SCHG
×
+17.07%
2025-12-12
11.8 TR
2025-12-12
Schwab U.S. Large-Cap Growth ETF Exchange-Traded Fund
MAIN
×
+13.22%
2025-12-12
19 TR
2025-12-12
Main Street Capital Corporation NYSE Common Stock
SCHD
×
+5.29%
2025-12-12
5.216 TR
2025-12-12
Schwab U.S. Dividend Equity ETF Exchange-Traded Fund
PG
×
−12.53%
2025-12-12
472.82 TR
2025-12-12
Procter & Gamble Company NYSE Common Stock
KO
×
+16.61%
2025-12-12
1303.51 TR
2025-12-12
The Coca-Cola Company NYSE Common Stock

Returns

Thu 2011-10-20? to Fri 2025-12-12 Overall
Return
Exponential
Trendline
SCHG
×
+914.48%
+17.80%/yr
+16.47%/yr
(R2=0.973)
Schwab U.S. Large-Cap Growth ETF Exchange-Traded Fund
MAIN
×
+952.07%
+18.10%/yr
+13.21%/yr
(R2=0.930)
Main Street Capital Corporation NYSE Common Stock
SCHD
×
+421.57%
+12.38%/yr
+12.23%/yr
(R2=0.975)
Schwab U.S. Dividend Equity ETF Exchange-Traded Fund
PG
×
+228.14%
+8.76%/yr
+10.69%/yr
(R2=0.948)
Procter & Gamble Company NYSE Common Stock
KO
×
+226.23%
+8.72%/yr
+8.14%/yr
(R2=0.967)
The Coca-Cola Company NYSE Common Stock

Growth of $10,000

Thu 2011-10-20? to Fri 2025-12-12 Start
Value
End
Value
SCHG
×
$10,000.00
2011-10-20
$101,448.37
2025-12-12
Schwab U.S. Large-Cap Growth ETF Exchange-Traded Fund
MAIN
×
$10,000.00
2011-10-20
$105,206.94
2025-12-12
Main Street Capital Corporation NYSE Common Stock
SCHD
×
$10,000.00
2011-10-20
$52,156.55
2025-12-12
Schwab U.S. Dividend Equity ETF Exchange-Traded Fund
PG
×
$10,000.00
2011-10-20
$32,814.23
2025-12-12
Procter & Gamble Company NYSE Common Stock
KO
×
$10,000.00
2011-10-20
$32,622.62
2025-12-12
The Coca-Cola Company NYSE Common Stock

Annual Returns

Year SCHG MAIN SCHD PG KO
2025 (YTD) +17.07% +13.22% +5.29% −12.53% +16.61%
2024 +34.96% +47.30% +11.66% +17.25% +8.88%
2023 +50.10% +28.23% +4.54% −0.86% −4.43%
2022 −31.80% −11.37% −3.26% −5.05% +10.61%
2021 +28.11% +48.31% +29.87% +20.52% +11.37%
2020 +39.14% −19.54% +15.03% +14.15% +2.47%
2019 +36.02% +36.88% +27.29% +39.70% +20.60%
2018 −1.36% −8.27% −5.56% +3.57% +6.77%
2017 +28.05% +16.05% +20.85% +12.70% +14.38%
2016 +6.82% +37.45% +16.45% +9.36% −0.36%
2015 +3.24% +8.54% −0.30% −9.97% +5.14%
2014 +15.80% −2.99% +11.69% +15.42% +5.27%
2013 +34.04% +16.83% +32.88% +23.65% +17.23%
2012 +16.88% +53.48% +11.39% +5.20% +6.53%
2011 −0.74% +27.79% +5.31% +7.06% +9.46%
2010 +16.85% +24.23% +9.36% +19.02%
2009 +2.70% +84.84% +1.18% +30.30%
2008 −20.77% −13.81% −24.10%
2007 −4.42% +16.64% +30.45%
2006 +13.38% +23.10%
2005 +7.19% −0.66%
2004 +12.38% −16.12%
2003 +18.48% +18.13%
2002 +11.50% −5.50%
2001 +3.11% −21.47%
2000 −27.09% +5.98%
1999 +21.57% −12.16%
1998 +15.89% +1.32%
1997 +50.48% +27.86%
1996 +32.18% +43.26%
1995 +36.81% +46.20%
1994 +11.33% +17.44%
1993 +8.78% +8.29%
1992 +16.76% +5.77%
1991 +11.03% +75.39%
1990 +26.36% +22.72%
1989 +66.78% +77.05%
1988 +5.55% +20.60%
1987 +15.30% +3.61%
1986 +13.61% +37.98%
1985 +28.25% +41.26%
1984 +5.13% +22.26%
1983 −0.24% +8.41%
1982 +54.24% +60.04%
1981 +23.13% +11.30%
1980 −2.50% +3.44%
1979 −12.92% −17.23%
1978 +7.09% +22.84%
1977 −5.35% −1.79%
1976 +7.67% −0.81%
1975 +11.65% +59.69%
1974 −9.52% −56.96%
1973 −16.14% −13.70%
1972 +44.45% +23.19%
1971 +38.42% +46.23%
1970 +8.63% +4.48%
1969 +26.61% +15.07%
1968 −6.24% +7.96%
1967 +26.39% +47.76%
1966 +5.19% +4.23%
1965 −14.86% +22.28%
1964 +2.05% +21.61%
1963 +12.07% +35.67%
1962 −22.11% −15.53%

Drawdowns

Thu 2011-10-20? to Fri 2025-12-12 Current
Drawdown
Worst
Drawdown
SCHG
×
−3.44% −34.59%
2023-01-05
Schwab U.S. Large-Cap Growth ETF Exchange-Traded Fund
MAIN
×
−6.16% −64.53%
2020-03-23
Main Street Capital Corporation NYSE Common Stock
SCHD
×
−1.68% −33.37%
2020-03-23
Schwab U.S. Dividend Equity ETF Exchange-Traded Fund
PG
×
−18.40% −25.46%
2015-09-14
Procter & Gamble Company NYSE Common Stock
KO
×
−2.88% −36.99%
2020-03-23
The Coca-Cola Company NYSE Common Stock