All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)

Total Real Returns

SCHG,MAIN,PG,KO,JNJ: Total Return Chart (with Dividends Reinvested)

Fri 2009-12-11? to Tue 2025-05-13 YTD
Return
TR
Price
SCHG
×
−1.59%
2025-05-13
9.923 TR
2025-05-13
Schwab U.S. Large-Cap Growth ETF Exchange-Traded Fund
MAIN
×
−5.29%
2025-05-13
15.9 TR
2025-05-13
Main Street Capital Corporation NYSE Common Stock
PG
×
−4.13%
2025-05-13
518.22 TR
2025-05-13
Procter & Gamble Company NYSE Common Stock
KO
×
+11.58%
2025-05-13
1256.1 TR
2025-05-13
The Coca-Cola Company NYSE Common Stock
JNJ
×
+3.46%
2025-05-13
1253.72 TR
2025-05-13
Johnson & Johnson NYSE Common Stock

Returns

Fri 2009-12-11? to Tue 2025-05-13 Overall
Return
Exponential
Trendline
SCHG
×
+892.29%
+16.05%/yr
+15.96%/yr
(R2=0.977)
Schwab U.S. Large-Cap Growth ETF Exchange-Traded Fund
MAIN
×
+1,137.08%
+17.72%/yr
+14.81%/yr
(R2=0.927)
Main Street Capital Corporation NYSE Common Stock
PG
×
+299.62%
+9.40%/yr
+10.67%/yr
(R2=0.960)
Procter & Gamble Company NYSE Common Stock
KO
×
+273.47%
+8.92%/yr
+8.54%/yr
(R2=0.967)
The Coca-Cola Company NYSE Common Stock
JNJ
×
+258.26%
+8.63%/yr
+10.71%/yr
(R2=0.936)
Johnson & Johnson NYSE Common Stock

Growth of $10,000

Fri 2009-12-11? to Tue 2025-05-13 Start
Value
End
Value
SCHG
×
$10,000.00
2009-12-11
$99,228.62
2025-05-13
Schwab U.S. Large-Cap Growth ETF Exchange-Traded Fund
MAIN
×
$10,000.00
2009-12-11
$123,707.80
2025-05-13
Main Street Capital Corporation NYSE Common Stock
PG
×
$10,000.00
2009-12-11
$39,961.83
2025-05-13
Procter & Gamble Company NYSE Common Stock
KO
×
$10,000.00
2009-12-11
$37,346.53
2025-05-13
The Coca-Cola Company NYSE Common Stock
JNJ
×
$10,000.00
2009-12-11
$35,826.08
2025-05-13
Johnson & Johnson NYSE Common Stock

Annual Returns

Year SCHG MAIN PG KO JNJ
2025 (YTD) −1.59% −5.29% −4.13% +11.58% +3.46%
2024 +34.96% +47.30% +17.25% +8.88% −4.81%
2023 +50.10% +28.23% −0.86% −4.43% −8.58%
2022 −31.80% −11.37% −5.05% +10.61% +5.97%
2021 +28.11% +48.31% +20.52% +11.37% +11.44%
2020 +39.14% −19.54% +14.15% +2.47% +10.82%
2019 +36.02% +36.88% +39.70% +20.60% +16.22%
2018 −1.36% −8.27% +3.57% +6.77% −5.13%
2017 +28.05% +16.05% +12.70% +14.38% +24.43%
2016 +6.82% +37.45% +9.36% −0.36% +15.33%
2015 +3.24% +8.54% −9.97% +5.14% +1.14%
2014 +15.80% −2.99% +15.42% +5.27% +17.34%
2013 +34.04% +16.83% +23.65% +17.23% +34.62%
2012 +16.88% +53.48% +5.20% +6.53% +10.85%
2011 −0.74% +27.79% +7.06% +9.46% +9.89%
2010 +16.85% +24.22% +9.36% +19.02% −0.59%
2009 +2.70% +84.84% +1.18% +30.30% +11.27%
2008 −20.77% −13.81% −24.10% −7.72%
2007 −4.42% +16.64% +30.45% +3.61%
2006 +13.38% +23.10% +12.43%
2005 +7.19% −0.66% −3.36%
2004 +12.38% −16.12% +25.17%
2003 +18.48% +18.13% −2.08%
2002 +11.50% −5.50% −7.88%
2001 +3.11% −20.90% +13.21%
2000 −27.09% +5.98% +12.67%
1999 +21.57% −12.16% +11.18%
1998 +15.89% +1.32% +27.32%
1997 +50.48% +27.86% +32.41%
1996 +32.18% +43.26% +16.37%
1995 +36.81% +46.20% +56.17%
1994 +11.33% +17.44% +22.00%
1993 +8.78% +8.29% −11.14%
1992 +16.76% +5.77% −11.79%
1991 +11.03% +75.40% +59.58%
1990 +26.36% +22.72% +20.84%
1989 +66.78% +77.04% +39.50%
1988 +5.55% +20.60% +13.69%
1987 +15.30% +3.61% +14.09%
1986 +13.61% +37.99% +24.70%
1985 +28.25% +41.25% +45.68%
1984 +5.12% +22.27% −11.62%
1983 −0.24% +8.42% −17.64%
1982 +54.25% +60.08% +33.67%
1981 +23.14% +11.29% +11.66%
1980 −2.50% +3.39% +25.87%
1979 −12.93% −17.20% +7.45%
1978 +7.10% +22.82% −3.91%
1977 −5.34% −1.77% −1.60%
1976 +7.66% −0.85% −13.10%
1975 +11.64% +59.71% +10.97%
1974 −9.51% −56.97% −28.27%
1973 −16.15% −13.71% −13.60%
1972 +44.47% +23.18% +32.49%
1971 +38.42% +46.26% +72.80%
1970 +8.62% +4.53% −5.00%
1969 +26.59% +15.05% +68.99%
1968 −6.22% +7.91% +16.07%
1967 +26.35% +47.79% +61.01%
1966 +5.21% +4.28% −0.76%
1965 −14.85% +22.22% +54.19%
1964 +2.02% +21.62% +9.50%
1963 +12.12% +35.56% +39.27%
1962 −22.14% −15.48% −24.07%

Drawdowns

Fri 2009-12-11? to Tue 2025-05-13 Current
Drawdown
Worst
Drawdown
SCHG
×
−5.75% −34.59%
2023-01-05
Schwab U.S. Large-Cap Growth ETF Exchange-Traded Fund
MAIN
×
−12.81% −64.53%
2020-03-23
Main Street Capital Corporation NYSE Common Stock
PG
×
−10.56% −25.46%
2015-09-14
Procter & Gamble Company NYSE Common Stock
KO
×
−6.68% −36.99%
2020-03-23
The Coca-Cola Company NYSE Common Stock
JNJ
×
−12.81% −27.37%
2020-03-23
Johnson & Johnson NYSE Common Stock