All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
| Tue 1962-01-02? to Fri 2025-10-31 |
YTD
Return |
TR
Price |
||||
|---|---|---|---|---|---|---|
| KR × |
+5.61%
2025-10-31 |
539.69 TR
2025-10-31 |
||||
| Kroger Company NYSE Common Stock | ||||||
| Tue 1962-01-02? to Fri 2025-10-31 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| KR × |
+53,869.47%
+10.36%/yr |
+11.41%/yr
(R2=0.961) |
||||
| Kroger Company NYSE Common Stock | ||||||
| Tue 1962-01-02? to Fri 2025-10-31 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| KR × |
$10,000.00
1962-01-02 |
$5,396,946.56
2025-10-31 |
||||
| Kroger Company NYSE Common Stock | ||||||
| Year | KR |
|---|---|
| 2025 (YTD) | +5.61% |
| 2024 | +36.91% |
| 2023 | +4.99% |
| 2022 | +19.90% |
| 2021 | +45.41% |
| 2020 | +11.90% |
| 2019 | +7.90% |
| 2018 | +2.08% |
| 2017 | −18.97% |
| 2016 | −16.40% |
| 2015 | +31.71% |
| 2014 | +64.80% |
| 2013 | +54.59% |
| 2012 | +9.72% |
| 2011 | +10.38% |
| 2010 | +10.86% |
| 2009 | −20.95% |
| 2008 | +0.12% |
| 2007 | +17.04% |
| 2006 | +23.29% |
| 2005 | +7.64% |
| 2004 | −5.24% |
| 2003 | +19.81% |
| 2002 | −25.97% |
| 2001 | −22.88% |
| 2000 | +43.38% |
| 1999 | −37.60% |
| 1998 | +64.62% |
| 1997 | +58.06% |
| 1996 | +24.42% |
| 1995 | +54.92% |
| 1994 | +19.87% |
| 1993 | +37.60% |
| 1992 | −25.95% |
| 1991 | +38.59% |
| 1990 | −3.39% |
| 1989 | +66.22% |
| 1988 | −34.20% |
| 1987 | −14.45% |
| 1986 | +29.56% |
| 1985 | +26.27% |
| 1984 | +12.42% |
| 1983 | −2.35% |
| 1982 | +59.85% |
| 1981 | +28.07% |
| 1980 | +21.02% |
| 1979 | +12.51% |
| 1978 | +34.45% |
| 1977 | +22.95% |
| 1976 | +39.66% |
| 1975 | +25.90% |
| 1974 | −11.37% |
| 1973 | −9.49% |
| 1972 | −28.24% |
| 1971 | −9.53% |
| 1970 | +37.80% |
| 1969 | −19.03% |
| 1968 | +47.65% |
| 1967 | +6.73% |
| 1966 | −38.54% |
| 1965 | −4.93% |
| 1964 | +32.95% |
| 1963 | +19.34% |
| 1962 | −19.76% |
| Tue 1962-01-02? to Fri 2025-10-31 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| KR × | −13.98% |
−74.33%
1988-12-28 |
||||
| Kroger Company NYSE Common Stock | ||||||