All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)

Total Real Returns

KO,PEP: Total Return Chart (with Dividends Reinvested)

Thu 1972-06-01? to Tue 2026-03-10 YTD
Return
TR
Price
KO
×
+11.40%
2026-03-10
1439.56 TR
2026-03-10
The Coca-Cola Company NYSE Common Stock
PEP
×
+13.03%
2026-03-10
429.2 TR
2026-03-10
PepsiCo Inc NASDAQ Common Stock

Returns

Thu 1972-06-01? to Tue 2026-03-10 Overall
Return
Exponential
Trendline
KO
×
+26,471.14%
+10.94%/yr
+13.02%/yr
(R2=0.914)
The Coca-Cola Company NYSE Common Stock
PEP
×
+42,820.45%
+11.93%/yr
+13.98%/yr
(R2=0.955)
PepsiCo Inc NASDAQ Common Stock

Growth of $10,000

Thu 1972-06-01? to Tue 2026-03-10 Start
Value
End
Value
KO
×
$10,000.00
1972-06-01
$2,657,113.61
2026-03-10
The Coca-Cola Company NYSE Common Stock
PEP
×
$10,000.00
1972-06-01
$4,292,044.85
2026-03-10
PepsiCo Inc NASDAQ Common Stock

Annual Returns

Year KO PEP
2026 (YTD) +11.40% +13.03%
2025 +15.60% −1.84%
2024 +8.88% −7.60%
2023 −4.43% −3.29%
2022 +10.61% +6.78%
2021 +11.37% +20.56%
2020 +2.47% +11.67%
2019 +20.60% +27.38%
2018 +6.77% −4.81%
2017 +14.38% +17.82%
2016 −0.36% +7.80%
2015 +5.14% +8.75%
2014 +5.27% +17.27%
2013 +17.23% +24.65%
2012 +6.53% +6.40%
2011 +9.46% +4.76%
2010 +19.02% +10.69%
2009 +30.30% +14.63%
2008 −24.10% −25.96%
2007 +30.45% +23.88%
2006 +23.10% +7.86%
2005 −0.66% +15.24%
2004 −16.12% +13.81%
2003 +18.13% +12.04%
2002 −5.50% −12.14%
2001 −21.47% −0.54%
2000 +5.98% +42.63%
1999 −12.16% −12.47%
1998 +1.32% +14.31%
1997 +27.86% +36.50%
1996 +43.26% +6.21%
1995 +46.20% +56.75%
1994 +17.44% −9.56%
1993 +8.29% +0.06%
1992 +5.77% +24.23%
1991 +75.39% +32.26%
1990 +22.72% +23.86%
1989 +77.05% +64.95%
1988 +20.60% +20.97%
1987 +3.61% +30.87%
1986 +37.98% +9.57%
1985 +41.26% +74.87%
1984 +22.26% +16.81%
1983 +8.41% +11.89%
1982 +60.04% +2.46%
1981 +11.30% +39.14%
1980 +3.44% +15.41%
1979 −17.23% +1.50%
1978 +22.84% −5.27%
1977 −1.79% +9.29%
1976 −0.81% +15.37%
1975 +59.69% +78.39%
1974 −56.96% −39.97%
1973 −13.70% −19.19%
1972 +23.19% +1.58%
1971 +46.23%
1970 +4.48%
1969 +15.07%
1968 +7.96%
1967 +47.76%
1966 +4.23%
1965 +22.28%
1964 +21.61%
1963 +35.67%
1962 −15.53%

Drawdowns

Thu 1972-06-01? to Tue 2026-03-10 Current
Drawdown
Worst
Drawdown
KO
×
−4.51% −68.23%
1974-10-04
The Coca-Cola Company NYSE Common Stock
PEP
×
−9.29% −66.20%
1974-10-03
PepsiCo Inc NASDAQ Common Stock