All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)

Total Real Returns

KO,PEP: Total Return Chart (with Dividends Reinvested)

Thu 1972-06-01? to Wed 2026-04-01 YTD
Return
TR
Price
KO
×
+9.57%
2026-04-01
1414.13 TR
2026-04-01
The Coca-Cola Company NYSE Common Stock
PEP
×
+8.72%
2026-04-01
412.84 TR
2026-04-01
PepsiCo Inc NASDAQ Common Stock

Returns

Thu 1972-06-01? to Wed 2026-04-01 Overall
Return
Exponential
Trendline
KO
×
+26,035.35%
+10.89%/yr
+13.01%/yr
(R2=0.914)
The Coca-Cola Company NYSE Common Stock
PEP
×
+41,184.04%
+11.84%/yr
+13.97%/yr
(R2=0.955)
PepsiCo Inc NASDAQ Common Stock

Growth of $10,000

Thu 1972-06-01? to Wed 2026-04-01 Start
Value
End
Value
KO
×
$10,000.00
1972-06-01
$2,613,534.87
2026-04-01
The Coca-Cola Company NYSE Common Stock
PEP
×
$10,000.00
1972-06-01
$4,128,403.63
2026-04-01
PepsiCo Inc NASDAQ Common Stock

Annual Returns

Year KO PEP
2026 (YTD) +9.57% +8.72%
2025 +15.60% −1.84%
2024 +8.88% −7.60%
2023 −4.43% −3.29%
2022 +10.61% +6.78%
2021 +11.37% +20.56%
2020 +2.47% +11.67%
2019 +20.60% +27.38%
2018 +6.77% −4.81%
2017 +14.38% +17.82%
2016 −0.36% +7.80%
2015 +5.14% +8.75%
2014 +5.27% +17.27%
2013 +17.23% +24.65%
2012 +6.53% +6.40%
2011 +9.46% +4.76%
2010 +19.02% +10.69%
2009 +30.30% +14.63%
2008 −24.10% −25.96%
2007 +30.45% +23.88%
2006 +23.10% +7.86%
2005 −0.66% +15.24%
2004 −16.12% +13.81%
2003 +18.13% +12.04%
2002 −5.50% −12.14%
2001 −21.47% −0.54%
2000 +5.98% +42.63%
1999 −12.16% −12.47%
1998 +1.32% +14.31%
1997 +27.86% +36.50%
1996 +43.26% +6.21%
1995 +46.20% +56.75%
1994 +17.44% −9.56%
1993 +8.29% +0.06%
1992 +5.77% +24.23%
1991 +75.39% +32.26%
1990 +22.73% +23.86%
1989 +77.04% +64.95%
1988 +20.61% +20.97%
1987 +3.60% +30.87%
1986 +37.99% +9.57%
1985 +41.28% +74.87%
1984 +22.26% +16.81%
1983 +8.41% +11.89%
1982 +60.07% +2.46%
1981 +11.28% +39.14%
1980 +3.41% +15.41%
1979 −17.19% +1.50%
1978 +22.78% −5.27%
1977 −1.80% +9.29%
1976 −0.77% +15.37%
1975 +59.59% +78.39%
1974 −56.94% −39.97%
1973 −13.74% −19.19%
1972 +23.20% +1.58%
1971 +46.20%
1970 +4.57%
1969 +14.97%
1968 +7.94%
1967 +47.90%
1966 +4.15%
1965 +22.30%
1964 +21.59%
1963 +35.68%
1962 −15.61%

Drawdowns

Thu 1972-06-01? to Wed 2026-04-01 Current
Drawdown
Worst
Drawdown
KO
×
−6.08% −68.22%
1974-10-04
The Coca-Cola Company NYSE Common Stock
PEP
×
−12.75% −66.20%
1974-10-03
PepsiCo Inc NASDAQ Common Stock