All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
| Mon 2000-11-13 to Wed 2026-04-01 |
YTD
Return |
TR
Price |
||||
|---|---|---|---|---|---|---|
| FPURX × |
−0.84%
2026-04-01 |
50.39 TR
2026-04-01 |
||||
| Fidelity Puritan Fund Mutual Fund | ||||||
| VWELX × |
−2.83%
2026-04-01 |
154.49 TR
2026-04-01 |
||||
| Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
| Mon 2000-11-13 to Wed 2026-04-01 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| FPURX × |
+857.16%
+9.31%/yr |
+10.01%/yr
(R2=0.989) |
||||
| Fidelity Puritan Fund Mutual Fund | ||||||
| VWELX × |
+650.40%
+8.26%/yr |
+8.35%/yr
(R2=0.979) |
||||
| Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
| Mon 2000-11-13 to Wed 2026-04-01 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| FPURX × |
$10,000.00
2000-11-13 |
$95,716.30
2026-04-01 |
||||
| Fidelity Puritan Fund Mutual Fund | ||||||
| VWELX × |
$10,000.00
2000-11-13 |
$75,039.51
2026-04-01 |
||||
| Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||
| Year | FPURX | VWELX |
|---|---|---|
| 2026 (YTD) | −0.84% | −2.83% |
| 2025 | +12.22% | +16.55% |
| 2024 | +18.94% | +14.73% |
| 2023 | +20.20% | +14.29% |
| 2022 | −17.35% | −14.36% |
| 2021 | +18.92% | +18.99% |
| 2020 | +20.58% | +10.57% |
| 2019 | +21.27% | +22.51% |
| 2018 | −4.18% | −3.43% |
| 2017 | +18.76% | +14.72% |
| 2016 | +5.04% | +11.02% |
| 2015 | +2.12% | +0.55% |
| 2014 | +11.31% | +9.84% |
| 2013 | +20.96% | +19.69% |
| 2012 | +13.83% | +12.56% |
| 2011 | +0.68% | +3.87% |
| 2010 | +14.06% | +10.94% |
| 2009 | +26.72% | +22.24% |
| 2008 | −4.92% | −22.30% |
| 2007 | +6.71% | +8.34% |
| 2006 | +14.96% | +14.96% |
| 2005 | +4.77% | +6.82% |
| 2004 | +9.40% | +11.18% |
| 2003 | +22.26% | +20.74% |
| 2002 | −7.88% | −6.91% |
| 2001 | −0.96% | +4.18% |
| 2000 | +8.07% | +10.89% |
| 1999 | +3.16% | +33.03% |
| 1998 | +17.57% | +13.22% |
| 1997 | +22.64% | +23.23% |
| 1996 | +16.40% | +16.11% |
| 1995 | +22.30% | +32.93% |
| 1994 | +2.04% | −0.47% |
| 1993 | +22.31% | +13.38% |
| 1992 | +14.65% | +12.01% |
| 1991 | +24.47% | +22.07% |
| 1990 | −6.35% | −2.81% |
| 1989 | +19.77% | +25.98% |
| 1988 | +18.76% | +20.44% |
| 1987 | −1.06% | +3.33% |
| 1986 | +1.09% | +15.81% |
| 1985 | — | +25.78% |
| 1984 | — | +6.44% |
| 1983 | — | +19.38% |
| 1982 | — | +24.50% |
| 1981 | — | +2.97% |
| 1980 | — | +22.33% |
| 1979 | — | +0.21% |
| Mon 2000-11-13 to Wed 2026-04-01 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| FPURX × | −4.65% |
−31.26%
2009-03-09 |
||||
| Fidelity Puritan Fund Mutual Fund | ||||||
| VWELX × | −4.39% |
−36.12%
2009-03-09 |
||||
| Vanguard Wellington Fund Investor Shares Mutual Fund | ||||||