All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
| Fri 1983-09-23? to Tue 2025-11-04 |
YTD
Return |
TR
Price |
||||
|---|---|---|---|---|---|---|
| BEN × |
+16.37%
2025-11-04 |
1536.73 TR
2025-11-04 |
||||
| Franklin Resources Inc NYSE Common Stock | ||||||
| Fri 1983-09-23? to Tue 2025-11-04 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| BEN × |
+153,573.47%
+19.03%/yr |
+14.12%/yr
(R2=0.776) |
||||
| Franklin Resources Inc NYSE Common Stock | ||||||
| Fri 1983-09-23? to Tue 2025-11-04 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| BEN × |
$10,000.00
1983-09-23 |
$15,367,346.94
2025-11-04 |
||||
| Franklin Resources Inc NYSE Common Stock | ||||||
| Year | BEN |
|---|---|
| 2025 (YTD) | +16.37% |
| 2024 | −27.21% |
| 2023 | +16.96% |
| 2022 | −17.52% |
| 2021 | +38.88% |
| 2020 | +1.46% |
| 2019 | −9.29% |
| 2018 | −23.34% |
| 2017 | +11.58% |
| 2016 | +9.75% |
| 2015 | −32.51% |
| 2014 | −2.35% |
| 2013 | +38.89% |
| 2012 | +35.14% |
| 2011 | −10.92% |
| 2010 | +6.49% |
| 2009 | +71.80% |
| 2008 | −43.72% |
| 2007 | +4.41% |
| 2006 | +17.80% |
| 2005 | +39.72% |
| 2004 | +34.62% |
| 2003 | +53.90% |
| 2002 | −2.61% |
| 2001 | −6.90% |
| 2000 | +19.65% |
| 1999 | +0.91% |
| 1998 | −26.02% |
| 1997 | +91.64% |
| 1996 | +36.72% |
| 1995 | +49.13% |
| 1994 | −21.65% |
| 1993 | +31.99% |
| 1992 | +25.06% |
| 1991 | +89.13% |
| 1990 | +7.30% |
| 1989 | +93.16% |
| 1988 | +29.28% |
| 1987 | −24.23% |
| 1986 | +65.13% |
| 1985 | +1,515.44% |
| 1984 | −15.53% |
| 1983 | +9.52% |
| Fri 1983-09-23? to Tue 2025-11-04 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| BEN × | −37.00% |
−72.80%
2009-03-06 |
||||
| Franklin Resources Inc NYSE Common Stock | ||||||