All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Mon 2013-06-24? to Fri 2025-05-16 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
XYLD × |
−5.96%
2025-05-16 |
1.702 TRR
2025-05-16 |
||||
Global X S&P 500 Covered Call ETF Exchange-Traded Fund | ||||||
PBP × |
−6.13%
2025-05-16 |
1.41 TRR
2025-05-16 |
||||
Invesco S&P 500 BuyWrite ETF Exchange-Traded Fund | ||||||
USDOLLAR × |
−1.67%
2025-05-16 |
0.03052 TRR
2025-05-16 |
||||
United States Dollar Currency | ||||||
SPY × |
−0.05%
2025-05-16 |
10.79 TRR
2025-05-16 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
Mon 2013-06-24? to Fri 2025-05-16 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
XYLD × |
+70.20%
+4.57%/yr |
+3.71%/yr
(R2=0.785) |
||||
Global X S&P 500 Covered Call ETF Exchange-Traded Fund | ||||||
PBP × |
+48.43%
+3.38%/yr |
+2.31%/yr
(R2=0.619) |
||||
Invesco S&P 500 BuyWrite ETF Exchange-Traded Fund | ||||||
USDOLLAR × |
−27.33%
−2.65%/yr |
−2.82%/yr
(R2=0.918) |
||||
United States Dollar Currency | ||||||
SPY × |
+238.13%
+10.79%/yr |
+9.71%/yr
(R2=0.941) |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
Mon 2013-06-24? to Fri 2025-05-16 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
XYLD × |
$10,000.00
2013-06-24 |
$17,020.25
2025-05-16 |
||||
Global X S&P 500 Covered Call ETF Exchange-Traded Fund | ||||||
PBP × |
$10,000.00
2013-06-24 |
$14,842.90
2025-05-16 |
||||
Invesco S&P 500 BuyWrite ETF Exchange-Traded Fund | ||||||
USDOLLAR × |
$10,000.00
2013-06-24 |
$7,267.44
2025-05-16 |
||||
United States Dollar Currency | ||||||
SPY × |
$10,000.00
2013-06-24 |
$33,813.24
2025-05-16 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
Year | XYLD | PBP | USDOLLAR | SPY |
---|---|---|---|---|
2025 (YTD) | −5.96% | −6.13% | −1.67% | −0.05% |
2024 | +16.13% | +17.51% | −2.87% | +21.39% |
2023 | +7.53% | +7.95% | −3.23% | +22.09% |
2022 | −17.39% | −17.16% | −6.08% | −23.15% |
2021 | +11.72% | +12.05% | −6.57% | +20.27% |
2020 | −1.90% | −4.61% | −1.36% | +16.74% |
2019 | +18.70% | +12.62% | −2.19% | +28.29% |
2018 | −7.85% | −7.34% | −1.92% | −6.35% |
2017 | +14.07% | +9.66% | −2.03% | +19.18% |
2016 | +5.42% | +4.28% | −2.06% | +9.73% |
2015 | −0.14% | +3.35% | −0.73% | +0.50% |
2014 | +6.79% | +3.98% | −0.73% | +12.61% |
2013 | +14.13% | +11.29% | −1.50% | +30.35% |
2012 | — | +2.70% | −1.69% | +14.02% |
2011 | — | +1.44% | −2.87% | −1.05% |
2010 | — | +3.36% | −1.48% | +13.36% |
2009 | — | +20.70% | −2.62% | +23.00% |
2008 | — | −29.42% | −0.13% | −36.85% |
2007 | — | +2.14% | −3.90% | +1.01% |
2006 | — | — | −2.51% | +13.00% |
2005 | — | — | −3.26% | +1.35% |
2004 | — | — | −3.16% | +7.21% |
2003 | — | — | −1.86% | +25.81% |
2002 | — | — | −2.31% | −23.40% |
2001 | — | — | −1.57% | −13.10% |
2000 | — | — | −3.25% | −12.70% |
1999 | — | — | −2.60% | +17.24% |
1998 | — | — | −1.61% | +26.65% |
1997 | — | — | −1.68% | +31.23% |
1996 | — | — | −3.20% | +18.57% |
1995 | — | — | −2.47% | +34.64% |
1994 | — | — | −2.59% | −2.22% |
1993 | — | — | −2.70% | +6.28% |
1992 | — | — | −2.83% | — |
1991 | — | — | −2.96% | — |
1990 | — | — | −5.77% | — |
1989 | — | — | −4.43% | — |
1988 | — | — | −4.24% | — |
1987 | — | — | −4.23% | — |
1986 | — | — | −1.09% | — |
1985 | — | — | −3.67% | — |
1984 | — | — | −3.79% | — |
1983 | — | — | −3.65% | — |
1982 | — | — | −3.69% | — |
1981 | — | — | −8.20% | — |
1980 | — | — | −11.13% | — |
1979 | — | — | −11.72% | — |
1978 | — | — | −8.28% | — |
1977 | — | — | −6.29% | — |
1976 | — | — | −4.63% | — |
1975 | — | — | −6.48% | — |
1974 | — | — | −10.99% | — |
1973 | — | — | −8.01% | — |
1972 | — | — | −3.29% | — |
1971 | — | — | −3.16% | — |
1970 | — | — | −5.28% | — |
1969 | — | — | −5.84% | — |
1968 | — | — | −4.51% | — |
1967 | — | — | −2.94% | — |
1966 | — | — | −3.37% | — |
1965 | — | — | −1.85% | — |
1964 | — | — | −0.96% | — |
1963 | — | — | −1.61% | — |
1962 | — | — | −1.31% | — |
1961 | — | — | −0.74% | — |
1960 | — | — | −1.28% | — |
1959 | — | — | −1.71% | — |
1958 | — | — | −1.77% | — |
1957 | — | — | −2.75% | — |
1956 | — | — | −2.92% | — |
1955 | — | — | −0.42% | — |
1954 | — | — | +0.75% | — |
1953 | — | — | −0.75% | — |
1952 | — | — | −0.74% | — |
1951 | — | — | −5.61% | — |
1950 | — | — | −5.66% | — |
1949 | — | — | +2.18% | — |
1948 | — | — | −2.92% | — |
1947 | — | — | −8.17% | — |
1946 | — | — | −15.31% | — |
1945 | — | — | −2.22% | — |
1944 | — | — | −2.28% | — |
1943 | — | — | −2.84% | — |
1942 | — | — | −8.30% | — |
1941 | — | — | −9.00% | — |
1940 | — | — | −0.74% | — |
1939 | — | — | +0.00% | — |
1938 | — | — | +2.87% | — |
1937 | — | — | −2.79% | — |
1936 | — | — | −1.42% | — |
1935 | — | — | −2.88% | — |
1934 | — | — | −1.52% | — |
1933 | — | — | −0.73% | — |
1932 | — | — | +11.46% | — |
1931 | — | — | +10.23% | — |
1930 | — | — | +6.86% | — |
1929 | — | — | −0.59% | — |
1928 | — | — | +1.19% | — |
1927 | — | — | +2.32% | — |
1926 | — | — | +1.11% | — |
1925 | — | — | −3.34% | — |
1924 | — | — | +0.00% | — |
1923 | — | — | −2.32% | — |
1922 | — | — | +2.37% | — |
1921 | — | — | +12.15% | — |
1920 | — | — | −2.59% | — |
1919 | — | — | −12.69% | — |
1918 | — | — | −16.98% | — |
1917 | — | — | −15.32% | — |
1916 | — | — | −11.23% | — |
1915 | — | — | −1.92% | — |
1914 | — | — | −1.00% | — |
1913 | — | — | −2.01% | — |
Mon 2013-06-24? to Fri 2025-05-16 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
XYLD × | −8.06% |
−33.44%
2020-03-23 |
||||
Global X S&P 500 Covered Call ETF Exchange-Traded Fund | ||||||
PBP × | −8.27% |
−33.25%
2020-03-23 |
||||
Invesco S&P 500 BuyWrite ETF Exchange-Traded Fund | ||||||
USDOLLAR × | −27.43% |
−27.43%
2025-05-08 |
||||
United States Dollar Currency | ||||||
SPY × | −3.52% |
−33.67%
2020-03-23 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||