All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Mon 2013-06-24💬 to Wed 2026-06-24 |
YTD
Return |
1 Year
Return |
||||
|---|---|---|---|---|---|---|
| XYLD × |
+0.80%
2026-06-24 |
+10.79%
2026-06-24 |
||||
| Global X S&P 500 Covered Call ETF Exchange-Traded Fund | ||||||
| PBP × |
+0.41%
2026-06-24 |
+10.70%
2026-06-24 |
||||
| Invesco S&P 500 BuyWrite ETF Exchange-Traded Fund | ||||||
| USDOLLAR × |
−3.57%
2026-06-24 |
−4.07%
2026-06-24 |
||||
| ⭐ U.S. Dollar 💬 Currency | ||||||
| SPY × |
+4.25%
2026-06-24 |
+17.21%
2026-06-24 |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| Mon 2013-06-24💬 to Wed 2026-06-24 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| XYLD × |
+92.02%
+5.15%/yr |
+3.81%/yr
(R2=0.829) |
||||
| Global X S&P 500 Covered Call ETF Exchange-Traded Fund | ||||||
| PBP × |
+66.33%
+3.99%/yr |
+2.57%/yr
(R2=0.701) |
||||
| Invesco S&P 500 BuyWrite ETF Exchange-Traded Fund | ||||||
| USDOLLAR × |
−30.54%
−2.76%/yr |
−2.92%/yr
(R2=0.936) |
||||
| ⭐ U.S. Dollar 💬 Currency | ||||||
| SPY × |
+304.39%
+11.35%/yr |
+10.02%/yr
(R2=0.954) |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| Mon 2013-06-24💬 to Wed 2026-06-24 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| XYLD × |
$10,000.00
2013-06-24 |
$19,201.69
2026-06-24 |
||||
| Global X S&P 500 Covered Call ETF Exchange-Traded Fund | ||||||
| PBP × |
$10,000.00
2013-06-24 |
$16,632.60
2026-06-24 |
||||
| Invesco S&P 500 BuyWrite ETF Exchange-Traded Fund | ||||||
| USDOLLAR × |
$10,000.00
2013-06-24 |
$6,945.89
2026-06-24 |
||||
| ⭐ U.S. Dollar 💬 Currency | ||||||
| SPY × |
$10,000.00
2013-06-24 |
$40,438.65
2026-06-24 |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| Year | XYLD | PBP | USDOLLAR | SPY |
|---|---|---|---|---|
| 2026 (YTD) | +0.80% | +0.41% | −3.57% | +4.25% |
| 2025 | +5.23% | +5.69% | −2.60% | +14.65% |
| 2024 | +16.14% | +16.44% | −2.80% | +21.39% |
| 2023 | +7.51% | +7.99% | −3.24% | +22.09% |
| 2022 | −17.39% | −17.18% | −6.07% | −23.15% |
| 2021 | +11.72% | +12.08% | −6.57% | +20.27% |
| 2020 | −1.89% | −4.61% | −1.34% | +16.74% |
| 2019 | +18.70% | +12.61% | −2.23% | +28.29% |
| 2018 | −7.85% | −7.33% | −1.87% | −6.35% |
| 2017 | +14.08% | +9.66% | −2.07% | +19.19% |
| 2016 | +5.43% | +4.26% | −2.03% | +9.73% |
| 2015 | −0.14% | +3.35% | −0.73% | +0.50% |
| 2014 | +6.79% | +4.02% | −0.75% | +12.61% |
| 2013 | +14.14% | +11.24% | −1.48% | +30.35% |
| 2012 | — | +2.74% | −1.70% | +14.01% |
| 2011 | — | +1.41% | −2.88% | −1.04% |
| 2010 | — | +3.34% | −1.47% | +13.36% |
| 2009 | — | +20.73% | −2.65% | +23.01% |
| 2008 | — | −29.39% | −0.09% | −36.85% |
| 2007 | — | +2.09% | −3.93% | +1.01% |
| 2006 | — | — | −2.46% | +13.00% |
| 2005 | — | — | −3.32% | +1.35% |
| 2004 | — | — | −3.15% | +7.21% |
| 2003 | — | — | −1.84% | +25.82% |
| 2002 | — | — | −2.32% | −23.40% |
| 2001 | — | — | −1.52% | −13.10% |
| 2000 | — | — | −3.28% | −12.70% |
| 1999 | — | — | −2.61% | +17.24% |
| 1998 | — | — | −1.59% | +26.65% |
| 1997 | — | — | −1.67% | +31.24% |
| 1996 | — | — | −3.21% | +18.63% |
| 1995 | — | — | −2.48% | +34.61% |
| 1994 | — | — | −2.61% | −2.22% |
| 1993 | — | — | −2.67% | +6.22% |
| 1992 | — | — | −2.82% | — |
| 1991 | — | — | −2.97% | — |
| 1990 | — | — | −5.76% | — |
| 1989 | — | — | −4.44% | — |
| 1988 | — | — | −4.23% | — |
| 1987 | — | — | −4.25% | — |
| 1986 | — | — | −1.09% | — |
| 1985 | — | — | −3.66% | — |
| 1984 | — | — | −3.80% | — |
| 1983 | — | — | −3.65% | — |
| 1982 | — | — | −3.69% | — |
| 1981 | — | — | −8.19% | — |
| 1980 | — | — | −11.12% | — |
| 1979 | — | — | −11.76% | — |
| 1978 | — | — | −8.26% | — |
| 1977 | — | — | −6.27% | — |
| 1976 | — | — | −4.64% | — |
| 1975 | — | — | −6.49% | — |
| 1974 | — | — | −10.98% | — |
| 1973 | — | — | −8.02% | — |
| 1972 | — | — | −3.28% | — |
| 1971 | — | — | −3.16% | — |
| 1970 | — | — | −5.28% | — |
| 1969 | — | — | −5.84% | — |
| 1968 | — | — | −4.53% | — |
| 1967 | — | — | −2.93% | — |
| 1966 | — | — | −3.34% | — |
| 1965 | — | — | −1.89% | — |
| 1964 | — | — | −0.96% | — |
| 1963 | — | — | −1.62% | — |
| 1962 | — | — | −1.32% | — |
| 1961 | — | — | −0.67% | — |
| 1960 | — | — | −1.34% | — |
| 1959 | — | — | −1.70% | — |
| 1958 | — | — | −1.73% | — |
| 1957 | — | — | −2.82% | — |
| 1956 | — | — | −2.89% | — |
| 1955 | — | — | −0.39% | — |
| 1954 | — | — | +0.75% | — |
| 1953 | — | — | −0.74% | — |
| 1952 | — | — | −0.75% | — |
| 1951 | — | — | −5.73% | — |
| 1950 | — | — | −5.50% | — |
| 1949 | — | — | +2.09% | — |
| 1948 | — | — | −2.90% | — |
| 1947 | — | — | −8.12% | — |
| 1946 | — | — | −15.35% | — |
| 1945 | — | — | −2.23% | — |
| 1944 | — | — | −2.21% | — |
| 1943 | — | — | −2.87% | — |
| 1942 | — | — | −8.28% | — |
| 1941 | — | — | −9.03% | — |
| 1940 | — | — | −0.71% | — |
| 1939 | — | — | +0.00% | — |
| 1938 | — | — | +2.86% | — |
| 1937 | — | — | −2.78% | — |
| 1936 | — | — | −1.43% | — |
| 1935 | — | — | −2.90% | — |
| 1934 | — | — | −1.49% | — |
| 1933 | — | — | −0.73% | — |
| 1932 | — | — | +11.42% | — |
| 1931 | — | — | +10.27% | — |
| 1930 | — | — | +6.83% | — |
| 1929 | — | — | −0.58% | — |
| 1928 | — | — | +1.17% | — |
| 1927 | — | — | +2.31% | — |
| 1926 | — | — | +1.13% | — |
| 1925 | — | — | −3.35% | — |
| 1924 | — | — | +0.00% | — |
| 1923 | — | — | −2.35% | — |
| 1922 | — | — | +2.43% | — |
| 1921 | — | — | +12.12% | — |
| 1920 | — | — | −2.58% | — |
| 1919 | — | — | −12.70% | — |
| 1918 | — | — | −16.97% | — |
| 1917 | — | — | −15.38% | — |
| 1916 | — | — | −11.16% | — |
| 1915 | — | — | −1.94% | — |
| 1914 | — | — | −0.99% | — |
| 1913 | — | — | −2.00% | — |
| Mon 2013-06-24💬 to Wed 2026-06-24 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| XYLD × |
−1.03%
from 2026-06-15 peak |
−33.44%
2020-03-23 from 2020-02-12 peak |
||||
| Global X S&P 500 Covered Call ETF Exchange-Traded Fund | ||||||
| PBP × |
−1.41%
from 2026-06-15 peak |
−33.27%
2020-03-23 from 2020-02-19 peak |
||||
| Invesco S&P 500 BuyWrite ETF Exchange-Traded Fund | ||||||
| USDOLLAR × |
−30.64%
from 2013-12-31 peak |
−30.64%
2026-06-24 from 2013-12-31 peak |
||||
| ⭐ U.S. Dollar 💬 Currency | ||||||
| SPY × |
−3.45%
from 2026-06-02 peak |
−33.67%
2020-03-23 from 2020-02-19 peak |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| Period ending Wed 2026-06-24 |
1
Year |
2
Years |
3
Years |
5
Years |
10
Years |
|
|---|---|---|---|---|---|---|
| XYLD × | +10.79% |
+17.93% +8.60%/yr |
+25.22% +7.79%/yr |
+14.93% +2.82%/yr |
+60.10% +4.82%/yr |
|
| Global X S&P 500 Covered Call ETF Exchange-Traded Fund | ||||||
| PBP × | +10.70% |
+18.60% +8.91%/yr |
+25.91% +7.98%/yr |
+15.98% +3.01%/yr |
+43.73% +3.69%/yr |
|
| Invesco S&P 500 BuyWrite ETF Exchange-Traded Fund | ||||||
| USDOLLAR × | −4.07% |
−6.50% −3.31%/yr |
−9.26% −3.19%/yr |
−19.29% −4.20%/yr |
−28.32% −3.27%/yr |
|
| ⭐ U.S. Dollar 💬 Currency | ||||||
| SPY × | +17.21% |
+29.31% +13.71%/yr |
+59.41% +16.82%/yr |
+48.96% +8.30%/yr |
+203.61% +11.75%/yr |
|
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||