All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Mon 2013-06-24? to Fri 2025-10-31 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| XYLD × |
+0.84%
2025-10-31 |
1.825 TRR
2025-10-31 |
||||
| Global X S&P 500 Covered Call ETF Exchange-Traded Fund | ||||||
| PBP × |
+1.30%
2025-10-31 |
1.507 TRR
2025-10-31 |
||||
| Invesco S&P 500 BuyWrite ETF Exchange-Traded Fund | ||||||
| USDOLLAR × |
−3.10%
2025-10-31 |
0.03009 TRR
2025-10-31 |
||||
| United States Dollar Currency | ||||||
| SPY × |
+13.79%
2025-10-31 |
12.28 TRR
2025-10-31 |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| Mon 2013-06-24? to Fri 2025-10-31 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| XYLD × |
+82.54%
+4.99%/yr |
+3.70%/yr
(R2=0.802) |
||||
| Global X S&P 500 Covered Call ETF Exchange-Traded Fund | ||||||
| PBP × |
+58.68%
+3.81%/yr |
+2.36%/yr
(R2=0.653) |
||||
| Invesco S&P 500 BuyWrite ETF Exchange-Traded Fund | ||||||
| USDOLLAR × |
−28.37%
−2.66%/yr |
−2.87%/yr
(R2=0.926) |
||||
| United States Dollar Currency | ||||||
| SPY × |
+284.97%
+11.53%/yr |
+9.83%/yr
(R2=0.947) |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| Mon 2013-06-24? to Fri 2025-10-31 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| XYLD × |
$10,000.00
2013-06-24 |
$18,253.90
2025-10-31 |
||||
| Global X S&P 500 Covered Call ETF Exchange-Traded Fund | ||||||
| PBP × |
$10,000.00
2013-06-24 |
$15,867.88
2025-10-31 |
||||
| Invesco S&P 500 BuyWrite ETF Exchange-Traded Fund | ||||||
| USDOLLAR × |
$10,000.00
2013-06-24 |
$7,163.32
2025-10-31 |
||||
| United States Dollar Currency | ||||||
| SPY × |
$10,000.00
2013-06-24 |
$38,497.49
2025-10-31 |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| Year | XYLD | PBP | USDOLLAR | SPY |
|---|---|---|---|---|
| 2025 (YTD) | +0.84% | +1.30% | −3.10% | +13.79% |
| 2024 | +16.14% | +16.40% | −2.82% | +21.39% |
| 2023 | +7.49% | +8.01% | −3.19% | +22.09% |
| 2022 | −17.39% | −17.19% | −6.08% | −23.15% |
| 2021 | +11.73% | +12.09% | −6.56% | +20.27% |
| 2020 | −1.89% | −4.64% | −1.34% | +16.74% |
| 2019 | +18.68% | +12.59% | −2.24% | +28.30% |
| 2018 | −7.83% | −7.30% | −1.89% | −6.36% |
| 2017 | +14.07% | +9.66% | −2.08% | +19.19% |
| 2016 | +5.42% | +4.23% | −2.03% | +9.72% |
| 2015 | −0.15% | +3.39% | −0.72% | +0.50% |
| 2014 | +6.78% | +4.04% | −0.79% | +12.61% |
| 2013 | +14.16% | +11.18% | −1.48% | +30.35% |
| 2012 | — | +2.78% | −1.66% | +14.02% |
| 2011 | — | +1.41% | −2.89% | −1.05% |
| 2010 | — | +3.30% | −1.46% | +13.37% |
| 2009 | — | +20.74% | −2.65% | +23.01% |
| 2008 | — | −29.37% | −0.13% | −36.85% |
| 2007 | — | +2.07% | −3.90% | +1.01% |
| 2006 | — | — | −2.48% | +13.00% |
| 2005 | — | — | −3.33% | +1.35% |
| 2004 | — | — | −3.11% | +7.21% |
| 2003 | — | — | −1.83% | +25.81% |
| 2002 | — | — | −2.33% | −23.40% |
| 2001 | — | — | −1.55% | −13.11% |
| 2000 | — | — | −3.26% | −12.70% |
| 1999 | — | — | −2.62% | +17.24% |
| 1998 | — | — | −1.58% | +26.65% |
| 1997 | — | — | −1.70% | +31.24% |
| 1996 | — | — | −3.20% | +18.57% |
| 1995 | — | — | −2.48% | +34.64% |
| 1994 | — | — | −2.60% | −2.22% |
| 1993 | — | — | −2.66% | +6.28% |
| 1992 | — | — | −2.84% | — |
| 1991 | — | — | −2.96% | — |
| 1990 | — | — | −5.77% | — |
| 1989 | — | — | −4.44% | — |
| 1988 | — | — | −4.22% | — |
| 1987 | — | — | −4.27% | — |
| 1986 | — | — | −1.07% | — |
| 1985 | — | — | −3.65% | — |
| 1984 | — | — | −3.79% | — |
| 1983 | — | — | −3.66% | — |
| 1982 | — | — | −3.69% | — |
| 1981 | — | — | −8.19% | — |
| 1980 | — | — | −11.12% | — |
| 1979 | — | — | −11.74% | — |
| 1978 | — | — | −8.27% | — |
| 1977 | — | — | −6.27% | — |
| 1976 | — | — | −4.65% | — |
| 1975 | — | — | −6.49% | — |
| 1974 | — | — | −10.98% | — |
| 1973 | — | — | −8.01% | — |
| 1972 | — | — | −3.29% | — |
| 1971 | — | — | −3.15% | — |
| 1970 | — | — | −5.28% | — |
| 1969 | — | — | −5.84% | — |
| 1968 | — | — | −4.51% | — |
| 1967 | — | — | −2.95% | — |
| 1966 | — | — | −3.32% | — |
| 1965 | — | — | −1.92% | — |
| 1964 | — | — | −0.95% | — |
| 1963 | — | — | −1.59% | — |
| 1962 | — | — | −1.38% | — |
| 1961 | — | — | −0.64% | — |
| 1960 | — | — | −1.35% | — |
| 1959 | — | — | −1.69% | — |
| 1958 | — | — | −1.74% | — |
| 1957 | — | — | −2.80% | — |
| 1956 | — | — | −2.88% | — |
| 1955 | — | — | −0.41% | — |
| 1954 | — | — | +0.74% | — |
| 1953 | — | — | −0.74% | — |
| 1952 | — | — | −0.73% | — |
| 1951 | — | — | −5.68% | — |
| 1950 | — | — | −5.58% | — |
| 1949 | — | — | +2.15% | — |
| 1948 | — | — | −2.95% | — |
| 1947 | — | — | −8.12% | — |
| 1946 | — | — | −15.36% | — |
| 1945 | — | — | −2.19% | — |
| 1944 | — | — | −2.24% | — |
| 1943 | — | — | −2.85% | — |
| 1942 | — | — | −8.28% | — |
| 1941 | — | — | −9.05% | — |
| 1940 | — | — | −0.69% | — |
| 1939 | — | — | +0.00% | — |
| 1938 | — | — | +2.83% | — |
| 1937 | — | — | −2.75% | — |
| 1936 | — | — | −1.44% | — |
| 1935 | — | — | −2.92% | — |
| 1934 | — | — | −1.46% | — |
| 1933 | — | — | −0.76% | — |
| 1932 | — | — | +11.43% | — |
| 1931 | — | — | +10.28% | — |
| 1930 | — | — | +6.81% | — |
| 1929 | — | — | −0.58% | — |
| 1928 | — | — | +1.17% | — |
| 1927 | — | — | +2.34% | — |
| 1926 | — | — | +1.10% | — |
| 1925 | — | — | −3.35% | — |
| 1924 | — | — | +0.00% | — |
| 1923 | — | — | −2.28% | — |
| 1922 | — | — | +2.34% | — |
| 1921 | — | — | +12.15% | — |
| 1920 | — | — | −2.55% | — |
| 1919 | — | — | −12.72% | — |
| 1918 | — | — | −16.95% | — |
| 1917 | — | — | −15.35% | — |
| 1916 | — | — | −11.20% | — |
| 1915 | — | — | −1.95% | — |
| 1914 | — | — | −0.98% | — |
| 1913 | — | — | −1.99% | — |
| Mon 2013-06-24? to Fri 2025-10-31 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| XYLD × | −1.44% |
−33.43%
2020-03-23 |
||||
| Global X S&P 500 Covered Call ETF Exchange-Traded Fund | ||||||
| PBP × | −1.01% |
−33.28%
2020-03-23 |
||||
| Invesco S&P 500 BuyWrite ETF Exchange-Traded Fund | ||||||
| USDOLLAR × | −28.47% |
−28.47%
2025-10-28 |
||||
| United States Dollar Currency | ||||||
| SPY × | −0.79% |
−33.67%
2020-03-23 |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||