All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)

Total Real Returns

WMT,CVX,KO: Total Real Return Chart (Dividends Reinvested, Inflation Adjusted)

Fri 1972-08-25? to Thu 2026-04-02 YTD
Return
TRR
Price
WMT
×
+11.92%
2026-04-02
1389.79 TRR
2026-04-02
Walmart Inc. Common Stock NASDAQ Common Stock
CVX
×
+30.41%
2026-04-02
47.75 TRR
2026-04-02
Chevron Corp NYSE Common Stock
KO
×
+9.30%
2026-04-02
130.61 TRR
2026-04-02
The Coca-Cola Company NYSE Common Stock

Returns

Fri 1972-08-25? to Thu 2026-04-02 Overall
Return
Exponential
Trendline
WMT
×
+138,879.12%
+14.46%/yr
+14.83%/yr
(R2=0.868)
Walmart Inc. Common Stock NASDAQ Common Stock
CVX
×
+4,361.21%
+7.34%/yr
+8.26%/yr
(R2=0.970)
Chevron Corp NYSE Common Stock
KO
×
+3,087.37%
+6.67%/yr
+9.41%/yr
(R2=0.868)
The Coca-Cola Company NYSE Common Stock

Growth of $10,000

Fri 1972-08-25? to Thu 2026-04-02 Start
Value
End
Value
WMT
×
$10,000.00
1972-08-25
$13,897,911.83
2026-04-02
Walmart Inc. Common Stock NASDAQ Common Stock
CVX
×
$10,000.00
1972-08-25
$446,121.08
2026-04-02
Chevron Corp NYSE Common Stock
KO
×
$10,000.00
1972-08-25
$318,737.02
2026-04-02
The Coca-Cola Company NYSE Common Stock

Annual Returns

Year WMT CVX KO
2026 (YTD) +11.92% +30.41% +9.30%
2025 +21.25% +7.23% +12.59%
2024 +69.11% −1.55% +5.82%
2023 +9.23% −16.43% −7.52%
2022 −6.52% +48.83% +3.88%
2021 −4.72% +36.63% +4.06%
2020 +21.66% −26.95% +1.10%
2019 +27.26% +12.70% +17.90%
2018 −5.23% −11.44% +4.77%
2017 +43.55% +8.30% +12.01%
2016 +13.64% +33.89% −2.36%
2015 −27.17% −16.78% +4.38%
2014 +11.07% −7.69% +4.47%
2013 +16.40% +17.55% +15.50%
2012 +15.00% +3.27% +4.71%
2011 +10.58% +16.81% +6.30%
2010 +1.65% +21.13% +17.26%
2009 −5.15% +5.21% +26.87%
2008 +19.94% −18.41% −24.18%
2007 +0.71% +25.42% +25.36%
2006 −2.31% +30.43% +20.08%
2005 −13.25% +7.82% −3.97%
2004 −2.69% +21.59% −18.76%
2003 +3.80% +32.87% +15.97%
2002 −13.81% −24.87% −7.69%
2001 +7.27% +7.62% −22.69%
2000 −25.32% −2.78% +2.52%
1999 +66.05% +4.55% −14.46%
1998 +104.23% +9.26% −0.28%
1997 +71.81% +20.13% +25.72%
1996 −0.22% +24.39% +38.65%
1995 +2.93% +19.11% +42.57%
1994 −16.66% +4.00% +14.34%
1993 −23.62% +27.14% +5.41%
1992 +6.02% +2.70% +2.78%
1991 +89.60% −3.61% +70.23%
1990 +27.70% +5.40% +15.65%
1989 +37.46% +48.82% +69.21%
1988 +16.18% +16.85% +15.49%
1987 +7.52% −12.53% −0.80%
1986 +44.77% +25.26% +36.51%
1985 +63.08% +25.55% +36.10%
1984 −6.06% −2.07% +17.59%
1983 +51.25% +4.26% +4.51%
1982 +127.40% −28.12% +54.09%
1981 +29.95% −20.87% +2.17%
1980 +63.27% +56.86% −8.09%
1979 +30.82% +6.12% −26.93%
1978 +3.60% +10.62% +12.64%
1977 +24.14% −11.12% −7.97%
1976 +12.60% +41.30% −5.37%
1975 +158.53% +32.50% +49.25%
1974 −35.59% −39.11% −61.67%
1973 −64.28% −16.30% −20.65%
1972 +3.05% +40.59% +19.12%
1971 +7.14% +41.61%
1970 +7.59% −0.92%
1969 −33.25% +8.26%
1968 +9.73% +3.01%
1967 +1.32% +43.61%
1966 −27.25% +0.66%
1965 +6.80% +19.99%
1964 +22.13% +20.43%
1963 −7.07% +33.48%
1962 +17.85% −16.72%

Drawdowns

Fri 1972-08-25? to Thu 2026-04-02 Current
Drawdown
Worst
Drawdown
WMT
×
−6.32% −81.32%
1974-12-11
Walmart Inc. Common Stock NASDAQ Common Stock
CVX
×
−5.81% −63.42%
1982-08-06
Chevron Corp NYSE Common Stock
KO
×
−5.53% −73.74%
1982-03-02
The Coca-Cola Company NYSE Common Stock