All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Tue 1962-01-02? to Wed 2026-04-15 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| KO × |
+6.31%
2026-04-15 |
127.02 TRR
2026-04-15 |
||||
| The Coca-Cola Company NYSE Common Stock | ||||||
| Tue 1962-01-02? to Wed 2026-04-15 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| KO × |
+12,601.97%
+7.83%/yr |
+8.65%/yr
(R2=0.894) |
||||
| The Coca-Cola Company NYSE Common Stock | ||||||
| Tue 1962-01-02? to Wed 2026-04-15 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| KO × |
$10,000.00
1962-01-02 |
$1,270,197.34
2026-04-15 |
||||
| The Coca-Cola Company NYSE Common Stock | ||||||
| Year | KO |
|---|---|
| 2026 (YTD) | +6.31% |
| 2025 | +12.59% |
| 2024 | +5.82% |
| 2023 | −7.53% |
| 2022 | +3.89% |
| 2021 | +4.05% |
| 2020 | +1.09% |
| 2019 | +17.92% |
| 2018 | +4.77% |
| 2017 | +12.02% |
| 2016 | −2.39% |
| 2015 | +4.39% |
| 2014 | +4.48% |
| 2013 | +15.50% |
| 2012 | +4.69% |
| 2011 | +6.31% |
| 2010 | +17.29% |
| 2009 | +26.81% |
| 2008 | −24.15% |
| 2007 | +25.30% |
| 2006 | +20.11% |
| 2005 | −3.99% |
| 2004 | −18.76% |
| 2003 | +15.97% |
| 2002 | −7.71% |
| 2001 | −22.65% |
| 2000 | +2.50% |
| 1999 | −14.45% |
| 1998 | −0.28% |
| 1997 | +25.72% |
| 1996 | +38.68% |
| 1995 | +42.56% |
| 1994 | +14.39% |
| 1993 | +5.36% |
| 1992 | +2.75% |
| 1991 | +70.25% |
| 1990 | +15.65% |
| 1989 | +69.19% |
| 1988 | +15.49% |
| 1987 | −0.80% |
| 1986 | +36.52% |
| 1985 | +36.09% |
| 1984 | +17.58% |
| 1983 | +4.47% |
| 1982 | +54.21% |
| 1981 | +2.16% |
| 1980 | −8.10% |
| 1979 | −26.95% |
| 1978 | +12.72% |
| 1977 | −7.99% |
| 1976 | −5.41% |
| 1975 | +49.28% |
| 1974 | −61.67% |
| 1973 | −20.65% |
| 1972 | +19.13% |
| 1971 | +41.62% |
| 1970 | −0.98% |
| 1969 | +8.32% |
| 1968 | +3.05% |
| 1967 | +43.51% |
| 1966 | +0.67% |
| 1965 | +19.99% |
| 1964 | +20.42% |
| 1963 | +33.48% |
| 1962 | −16.71% |
| Tue 1962-01-02? to Wed 2026-04-15 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| KO × | −8.12% |
−73.74%
1982-03-02 |
||||
| The Coca-Cola Company NYSE Common Stock | ||||||