All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Tue 1962-01-02? to Fri 2026-02-06 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| KO × |
+12.76%
2026-02-06 |
134.91 TRR
2026-02-06 |
||||
| The Coca-Cola Company NYSE Common Stock | ||||||
| Tue 1962-01-02? to Fri 2026-02-06 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| KO × |
+13,390.95%
+7.95%/yr |
+8.66%/yr
(R2=0.894) |
||||
| The Coca-Cola Company NYSE Common Stock | ||||||
| Tue 1962-01-02? to Fri 2026-02-06 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| KO × |
$10,000.00
1962-01-02 |
$1,349,095.25
2026-02-06 |
||||
| The Coca-Cola Company NYSE Common Stock | ||||||
| Year | KO |
|---|---|
| 2026 (YTD) | +12.76% |
| 2025 | +12.59% |
| 2024 | +5.83% |
| 2023 | −7.53% |
| 2022 | +3.89% |
| 2021 | +4.04% |
| 2020 | +1.10% |
| 2019 | +17.91% |
| 2018 | +4.78% |
| 2017 | +12.00% |
| 2016 | −2.37% |
| 2015 | +4.38% |
| 2014 | +4.48% |
| 2013 | +15.49% |
| 2012 | +4.71% |
| 2011 | +6.28% |
| 2010 | +17.28% |
| 2009 | +26.86% |
| 2008 | −24.18% |
| 2007 | +25.34% |
| 2006 | +20.04% |
| 2005 | −3.93% |
| 2004 | −18.79% |
| 2003 | +15.93% |
| 2002 | −7.66% |
| 2001 | −22.68% |
| 2000 | +2.52% |
| 1999 | −14.45% |
| 1998 | −0.31% |
| 1997 | +25.72% |
| 1996 | +38.64% |
| 1995 | +42.64% |
| 1994 | +14.36% |
| 1993 | +5.42% |
| 1992 | +2.79% |
| 1991 | +70.15% |
| 1990 | +15.63% |
| 1989 | +69.20% |
| 1988 | +15.52% |
| 1987 | −0.81% |
| 1986 | +36.52% |
| 1985 | +36.08% |
| 1984 | +17.61% |
| 1983 | +4.43% |
| 1982 | +54.14% |
| 1981 | +2.19% |
| 1980 | −8.06% |
| 1979 | −26.98% |
| 1978 | +12.76% |
| 1977 | −7.98% |
| 1976 | −5.46% |
| 1975 | +49.39% |
| 1974 | −61.70% |
| 1973 | −20.61% |
| 1972 | +19.15% |
| 1971 | +41.62% |
| 1970 | −1.05% |
| 1969 | +8.34% |
| 1968 | +3.09% |
| 1967 | +43.43% |
| 1966 | +0.74% |
| 1965 | +19.97% |
| 1964 | +20.45% |
| 1963 | +33.46% |
| 1962 | −16.63% |
| Tue 1962-01-02? to Fri 2026-02-06 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| KO × | 0.00% |
−73.73%
1982-02-26 |
||||
| The Coca-Cola Company NYSE Common Stock | ||||||