All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Tue 1962-01-02? to Tue 2026-04-21 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| KO × |
+5.39%
2026-04-21 |
125.91 TRR
2026-04-21 |
||||
| The Coca-Cola Company NYSE Common Stock | ||||||
| Tue 1962-01-02? to Tue 2026-04-21 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| KO × |
+12,490.59%
+7.81%/yr |
+8.65%/yr
(R2=0.894) |
||||
| The Coca-Cola Company NYSE Common Stock | ||||||
| Tue 1962-01-02? to Tue 2026-04-21 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| KO × |
$10,000.00
1962-01-02 |
$1,259,059.50
2026-04-21 |
||||
| The Coca-Cola Company NYSE Common Stock | ||||||
| Year | KO |
|---|---|
| 2026 (YTD) | +5.39% |
| 2025 | +12.58% |
| 2024 | +5.83% |
| 2023 | −7.52% |
| 2022 | +3.89% |
| 2021 | +4.05% |
| 2020 | +1.09% |
| 2019 | +17.91% |
| 2018 | +4.78% |
| 2017 | +12.01% |
| 2016 | −2.39% |
| 2015 | +4.38% |
| 2014 | +4.48% |
| 2013 | +15.49% |
| 2012 | +4.72% |
| 2011 | +6.27% |
| 2010 | +17.28% |
| 2009 | +26.84% |
| 2008 | −24.17% |
| 2007 | +25.33% |
| 2006 | +20.10% |
| 2005 | −3.99% |
| 2004 | −18.75% |
| 2003 | +15.96% |
| 2002 | −7.71% |
| 2001 | −22.67% |
| 2000 | +2.53% |
| 1999 | −14.47% |
| 1998 | −0.28% |
| 1997 | +25.70% |
| 1996 | +38.71% |
| 1995 | +42.53% |
| 1994 | +14.37% |
| 1993 | +5.45% |
| 1992 | +2.75% |
| 1991 | +70.17% |
| 1990 | +15.66% |
| 1989 | +69.14% |
| 1988 | +15.52% |
| 1987 | −0.80% |
| 1986 | +36.50% |
| 1985 | +36.07% |
| 1984 | +17.66% |
| 1983 | +4.47% |
| 1982 | +54.13% |
| 1981 | +2.16% |
| 1980 | −8.09% |
| 1979 | −26.91% |
| 1978 | +12.61% |
| 1977 | −7.98% |
| 1976 | −5.32% |
| 1975 | +49.21% |
| 1974 | −61.67% |
| 1973 | −20.65% |
| 1972 | +19.12% |
| 1971 | +41.59% |
| 1970 | −0.91% |
| 1969 | +8.25% |
| 1968 | +3.05% |
| 1967 | +43.54% |
| 1966 | +0.67% |
| 1965 | +19.98% |
| 1964 | +20.42% |
| 1963 | +33.50% |
| 1962 | −16.74% |
| Tue 1962-01-02? to Tue 2026-04-21 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| KO × | −8.91% |
−73.73%
1982-02-26 |
||||
| The Coca-Cola Company NYSE Common Stock | ||||||