All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Mon 2007-09-10? to Wed 2025-05-14 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
VWIUX × |
−2.41%
2025-05-14 |
1.138 TRR
2025-05-14 |
||||
Vanguard Intermediate-Term Tax-Exempt Fund Admiral Shares Mutual Fund | ||||||
MUB × |
−3.02%
2025-05-14 |
1.083 TRR
2025-05-14 |
||||
iShares National Muni Bond ETF Exchange-Traded Fund | ||||||
USDOLLAR × |
−1.67%
2025-05-14 |
0.03053 TRR
2025-05-14 |
||||
United States Dollar Currency | ||||||
Mon 2007-09-10? to Wed 2025-05-14 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VWIUX × |
+12.55%
+0.67%/yr |
+0.97%/yr
(R2=0.313) |
||||
Vanguard Intermediate-Term Tax-Exempt Fund Admiral Shares Mutual Fund | ||||||
MUB × |
+8.25%
+0.45%/yr |
+0.85%/yr
(R2=0.247) |
||||
iShares National Muni Bond ETF Exchange-Traded Fund | ||||||
USDOLLAR × |
−35.19%
−2.42%/yr |
−2.22%/yr
(R2=0.926) |
||||
United States Dollar Currency | ||||||
Mon 2007-09-10? to Wed 2025-05-14 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VWIUX × |
$10,000.00
2007-09-10 |
$11,255.27
2025-05-14 |
||||
Vanguard Intermediate-Term Tax-Exempt Fund Admiral Shares Mutual Fund | ||||||
MUB × |
$10,000.00
2007-09-10 |
$10,825.27
2025-05-14 |
||||
iShares National Muni Bond ETF Exchange-Traded Fund | ||||||
USDOLLAR × |
$10,000.00
2007-09-10 |
$6,480.88
2025-05-14 |
||||
United States Dollar Currency | ||||||
Year | VWIUX | MUB | USDOLLAR |
---|---|---|---|
2025 (YTD) | −2.41% | −3.02% | −1.67% |
2024 | −1.08% | −1.58% | −2.87% |
2023 | +2.44% | +2.15% | −3.23% |
2022 | −12.50% | −12.97% | −6.08% |
2021 | −5.57% | −5.63% | −6.57% |
2020 | +3.88% | +3.71% | −1.28% |
2019 | +4.45% | +4.66% | −2.27% |
2018 | −0.53% | −0.96% | −1.84% |
2017 | +2.50% | +2.55% | −2.11% |
2016 | −1.86% | −2.19% | −1.99% |
2015 | +2.24% | +2.15% | −0.73% |
2014 | +6.51% | +8.53% | −0.80% |
2013 | −2.88% | −4.87% | −1.43% |
2012 | +3.94% | +3.40% | −1.76% |
2011 | +6.61% | +9.73% | −2.87% |
2010 | +0.39% | −1.38% | −1.48% |
2009 | +7.38% | +4.23% | −2.62% |
2008 | −0.08% | +1.08% | −0.13% |
2007 | −0.58% | +0.82% | −3.90% |
2006 | +1.95% | — | −2.51% |
2005 | −1.01% | — | −3.26% |
2004 | +0.00% | — | −3.16% |
2003 | +1.89% | — | −1.86% |
2002 | +0.86% | — | −2.31% |
2001 | −1.45% | — | −1.52% |
2000 | — | — | −3.30% |
1999 | — | — | −2.60% |
1998 | — | — | −1.61% |
1997 | — | — | −1.63% |
1996 | — | — | −3.25% |
1995 | — | — | −2.47% |
1994 | — | — | −2.59% |
1993 | — | — | −2.70% |
1992 | — | — | −2.79% |
1991 | — | — | −3.00% |
1990 | — | — | −5.73% |
1989 | — | — | −4.47% |
1988 | — | — | −4.21% |
1987 | — | — | −4.27% |
1986 | — | — | −1.09% |
1985 | — | — | −3.64% |
1984 | — | — | −3.82% |
1983 | — | — | −3.65% |
1982 | — | — | −3.69% |
1981 | — | — | −8.20% |
1980 | — | — | −11.11% |
1979 | — | — | −11.74% |
1978 | — | — | −8.26% |
1977 | — | — | −6.29% |
1976 | — | — | −4.63% |
1975 | — | — | −6.50% |
1974 | — | — | −10.98% |
1973 | — | — | −8.01% |
1972 | — | — | −3.29% |
1971 | — | — | −3.16% |
1970 | — | — | −5.28% |
1969 | — | — | −5.83% |
1968 | — | — | −4.51% |
1967 | — | — | −2.95% |
1966 | — | — | −3.38% |
1965 | — | — | −1.85% |
1964 | — | — | −0.96% |
1963 | — | — | −1.61% |
1962 | — | — | −1.31% |
1961 | — | — | −0.65% |
1960 | — | — | −1.37% |
1959 | — | — | −1.71% |
1958 | — | — | −1.77% |
1957 | — | — | −2.75% |
1956 | — | — | −2.92% |
1955 | — | — | −0.42% |
1954 | — | — | +0.75% |
1953 | — | — | −0.75% |
1952 | — | — | −0.74% |
1951 | — | — | −5.61% |
1950 | — | — | −5.66% |
1949 | — | — | +2.18% |
1948 | — | — | −2.92% |
1947 | — | — | −8.10% |
1946 | — | — | −15.36% |
1945 | — | — | −2.22% |
1944 | — | — | −2.22% |
1943 | — | — | −2.89% |
1942 | — | — | −8.26% |
1941 | — | — | −9.05% |
1940 | — | — | −0.70% |
1939 | — | — | +0.00% |
1938 | — | — | +2.83% |
1937 | — | — | −2.75% |
1936 | — | — | −1.46% |
1935 | — | — | −2.88% |
1934 | — | — | −1.48% |
1933 | — | — | −0.78% |
1932 | — | — | +11.46% |
1931 | — | — | +10.28% |
1930 | — | — | +6.80% |
1929 | — | — | −0.59% |
1928 | — | — | +1.19% |
1927 | — | — | +2.32% |
1926 | — | — | +1.11% |
1925 | — | — | −3.34% |
1924 | — | — | +0.00% |
1923 | — | — | −2.32% |
1922 | — | — | +2.37% |
1921 | — | — | +12.15% |
1920 | — | — | −2.59% |
1919 | — | — | −12.69% |
1918 | — | — | −16.98% |
1917 | — | — | −15.32% |
1916 | — | — | −11.20% |
1915 | — | — | −1.95% |
1914 | — | — | −1.00% |
1913 | — | — | −1.98% |
Mon 2007-09-10? to Wed 2025-05-14 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VWIUX × | −18.39% |
−21.81%
2023-10-30 |
||||
Vanguard Intermediate-Term Tax-Exempt Fund Admiral Shares Mutual Fund | ||||||
MUB × | −19.99% |
−22.73%
2023-10-25 |
||||
iShares National Muni Bond ETF Exchange-Traded Fund | ||||||
USDOLLAR × | −35.19% |
−35.19%
2025-05-06 |
||||
United States Dollar Currency | ||||||