All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Thu 1986-05-15? to Thu 2026-04-02 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| VWINX × |
−0.59%
2026-04-02 |
14.2 TRR
2026-04-02 |
||||
| Vanguard Wellesley Income Fund Mutual Fund | ||||||
| PRPFX × |
+3.45%
2026-04-02 |
11.83 TRR
2026-04-02 |
||||
| Permanent Portfolio Class I Mutual Fund | ||||||
| Thu 1986-05-15? to Thu 2026-04-02 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| VWINX × |
+631.95%
+5.12%/yr |
+5.46%/yr
(R2=0.962) |
||||
| Vanguard Wellesley Income Fund Mutual Fund | ||||||
| PRPFX × |
+1,083.16%
+6.39%/yr |
+6.32%/yr
(R2=0.963) |
||||
| Permanent Portfolio Class I Mutual Fund | ||||||
| Thu 1986-05-15? to Thu 2026-04-02 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| VWINX × |
$10,000.00
1986-05-15 |
$73,194.69
2026-04-02 |
||||
| Vanguard Wellesley Income Fund Mutual Fund | ||||||
| PRPFX × |
$10,000.00
1986-05-15 |
$118,316.46
2026-04-02 |
||||
| Permanent Portfolio Class I Mutual Fund | ||||||
| Year | VWINX | PRPFX |
|---|---|---|
| 2026 (YTD) | −0.59% | +3.45% |
| 2025 | +8.10% | +28.16% |
| 2024 | +2.88% | +17.05% |
| 2023 | +3.62% | +9.18% |
| 2022 | −14.63% | −10.08% |
| 2021 | +1.37% | +5.37% |
| 2020 | +6.95% | +22.72% |
| 2019 | +13.81% | +16.54% |
| 2018 | −4.37% | −0.15% |
| 2017 | +7.91% | +10.63% |
| 2016 | +5.88% | +8.24% |
| 2015 | +0.52% | −1.52% |
| 2014 | +7.30% | +6.04% |
| 2013 | +7.54% | +7.31% |
| 2012 | +8.23% | +5.87% |
| 2011 | +6.47% | −0.17% |
| 2010 | +9.02% | +17.64% |
| 2009 | +13.02% | +15.91% |
| 2008 | −9.88% | −8.31% |
| 2007 | +1.49% | +8.57% |
| 2006 | +8.50% | +11.85% |
| 2005 | −1.67% | +4.20% |
| 2004 | +4.18% | +10.05% |
| 2003 | +7.59% | +18.71% |
| 2002 | +2.20% | +13.11% |
| 2001 | +5.73% | +3.18% |
| 2000 | +12.55% | +5.54% |
| 1999 | −4.86% | +3.06% |
| 1998 | +10.42% | +5.45% |
| 1997 | +18.17% | +5.94% |
| 1996 | +5.90% | −1.14% |
| 1995 | +25.69% | +12.63% |
| 1994 | −6.91% | −5.40% |
| 1993 | +11.63% | +12.42% |
| 1992 | +7.90% | −0.36% |
| 1991 | +17.90% | +4.90% |
| 1990 | −2.67% | −9.40% |
| 1989 | +13.88% | +1.64% |
| 1988 | +8.83% | −2.87% |
| 1987 | −8.49% | +8.35% |
| 1986 | +13.90% | +3.52% |
| 1985 | +21.95% | — |
| 1984 | +12.26% | — |
| 1983 | +14.25% | — |
| 1982 | +18.79% | — |
| 1981 | −0.29% | — |
| 1980 | −0.52% | — |
| 1979 | −2.86% | — |
| Thu 1986-05-15? to Thu 2026-04-02 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| VWINX × | −3.39% |
−22.98%
2009-03-09 |
||||
| Vanguard Wellesley Income Fund Mutual Fund | ||||||
| PRPFX × | −7.14% |
−26.40%
2008-11-20 |
||||
| Permanent Portfolio Class I Mutual Fund | ||||||