All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Tue 1992-04-28? to Wed 2026-04-29 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| VTSMX × |
+2.53%
2026-04-29 |
13.4 TRR
2026-04-29 |
||||
| Vanguard Total Stock Market Index Fund Investor Shares Mutual Fund | ||||||
| VFINX × |
+2.37%
2026-04-29 |
32.77 TRR
2026-04-29 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| Tue 1992-04-28? to Wed 2026-04-29 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| VTSMX × |
+1,239.62%
+7.93%/yr |
+6.51%/yr
(R2=0.885) |
||||
| Vanguard Total Stock Market Index Fund Investor Shares Mutual Fund | ||||||
| VFINX × |
+1,279.79%
+8.02%/yr |
+6.36%/yr
(R2=0.857) |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| Tue 1992-04-28? to Wed 2026-04-29 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| VTSMX × |
$10,000.00
1992-04-28 |
$133,962.26
2026-04-29 |
||||
| Vanguard Total Stock Market Index Fund Investor Shares Mutual Fund | ||||||
| VFINX × |
$10,000.00
1992-04-28 |
$137,979.48
2026-04-29 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| Year | VTSMX | VFINX |
|---|---|---|
| 2026 (YTD) | +2.53% | +2.37% |
| 2025 | +13.96% | +14.65% |
| 2024 | +20.14% | +21.35% |
| 2023 | +21.79% | +22.03% |
| 2022 | −24.49% | −23.21% |
| 2021 | +17.34% | +20.08% |
| 2020 | +19.24% | +17.14% |
| 2019 | +27.71% | +28.40% |
| 2018 | −7.04% | −6.33% |
| 2017 | +18.55% | +19.14% |
| 2016 | +10.25% | +9.56% |
| 2015 | −0.46% | +0.49% |
| 2014 | +11.58% | +12.67% |
| 2013 | +31.37% | +30.22% |
| 2012 | +14.26% | +13.85% |
| 2011 | −1.94% | −0.99% |
| 2010 | +15.36% | +13.22% |
| 2009 | +25.26% | +23.16% |
| 2008 | −37.09% | −37.08% |
| 2007 | +1.34% | +1.25% |
| 2006 | +12.67% | +12.80% |
| 2005 | +2.46% | +1.30% |
| 2004 | +9.70% | +7.24% |
| 2003 | +29.45% | +26.14% |
| 2002 | −22.80% | −23.98% |
| 2001 | −12.34% | −13.37% |
| 2000 | −13.53% | −12.04% |
| 1999 | +20.61% | +17.92% |
| 1998 | +21.32% | +26.59% |
| 1997 | +28.75% | +30.95% |
| 1996 | +16.85% | +18.92% |
| 1995 | +31.61% | +34.04% |
| 1994 | −3.01% | −1.45% |
| 1993 | +8.32% | +7.20% |
| 1992 | +8.65% | +5.18% |
| 1991 | — | +28.14% |
| 1990 | — | −8.36% |
| 1989 | — | +22.71% |
| 1988 | — | +10.06% |
| 1987 | — | −0.45% |
| 1986 | — | +8.10% |
| 1985 | — | +18.11% |
| 1984 | — | −0.25% |
| 1983 | — | +12.76% |
| 1982 | — | +14.87% |
| 1981 | — | −16.03% |
| 1980 | — | +13.63% |
| 1979 | — | −2.24% |
| Tue 1992-04-28? to Wed 2026-04-29 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| VTSMX × | −0.69% |
−56.70%
2009-03-09 |
||||
| Vanguard Total Stock Market Index Fund Investor Shares Mutual Fund | ||||||
| VFINX × | −0.55% |
−58.52%
2009-03-09 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||