All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Mon 2000-11-13? to Fri 2025-08-29 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
VTSAX × |
+7.72%
2025-08-29 |
4.291 TRR
2025-08-29 |
||||
Vanguard Total Stock Market Index Fund Admiral Shares Mutual Fund | ||||||
VFINX × |
+7.91%
2025-08-29 |
30.13 TRR
2025-08-29 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
Mon 2000-11-13? to Fri 2025-08-29 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VTSAX × |
+329.13%
+6.05%/yr |
+7.40%/yr
(R2=0.882) |
||||
Vanguard Total Stock Market Index Fund Admiral Shares Mutual Fund | ||||||
VFINX × |
+298.68%
+5.74%/yr |
+7.12%/yr
(R2=0.853) |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
Mon 2000-11-13? to Fri 2025-08-29 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VTSAX × |
$10,000.00
2000-11-13 |
$42,912.97
2025-08-29 |
||||
Vanguard Total Stock Market Index Fund Admiral Shares Mutual Fund | ||||||
VFINX × |
$10,000.00
2000-11-13 |
$39,867.83
2025-08-29 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
Year | VTSAX | VFINX |
---|---|---|
2025 (YTD) | +7.72% | +7.91% |
2024 | +20.28% | +21.34% |
2023 | +21.91% | +22.03% |
2022 | −24.41% | −23.21% |
2021 | +17.45% | +20.08% |
2020 | +19.36% | +17.14% |
2019 | +27.87% | +28.40% |
2018 | −6.96% | −6.33% |
2017 | +18.67% | +19.14% |
2016 | +10.38% | +9.56% |
2015 | −0.35% | +0.49% |
2014 | +11.70% | +12.67% |
2013 | +31.55% | +30.21% |
2012 | +14.39% | +13.85% |
2011 | −1.83% | −0.98% |
2010 | +15.52% | +13.21% |
2009 | +25.40% | +23.17% |
2008 | −37.04% | −37.08% |
2007 | +1.41% | +1.25% |
2006 | +12.77% | +12.81% |
2005 | +2.58% | +1.29% |
2004 | +9.79% | +7.25% |
2003 | +29.01% | +26.13% |
2002 | −22.81% | −23.97% |
2001 | −12.25% | −13.38% |
2000 | −2.52% | −12.04% |
1999 | — | +17.91% |
1998 | — | +26.59% |
1997 | — | +30.95% |
1996 | — | +18.92% |
1995 | — | +34.04% |
1994 | — | −1.45% |
1993 | — | +7.20% |
1992 | — | +5.19% |
1991 | — | +28.12% |
1990 | — | −8.34% |
1989 | — | +22.67% |
1988 | — | +10.04% |
1987 | — | −0.43% |
1986 | — | +8.11% |
1985 | — | +18.12% |
1984 | — | −0.29% |
1983 | — | +12.81% |
1982 | — | +14.87% |
1981 | — | −16.07% |
1980 | — | +13.67% |
1979 | — | −2.22% |
Mon 2000-11-13? to Fri 2025-08-29 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VTSAX × | −0.64% |
−56.13%
2009-03-09 |
||||
Vanguard Total Stock Market Index Fund Admiral Shares Mutual Fund | ||||||
VFINX × | −0.64% |
−56.04%
2009-03-09 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||