All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Thu 2010-09-09? to Mon 2025-05-05 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
VFINX × |
−5.05%
2025-05-05 |
26.35 TRR
2025-05-05 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VOO × |
−5.01%
2025-05-05 |
4.581 TRR
2025-05-05 |
||||
Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
Thu 2010-09-09? to Mon 2025-05-05 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VFINX × |
+352.14%
+10.85%/yr |
+10.58%/yr
(R2=0.963) |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VOO × |
+358.11%
+10.95%/yr |
+10.67%/yr
(R2=0.963) |
||||
Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
Thu 2010-09-09? to Mon 2025-05-05 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VFINX × |
$10,000.00
2010-09-09 |
$45,213.59
2025-05-05 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VOO × |
$10,000.00
2010-09-09 |
$45,811.44
2025-05-05 |
||||
Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
Year | VFINX | VOO |
---|---|---|
2025 (YTD) | −5.05% | −5.01% |
2024 | +21.35% | +21.48% |
2023 | +22.03% | +22.23% |
2022 | −23.21% | −23.14% |
2021 | +20.08% | +20.33% |
2020 | +17.14% | +16.73% |
2019 | +28.40% | +28.43% |
2018 | −6.33% | −6.29% |
2017 | +19.14% | +19.25% |
2016 | +9.56% | +9.89% |
2015 | +0.50% | +0.59% |
2014 | +12.67% | +12.70% |
2013 | +30.21% | +30.43% |
2012 | +13.85% | +14.01% |
2011 | −0.99% | −1.04% |
2010 | +13.22% | +14.35% |
2009 | +23.17% | — |
2008 | −37.08% | — |
2007 | +1.25% | — |
2006 | +12.81% | — |
2005 | +1.29% | — |
2004 | +7.25% | — |
2003 | +26.13% | — |
2002 | −23.98% | — |
2001 | −13.38% | — |
2000 | −12.03% | — |
1999 | +17.91% | — |
1998 | +26.59% | — |
1997 | +30.94% | — |
1996 | +18.93% | — |
1995 | +34.02% | — |
1994 | −1.45% | — |
1993 | +7.20% | — |
1992 | +5.19% | — |
1991 | +28.14% | — |
1990 | −8.91% | — |
1989 | +22.66% | — |
1988 | +10.09% | — |
1987 | −0.46% | — |
1986 | +8.12% | — |
1985 | +18.10% | — |
1984 | −0.25% | — |
1983 | +12.77% | — |
1982 | +14.89% | — |
1981 | −16.05% | — |
1980 | +13.64% | — |
1979 | −2.22% | — |
Thu 2010-09-09? to Mon 2025-05-05 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VFINX × | −8.37% |
−33.79%
2020-03-23 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VOO × | −8.33% |
−33.95%
2020-03-23 |
||||
Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||