All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Thu 2024-08-15 to Fri 2025-03-21 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
VFINX × |
−4.58%
2025-03-21 |
26.49 TRR
2025-03-21 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
+1.13%
2025-03-21 |
2.282 TRR
2025-03-21 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Thu 2024-08-15 to Fri 2025-03-21 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VFINX × |
+1.42%
+2.38%/yr |
+8.25%/yr
(R2=0.197) |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
−0.47%
−0.79%/yr |
−4.64%/yr
(R2=0.425) |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Thu 2024-08-15 to Fri 2025-03-21 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VFINX × |
$10,000.00
2024-08-15 |
$10,141.53
2025-03-21 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
$10,000.00
2024-08-15 |
$9,952.56
2025-03-21 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Year | VFINX | VBMFX |
---|---|---|
2025 (YTD) | −4.58% | +1.13% |
2024 | +21.34% | −1.69% |
2023 | +22.03% | +2.20% |
2022 | −23.21% | −18.55% |
2021 | +20.07% | −8.41% |
2020 | +17.14% | +6.00% |
2019 | +28.40% | +6.19% |
2018 | −6.33% | −1.99% |
2017 | +19.15% | +1.23% |
2016 | +9.56% | +0.44% |
2015 | +0.50% | −0.53% |
2014 | +12.67% | +4.68% |
2013 | +30.22% | −3.96% |
2012 | +13.85% | +1.70% |
2011 | −0.99% | +4.01% |
2010 | +13.22% | +4.28% |
2009 | +23.16% | +3.17% |
2008 | −37.08% | +4.99% |
2007 | +1.25% | +2.75% |
2006 | +12.80% | +1.75% |
2005 | +1.29% | −0.99% |
2004 | +7.25% | +0.78% |
2003 | +26.12% | +1.99% |
2002 | −23.97% | +5.81% |
2001 | −13.37% | +6.73% |
2000 | −12.04% | +7.78% |
1999 | +17.92% | −2.95% |
1998 | +26.58% | +6.52% |
1997 | +30.95% | +7.63% |
1996 | +18.92% | +0.29% |
1995 | +34.04% | +15.33% |
1994 | −1.46% | −5.16% |
1993 | +7.22% | +5.53% |
1992 | +5.19% | +3.25% |
1991 | +28.13% | +11.61% |
1990 | −8.91% | +2.45% |
1989 | +22.69% | +8.67% |
1988 | +10.05% | +2.90% |
1987 | −0.46% | +2.03% |
1986 | +8.12% | — |
1985 | +18.14% | — |
1984 | −0.29% | — |
1983 | +12.82% | — |
1982 | +14.83% | — |
1981 | −16.04% | — |
1980 | +13.69% | — |
1979 | −2.22% | — |
Thu 2024-08-15 to Fri 2025-03-21 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VFINX × | −7.91% |
−10.27%
2025-03-13 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × | −2.74% |
−5.23%
2025-01-14 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||