All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Fri 2022-04-29 to Fri 2025-05-09 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
VFINX × |
−4.85%
2025-05-09 |
26.4 TRR
2025-05-09 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
+0.52%
2025-05-09 |
2.37 TRR
2025-05-09 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Fri 2022-04-29 to Fri 2025-05-09 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VFINX × |
+28.89%
+8.74%/yr |
+16.54%/yr
(R2=0.866) |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
−5.63%
−1.89%/yr |
−0.41%/yr
(R2=0.020) |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Fri 2022-04-29 to Fri 2025-05-09 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VFINX × |
$10,000.00
2022-04-29 |
$12,888.65
2025-05-09 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
$10,000.00
2022-04-29 |
$9,437.31
2025-05-09 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Year | VFINX | VBMFX |
---|---|---|
2025 (YTD) | −4.85% | +0.52% |
2024 | +21.34% | −1.68% |
2023 | +22.03% | +2.19% |
2022 | −23.21% | −18.53% |
2021 | +20.08% | −8.21% |
2020 | +17.14% | +6.21% |
2019 | +28.40% | +6.14% |
2018 | −6.33% | −2.01% |
2017 | +19.14% | +1.33% |
2016 | +9.56% | +0.44% |
2015 | +0.50% | −0.44% |
2014 | +12.67% | +5.01% |
2013 | +30.21% | −3.75% |
2012 | +13.86% | +2.10% |
2011 | −0.99% | +4.48% |
2010 | +13.22% | +4.80% |
2009 | +23.16% | +3.20% |
2008 | −37.08% | +4.98% |
2007 | +1.25% | +2.75% |
2006 | +12.80% | +1.73% |
2005 | +1.29% | −0.99% |
2004 | +7.25% | +0.82% |
2003 | +26.12% | +2.07% |
2002 | −23.97% | +5.84% |
2001 | −13.37% | +6.73% |
2000 | −12.04% | +7.79% |
1999 | +17.92% | −2.82% |
1998 | +26.58% | +6.37% |
1997 | +30.95% | +7.65% |
1996 | +18.92% | +0.28% |
1995 | +34.04% | +15.32% |
1994 | −1.46% | −4.67% |
1993 | +7.22% | +6.28% |
1992 | +5.19% | +3.54% |
1991 | +28.13% | +11.92% |
1990 | −8.91% | +2.43% |
1989 | +22.69% | +8.69% |
1988 | +10.05% | +2.89% |
1987 | −0.46% | +2.03% |
1986 | +8.12% | — |
1985 | +18.14% | — |
1984 | −0.29% | — |
1983 | +12.82% | — |
1982 | +14.83% | — |
1981 | −16.04% | — |
1980 | +13.69% | — |
1979 | −2.27% | — |
Fri 2022-04-29 to Fri 2025-05-09 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VFINX × | −8.17% |
−19.10%
2025-04-08 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × | −5.63% |
−12.88%
2023-10-19 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||