All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Thu 2015-01-22 to Tue 2025-02-11 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
VFINX × |
+2.94%
2025-02-11 |
28.57 TRR
2025-02-11 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
−0.01%
2025-02-11 |
2.257 TRR
2025-02-11 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Thu 2015-01-22 to Tue 2025-02-11 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VFINX × |
+158.15%
+9.89%/yr |
+9.76%/yr
(R2=0.909) |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
−17.59%
−1.91%/yr |
−2.08%/yr
(R2=0.386) |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Thu 2015-01-22 to Tue 2025-02-11 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VFINX × |
$10,000.00
2015-01-22 |
$25,814.80
2025-02-11 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
$10,000.00
2015-01-22 |
$8,240.90
2025-02-11 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Year | VFINX | VBMFX |
---|---|---|
2025 (YTD) | +2.94% | −0.01% |
2024 | +21.34% | −1.70% |
2023 | +22.03% | +2.21% |
2022 | −23.21% | −18.54% |
2021 | +20.08% | −8.43% |
2020 | +17.14% | +6.02% |
2019 | +28.40% | +6.21% |
2018 | −6.33% | −2.00% |
2017 | +19.14% | +1.23% |
2016 | +9.56% | +0.35% |
2015 | +0.50% | −0.53% |
2014 | +12.67% | +4.69% |
2013 | +30.22% | −3.89% |
2012 | +13.84% | +1.71% |
2011 | −0.98% | +4.02% |
2010 | +13.21% | +4.29% |
2009 | +23.16% | +3.10% |
2008 | −37.08% | +5.00% |
2007 | +1.25% | +2.75% |
2006 | +12.80% | +1.74% |
2005 | +1.30% | −0.98% |
2004 | +7.25% | +0.78% |
2003 | +26.13% | +1.99% |
2002 | −23.97% | +5.80% |
2001 | −13.38% | +6.72% |
2000 | −12.03% | +7.80% |
1999 | +17.91% | −2.96% |
1998 | +26.58% | +6.52% |
1997 | +30.95% | +7.65% |
1996 | +18.93% | +0.29% |
1995 | +34.03% | +15.31% |
1994 | −1.46% | −5.16% |
1993 | +7.20% | +5.53% |
1992 | +5.19% | +3.26% |
1991 | +28.12% | +11.61% |
1990 | −8.89% | +2.45% |
1989 | +22.66% | +8.68% |
1988 | +10.08% | +2.88% |
1987 | −0.43% | +2.04% |
1986 | +8.09% | — |
1985 | +18.14% | — |
1984 | −0.30% | — |
1983 | +12.79% | — |
1982 | +14.86% | — |
1981 | −16.01% | — |
1980 | +13.66% | — |
1979 | −2.24% | — |
Thu 2015-01-22 to Tue 2025-02-11 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VFINX × | −0.92% |
−33.78%
2020-03-23 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × | −25.88% |
−31.22%
2023-10-19 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||