All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Fri 2011-12-30 to Wed 2025-03-05 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
VFINX × |
−1.38%
2025-03-05 |
27.37 TRR
2025-03-05 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
+1.08%
2025-03-05 |
2.281 TRR
2025-03-05 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Fri 2011-12-30 to Wed 2025-03-05 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VFINX × |
+315.66%
+11.42%/yr |
+10.35%/yr
(R2=0.953) |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
−13.54%
−1.10%/yr |
−1.03%/yr
(R2=0.206) |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Fri 2011-12-30 to Wed 2025-03-05 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VFINX × |
$10,000.00
2011-12-30 |
$41,565.63
2025-03-05 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
$10,000.00
2011-12-30 |
$8,645.74
2025-03-05 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Year | VFINX | VBMFX |
---|---|---|
2025 (YTD) | −1.38% | +1.08% |
2024 | +21.34% | −1.69% |
2023 | +22.03% | +2.20% |
2022 | −23.21% | −18.59% |
2021 | +20.07% | −8.41% |
2020 | +17.14% | +6.08% |
2019 | +28.39% | +6.19% |
2018 | −6.33% | −2.08% |
2017 | +19.14% | +1.32% |
2016 | +9.56% | +0.35% |
2015 | +0.50% | −0.53% |
2014 | +12.67% | +4.68% |
2013 | +30.21% | −3.88% |
2012 | +13.86% | +1.70% |
2011 | −0.99% | +4.01% |
2010 | +13.22% | +4.28% |
2009 | +23.17% | +3.11% |
2008 | −37.08% | +4.99% |
2007 | +1.25% | +2.76% |
2006 | +12.80% | +1.74% |
2005 | +1.30% | −0.98% |
2004 | +7.25% | +0.78% |
2003 | +26.13% | +1.98% |
2002 | −23.98% | +5.80% |
2001 | −13.38% | +6.74% |
2000 | −12.04% | +7.79% |
1999 | +17.92% | −2.96% |
1998 | +26.58% | +6.53% |
1997 | +30.95% | +7.65% |
1996 | +18.93% | +0.27% |
1995 | +34.04% | +15.32% |
1994 | −1.47% | −5.16% |
1993 | +7.22% | +5.55% |
1992 | +5.18% | +3.25% |
1991 | +28.15% | +11.62% |
1990 | −8.91% | +2.45% |
1989 | +22.68% | +8.65% |
1988 | +10.05% | +2.90% |
1987 | −0.43% | +2.04% |
1986 | +8.11% | — |
1985 | +18.12% | — |
1984 | −0.29% | — |
1983 | +12.81% | — |
1982 | +14.82% | — |
1981 | −16.01% | — |
1980 | +13.63% | — |
1979 | −2.23% | — |
Fri 2011-12-30 to Wed 2025-03-05 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VFINX × | −4.97% |
−33.79%
2020-03-23 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × | −25.10% |
−31.24%
2023-10-19 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||