All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Thu 2010-02-11 to Wed 2025-05-14 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
VFINX × |
−1.12%
2025-05-14 |
27.45 TRR
2025-05-14 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
−0.37%
2025-05-14 |
2.284 TRR
2025-05-14 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Thu 2010-02-11 to Wed 2025-05-14 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VFINX × |
+383.79%
+10.89%/yr |
+10.67%/yr
(R2=0.966) |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
−6.69%
−0.45%/yr |
−0.53%/yr
(R2=0.081) |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Thu 2010-02-11 to Wed 2025-05-14 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VFINX × |
$10,000.00
2010-02-11 |
$48,378.95
2025-05-14 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
$10,000.00
2010-02-11 |
$9,331.37
2025-05-14 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Year | VFINX | VBMFX |
---|---|---|
2025 (YTD) | −1.12% | −0.37% |
2024 | +21.34% | −1.69% |
2023 | +22.03% | +2.19% |
2022 | −23.21% | −18.55% |
2021 | +20.08% | −8.20% |
2020 | +17.14% | +6.20% |
2019 | +28.40% | +6.23% |
2018 | −6.33% | −2.01% |
2017 | +19.15% | +1.33% |
2016 | +9.56% | +0.35% |
2015 | +0.50% | −0.35% |
2014 | +12.67% | +4.91% |
2013 | +30.21% | −3.66% |
2012 | +13.85% | +1.17% |
2011 | −0.99% | +4.53% |
2010 | +13.22% | +4.85% |
2009 | +23.17% | +3.11% |
2008 | −37.08% | +4.98% |
2007 | +1.25% | +2.74% |
2006 | +12.80% | +1.74% |
2005 | +1.30% | −1.36% |
2004 | +7.25% | +0.23% |
2003 | +26.13% | +2.08% |
2002 | −23.98% | +5.84% |
2001 | −13.37% | +6.73% |
2000 | −12.04% | +7.79% |
1999 | +17.92% | −3.46% |
1998 | +26.58% | +5.99% |
1997 | +30.95% | +7.64% |
1996 | +18.92% | +0.29% |
1995 | +34.04% | +15.31% |
1994 | −1.46% | −4.66% |
1993 | +7.20% | +6.27% |
1992 | +5.20% | +3.55% |
1991 | +28.11% | +11.90% |
1990 | −8.89% | +2.45% |
1989 | +22.69% | +8.69% |
1988 | +10.03% | +2.88% |
1987 | −0.43% | +2.05% |
1986 | +8.11% | — |
1985 | +18.11% | — |
1984 | −0.25% | — |
1983 | +12.80% | — |
1982 | +14.86% | — |
1981 | −16.06% | — |
1980 | +13.67% | — |
1979 | −2.22% | — |
Thu 2010-02-11 to Wed 2025-05-14 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VFINX × | −4.58% |
−33.78%
2020-03-23 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × | −25.86% |
−30.95%
2023-10-19 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||