All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Mon 2007-12-31 to Thu 2012-11-29? |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
VFINX × |
+256.29%
2012-11-29 |
7.407 TRR
2012-11-29 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
+1.76%
2012-11-29 |
2.711 TRR
2012-11-29 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Mon 2007-12-31 to Thu 2012-11-29? |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VFINX × |
−2.26%
−0.47%/yr |
+5.75%/yr
(R2=0.250) |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
+20.71%
+3.91%/yr |
+4.68%/yr
(R2=0.910) |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Mon 2007-12-31 to Thu 2012-11-29? |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VFINX × |
$10,000.00
2007-12-31 |
$9,773.53
2012-11-29 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
$10,000.00
2007-12-31 |
$12,071.44
2012-11-29 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Year | VFINX | VBMFX |
---|---|---|
2025 (YTD) | +256.29% | — |
2024 | +0.00% | — |
2023 | +0.00% | — |
2022 | +0.00% | — |
2021 | +0.00% | — |
2020 | +0.00% | — |
2019 | +0.00% | — |
2018 | +0.00% | — |
2017 | +0.00% | — |
2016 | +0.00% | — |
2015 | +0.00% | — |
2014 | +0.00% | — |
2013 | +0.00% | — |
2012 | +12.51% | +1.76% |
2011 | −0.99% | +4.46% |
2010 | +13.22% | +4.87% |
2009 | +23.16% | +3.15% |
2008 | −37.08% | +4.98% |
2007 | +1.25% | +2.75% |
2006 | +12.80% | +1.73% |
2005 | +1.29% | −1.36% |
2004 | +7.25% | +0.23% |
2003 | +26.12% | +2.08% |
2002 | −23.97% | +5.84% |
2001 | −13.37% | +6.73% |
2000 | −12.04% | +7.80% |
1999 | +17.92% | −3.47% |
1998 | +26.58% | +5.99% |
1997 | +30.95% | +7.63% |
1996 | +18.92% | +0.30% |
1995 | +34.04% | +15.31% |
1994 | −1.46% | −4.66% |
1993 | +7.22% | +6.27% |
1992 | +5.19% | +3.57% |
1991 | +28.13% | +11.89% |
1990 | −8.91% | +2.44% |
1989 | +22.69% | +8.70% |
1988 | +10.05% | +2.89% |
1987 | −0.46% | +2.05% |
1986 | +8.12% | — |
1985 | +18.14% | — |
1984 | −0.29% | — |
1983 | +12.82% | — |
1982 | +14.83% | — |
1981 | −16.04% | — |
1980 | +13.69% | — |
1979 | −2.27% | — |
Mon 2007-12-31 to Thu 2012-11-29? |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VFINX × | −2.71% |
−53.03%
2009-03-09 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × | −0.26% |
−6.85%
2008-10-30 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||