All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Fri 1999-12-31 to Mon 2025-05-12 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
VFINX × |
−1.92%
2025-05-12 |
27.22 TRR
2025-05-12 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
−0.04%
2025-05-12 |
2.292 TRR
2025-05-12 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Fri 1999-12-31 to Mon 2025-05-12 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VFINX × |
+225.57%
+4.76%/yr |
+6.48%/yr
(R2=0.798) |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
+31.09%
+1.07%/yr |
+1.29%/yr
(R2=0.488) |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Fri 1999-12-31 to Mon 2025-05-12 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VFINX × |
$10,000.00
1999-12-31 |
$32,556.99
2025-05-12 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
$10,000.00
1999-12-31 |
$13,109.34
2025-05-12 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Year | VFINX | VBMFX |
---|---|---|
2025 (YTD) | −1.92% | −0.04% |
2024 | +21.34% | −1.68% |
2023 | +22.03% | +2.18% |
2022 | −23.21% | −18.49% |
2021 | +20.08% | −8.28% |
2020 | +17.14% | +6.20% |
2019 | +28.40% | +6.23% |
2018 | −6.33% | −2.01% |
2017 | +19.14% | +1.33% |
2016 | +9.56% | +0.44% |
2015 | +0.50% | −0.44% |
2014 | +12.67% | +4.91% |
2013 | +30.21% | −3.66% |
2012 | +13.85% | +1.17% |
2011 | −0.99% | +4.53% |
2010 | +13.22% | +4.85% |
2009 | +23.16% | +3.13% |
2008 | −37.08% | +4.97% |
2007 | +1.25% | +2.74% |
2006 | +12.80% | +1.74% |
2005 | +1.30% | −1.36% |
2004 | +7.25% | +0.23% |
2003 | +26.12% | +2.08% |
2002 | −23.97% | +5.84% |
2001 | −13.38% | +6.73% |
2000 | −12.04% | +7.79% |
1999 | +17.92% | −3.46% |
1998 | +26.58% | +5.99% |
1997 | +30.94% | +7.64% |
1996 | +18.92% | +0.29% |
1995 | +34.05% | +15.31% |
1994 | −1.46% | −4.67% |
1993 | +7.21% | +6.27% |
1992 | +5.18% | +3.55% |
1991 | +28.14% | +11.90% |
1990 | −8.92% | +2.45% |
1989 | +22.69% | +8.67% |
1988 | +10.07% | +2.90% |
1987 | −0.46% | +2.05% |
1986 | +8.11% | — |
1985 | +18.11% | — |
1984 | −0.25% | — |
1983 | +12.80% | — |
1982 | +14.86% | — |
1981 | −16.06% | — |
1980 | +13.67% | — |
1979 | −2.22% | — |
Fri 1999-12-31 to Mon 2025-05-12 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VFINX × | −5.35% |
−58.52%
2009-03-09 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × | −25.63% |
−30.96%
2023-10-19 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||