All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Fri 1994-12-30 to Mon 2025-05-12 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
VFINX × |
−1.81%
2025-05-12 |
27.25 TRR
2025-05-12 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
+0.07%
2025-05-12 |
2.295 TRR
2025-05-12 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Fri 1994-12-30 to Mon 2025-05-12 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VFINX × |
+915.54%
+7.93%/yr |
+5.77%/yr
(R2=0.801) |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
+67.19%
+1.71%/yr |
+1.85%/yr
(R2=0.697) |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Fri 1994-12-30 to Mon 2025-05-12 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VFINX × |
$10,000.00
1994-12-30 |
$101,553.80
2025-05-12 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
$10,000.00
1994-12-30 |
$16,719.35
2025-05-12 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Year | VFINX | VBMFX |
---|---|---|
2025 (YTD) | −1.81% | +0.07% |
2024 | +21.34% | −1.68% |
2023 | +22.03% | +2.19% |
2022 | −23.21% | −18.51% |
2021 | +20.08% | −8.21% |
2020 | +17.14% | +6.21% |
2019 | +28.40% | +6.14% |
2018 | −6.33% | −2.01% |
2017 | +19.15% | +1.33% |
2016 | +9.56% | +0.44% |
2015 | +0.50% | −0.44% |
2014 | +12.67% | +5.01% |
2013 | +30.21% | −3.75% |
2012 | +13.85% | +1.27% |
2011 | −0.99% | +4.44% |
2010 | +13.22% | +4.86% |
2009 | +23.17% | +3.15% |
2008 | −37.08% | +4.98% |
2007 | +1.25% | +2.75% |
2006 | +12.80% | +1.73% |
2005 | +1.30% | −1.35% |
2004 | +7.25% | +0.23% |
2003 | +26.12% | +2.07% |
2002 | −23.97% | +5.85% |
2001 | −13.38% | +6.74% |
2000 | −12.04% | +7.78% |
1999 | +17.92% | −3.45% |
1998 | +26.59% | +5.98% |
1997 | +30.94% | +7.64% |
1996 | +18.92% | +0.29% |
1995 | +34.05% | +15.33% |
1994 | −1.46% | −4.67% |
1993 | +7.21% | +6.26% |
1992 | +5.18% | +3.56% |
1991 | +28.12% | +11.92% |
1990 | −8.90% | +2.45% |
1989 | +22.69% | +8.65% |
1988 | +10.05% | +2.91% |
1987 | −0.43% | +2.05% |
1986 | +8.12% | — |
1985 | +18.09% | — |
1984 | −0.25% | — |
1983 | +12.76% | — |
1982 | +14.88% | — |
1981 | −16.04% | — |
1980 | +13.63% | — |
1979 | −2.22% | — |
Fri 1994-12-30 to Mon 2025-05-12 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VFINX × | −5.24% |
−58.52%
2009-03-09 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × | −25.51% |
−30.93%
2023-10-19 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||