All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Fri 1989-12-29 to Fri 2025-03-14 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
VFINX × |
−5.03%
2025-03-14 |
26.37 TRR
2025-03-14 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
+0.78%
2025-03-14 |
2.275 TRR
2025-03-14 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Date | -- |
---|---|
VFINX | -- |
VFINX (Trendline) | -- |
VBMFX | -- |
VBMFX (Trendline) | -- |
Fri 1989-12-29 to Fri 2025-03-14 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VFINX × |
+1,173.85%
+7.50%/yr |
+6.48%/yr
(R2=0.871) |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
+99.34%
+1.98%/yr |
+2.37%/yr
(R2=0.795) |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Fri 1989-12-29 to Fri 2025-03-14 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VFINX × |
$10,000.00
1989-12-29 |
$127,385.25
2025-03-14 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
$10,000.00
1989-12-29 |
$19,933.62
2025-03-14 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Year | VFINX | VBMFX |
---|---|---|
2025 (YTD) | −5.03% | +0.78% |
2024 | +21.34% | −1.69% |
2023 | +22.03% | +2.19% |
2022 | −23.21% | −18.59% |
2021 | +20.08% | −8.41% |
2020 | +17.14% | +6.08% |
2019 | +28.40% | +6.19% |
2018 | −6.33% | −2.08% |
2017 | +19.15% | +1.32% |
2016 | +9.56% | +0.35% |
2015 | +0.50% | −0.53% |
2014 | +12.67% | +4.68% |
2013 | +30.21% | −3.88% |
2012 | +13.86% | +1.70% |
2011 | −0.99% | +4.01% |
2010 | +13.22% | +4.28% |
2009 | +23.16% | +3.12% |
2008 | −37.08% | +4.99% |
2007 | +1.25% | +2.75% |
2006 | +12.80% | +1.75% |
2005 | +1.30% | −0.99% |
2004 | +7.25% | +0.78% |
2003 | +26.13% | +1.99% |
2002 | −23.98% | +5.80% |
2001 | −13.37% | +6.73% |
2000 | −12.04% | +7.79% |
1999 | +17.91% | −2.95% |
1998 | +26.59% | +6.51% |
1997 | +30.94% | +7.65% |
1996 | +18.93% | +0.29% |
1995 | +34.04% | +15.32% |
1994 | −1.47% | −5.16% |
1993 | +7.22% | +5.53% |
1992 | +5.19% | +3.25% |
1991 | +28.12% | +11.62% |
1990 | −8.91% | +2.45% |
1989 | +22.67% | +8.68% |
1988 | +10.09% | +2.88% |
1987 | −0.46% | +2.06% |
1986 | +8.13% | — |
1985 | +18.11% | — |
1984 | −0.25% | — |
1983 | +12.78% | — |
1982 | +14.83% | — |
1981 | −16.05% | — |
1980 | +13.70% | — |
1979 | −2.22% | — |
Date | -- |
---|---|
VFINX | -- |
VBMFX | -- |
Fri 1989-12-29 to Fri 2025-03-14 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VFINX × | −8.35% |
−58.52%
2009-03-09 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × | −25.33% |
−31.24%
2023-10-19 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||