All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Mon 1987-08-03? to Tue 2024-11-05 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
VFINX × |
+18.88%
2024-11-05 |
27.2 TRR
2024-11-05 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
−1.81%
2024-11-05 |
2.271 TRR
2024-11-05 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Mon 1987-08-03? to Tue 2024-11-05 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VFINX × |
+1,267.76%
+7.27%/yr |
+6.66%/yr
(R2=0.890) |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
+127.10%
+2.23%/yr |
+2.65%/yr
(R2=0.838) |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Mon 1987-08-03? to Tue 2024-11-05 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VFINX × |
$10,000.00
1987-08-03 |
$136,775.93
2024-11-05 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
$10,000.00
1987-08-03 |
$22,710.30
2024-11-05 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Year | VFINX | VBMFX |
---|---|---|
2024 (YTD) | +18.88% | −1.81% |
2023 | +22.03% | +2.20% |
2022 | −23.21% | −18.53% |
2021 | +20.07% | −8.47% |
2020 | +17.14% | +6.07% |
2019 | +28.40% | +6.18% |
2018 | −6.33% | −1.99% |
2017 | +19.14% | +1.23% |
2016 | +9.56% | +0.35% |
2015 | +0.50% | −0.52% |
2014 | +12.67% | +4.77% |
2013 | +30.22% | −3.96% |
2012 | +13.85% | +1.70% |
2011 | −0.98% | +4.00% |
2010 | +13.22% | +4.27% |
2009 | +23.16% | +3.15% |
2008 | −37.08% | +4.99% |
2007 | +1.25% | +2.74% |
2006 | +12.80% | +1.75% |
2005 | +1.30% | −0.99% |
2004 | +7.25% | +0.79% |
2003 | +26.13% | +1.98% |
2002 | −23.98% | +5.80% |
2001 | −13.37% | +6.73% |
2000 | −12.04% | +7.79% |
1999 | +17.92% | −2.95% |
1998 | +26.58% | +6.52% |
1997 | +30.94% | +7.64% |
1996 | +18.92% | +0.29% |
1995 | +34.05% | +15.31% |
1994 | −1.48% | −5.15% |
1993 | +7.97% | +5.54% |
1992 | +4.45% | +3.24% |
1991 | +28.15% | +11.62% |
1990 | −8.91% | +2.44% |
1989 | +22.67% | +8.69% |
1988 | +10.07% | +2.87% |
1987 | −0.46% | +2.06% |
1986 | +8.08% | — |
1985 | +18.16% | — |
1984 | −0.25% | — |
1983 | +12.78% | — |
1982 | +14.84% | — |
1981 | −16.03% | — |
1980 | +13.70% | — |
1979 | −2.24% | — |
Mon 1987-08-03? to Tue 2024-11-05 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VFINX × | −1.49% |
−58.52%
2009-03-09 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × | −25.44% |
−31.24%
2023-10-19 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||