All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Thu 1986-12-11? to Tue 2025-12-30 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| VFINX × |
+15.24%
2025-12-30 |
32.18 TRR
2025-12-30 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VBMFX × |
+3.89%
2025-12-30 |
2.521 TRR
2025-12-30 |
||||
| Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
| Thu 1986-12-11? to Tue 2025-12-30 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| VFINX × |
+1,915.13%
+7.99%/yr |
+6.80%/yr
(R2=0.904) |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VBMFX × |
+152.12%
+2.40%/yr |
+2.89%/yr
(R2=0.840) |
||||
| Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
| Thu 1986-12-11? to Tue 2025-12-30 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| VFINX × |
$10,000.00
1986-12-11 |
$201,513.14
2025-12-30 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VBMFX × |
$10,000.00
1986-12-11 |
$25,212.46
2025-12-30 |
||||
| Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
| Year | VFINX | VBMFX |
|---|---|---|
| 2025 (YTD) | +15.24% | +3.89% |
| 2024 | +21.34% | −1.69% |
| 2023 | +22.03% | +2.20% |
| 2022 | −23.21% | −18.44% |
| 2021 | +20.08% | −8.00% |
| 2020 | +17.14% | +6.38% |
| 2019 | +28.40% | +6.14% |
| 2018 | −6.33% | −1.95% |
| 2017 | +19.15% | +1.35% |
| 2016 | +9.56% | +0.54% |
| 2015 | +0.50% | −0.36% |
| 2014 | +12.67% | +5.20% |
| 2013 | +30.22% | −3.38% |
| 2012 | +13.85% | +2.82% |
| 2011 | −0.98% | +5.03% |
| 2010 | +13.21% | +5.20% |
| 2009 | +23.16% | +3.15% |
| 2008 | −37.08% | +4.99% |
| 2007 | +1.25% | +2.75% |
| 2006 | +12.81% | +1.74% |
| 2005 | +1.30% | −0.94% |
| 2004 | +7.25% | +1.19% |
| 2003 | +26.13% | +2.00% |
| 2002 | −23.97% | +6.03% |
| 2001 | −13.38% | +6.73% |
| 2000 | −12.04% | +7.79% |
| 1999 | +17.91% | −2.18% |
| 1998 | +26.59% | +7.31% |
| 1997 | +30.95% | +7.66% |
| 1996 | +18.93% | +0.28% |
| 1995 | +34.04% | +15.31% |
| 1994 | −1.46% | −5.11% |
| 1993 | +7.20% | +8.08% |
| 1992 | +5.18% | +5.25% |
| 1991 | +28.12% | +12.47% |
| 1990 | −8.33% | +2.45% |
| 1989 | +22.66% | +8.68% |
| 1988 | +10.06% | +2.88% |
| 1987 | −0.43% | −2.70% |
| 1986 | +8.09% | −0.67% |
| 1985 | +18.11% | — |
| 1984 | −0.25% | — |
| 1983 | +12.78% | — |
| 1982 | +14.84% | — |
| 1981 | −16.01% | — |
| 1980 | +13.65% | — |
| 1979 | −2.22% | — |
| Thu 1986-12-11? to Tue 2025-12-30 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| VFINX × | −0.55% |
−58.53%
2009-03-09 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VBMFX × | −22.30% |
−30.61%
2023-10-19 |
||||
| Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||