All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Thu 1986-12-11? to Tue 2026-04-21 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| VFINX × |
+1.40%
2026-04-21 |
32.47 TRR
2026-04-21 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VBMFX × |
−1.81%
2026-04-21 |
2.334 TRR
2026-04-21 |
||||
| Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
| Thu 1986-12-11? to Tue 2026-04-21 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| VFINX × |
+1,932.75%
+7.95%/yr |
+6.84%/yr
(R2=0.906) |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VBMFX × |
+133.40%
+2.18%/yr |
+2.68%/yr
(R2=0.821) |
||||
| Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
| Thu 1986-12-11? to Tue 2026-04-21 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| VFINX × |
$10,000.00
1986-12-11 |
$203,275.16
2026-04-21 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VBMFX × |
$10,000.00
1986-12-11 |
$23,339.75
2026-04-21 |
||||
| Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
| Year | VFINX | VBMFX |
|---|---|---|
| 2026 (YTD) | +1.40% | −1.81% |
| 2025 | +14.65% | +4.25% |
| 2024 | +21.35% | −1.69% |
| 2023 | +22.03% | +2.21% |
| 2022 | −23.21% | −18.49% |
| 2021 | +20.08% | −8.25% |
| 2020 | +17.14% | +6.23% |
| 2019 | +28.40% | +6.17% |
| 2018 | −6.33% | −2.02% |
| 2017 | +19.14% | +1.33% |
| 2016 | +9.56% | +0.45% |
| 2015 | +0.49% | −0.44% |
| 2014 | +12.67% | +4.94% |
| 2013 | +30.21% | −3.68% |
| 2012 | +13.85% | +2.30% |
| 2011 | −0.98% | +4.51% |
| 2010 | +13.21% | +4.76% |
| 2009 | +23.17% | +3.14% |
| 2008 | −37.08% | +5.00% |
| 2007 | +1.25% | +2.75% |
| 2006 | +12.80% | +1.74% |
| 2005 | +1.30% | −0.96% |
| 2004 | +7.25% | +0.98% |
| 2003 | +26.12% | +1.99% |
| 2002 | −23.98% | +5.91% |
| 2001 | −13.37% | +6.75% |
| 2000 | −12.04% | +7.78% |
| 1999 | +17.91% | −2.32% |
| 1998 | +26.59% | +6.91% |
| 1997 | +30.94% | +7.65% |
| 1996 | +18.92% | +0.29% |
| 1995 | +34.05% | +15.32% |
| 1994 | −1.47% | −5.15% |
| 1993 | +7.20% | +6.80% |
| 1992 | +5.20% | +4.23% |
| 1991 | +28.14% | +11.91% |
| 1990 | −8.37% | +2.45% |
| 1989 | +22.69% | +8.66% |
| 1988 | +10.07% | +2.89% |
| 1987 | −0.45% | −2.69% |
| 1986 | +8.11% | −0.67% |
| 1985 | +18.13% | — |
| 1984 | −0.29% | — |
| 1983 | +12.82% | — |
| 1982 | +14.83% | — |
| 1981 | −16.03% | — |
| 1980 | +13.70% | — |
| 1979 | −2.24% | — |
| Thu 1986-12-11? to Tue 2026-04-21 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| VFINX × | −0.90% |
−58.52%
2009-03-09 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VBMFX × | −23.80% |
−30.93%
2023-10-19 |
||||
| Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||