All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Thu 1986-12-11? to Fri 2025-10-31 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| VFINX × |
+13.77%
2025-10-31 |
31.76 TRR
2025-10-31 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VBMFX × |
+3.08%
2025-10-31 |
2.501 TRR
2025-10-31 |
||||
| Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
| Thu 1986-12-11? to Fri 2025-10-31 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| VFINX × |
+1,889.20%
+7.99%/yr |
+6.79%/yr
(R2=0.903) |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VBMFX × |
+150.13%
+2.39%/yr |
+2.91%/yr
(R2=0.843) |
||||
| Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
| Thu 1986-12-11? to Fri 2025-10-31 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| VFINX × |
$10,000.00
1986-12-11 |
$198,920.03
2025-10-31 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VBMFX × |
$10,000.00
1986-12-11 |
$25,012.76
2025-10-31 |
||||
| Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
| Year | VFINX | VBMFX |
|---|---|---|
| 2025 (YTD) | +13.77% | +3.08% |
| 2024 | +21.34% | −1.70% |
| 2023 | +22.03% | +2.20% |
| 2022 | −23.21% | −18.42% |
| 2021 | +20.08% | −8.01% |
| 2020 | +17.14% | +6.32% |
| 2019 | +28.40% | +6.18% |
| 2018 | −6.33% | −1.93% |
| 2017 | +19.14% | +1.33% |
| 2016 | +9.56% | +0.54% |
| 2015 | +0.50% | −0.36% |
| 2014 | +12.67% | +5.25% |
| 2013 | +30.21% | −3.44% |
| 2012 | +13.85% | +2.89% |
| 2011 | −0.98% | +4.99% |
| 2010 | +13.21% | +5.20% |
| 2009 | +23.17% | +3.14% |
| 2008 | −37.08% | +4.99% |
| 2007 | +1.25% | +2.75% |
| 2006 | +12.80% | +1.75% |
| 2005 | +1.30% | −0.95% |
| 2004 | +7.25% | +1.19% |
| 2003 | +26.13% | +1.99% |
| 2002 | −23.98% | +6.03% |
| 2001 | −13.38% | +6.74% |
| 2000 | −12.03% | +7.79% |
| 1999 | +17.92% | −2.18% |
| 1998 | +26.58% | +7.31% |
| 1997 | +30.94% | +7.64% |
| 1996 | +18.92% | +0.30% |
| 1995 | +34.05% | +15.33% |
| 1994 | −1.47% | −5.12% |
| 1993 | +7.22% | +8.06% |
| 1992 | +5.17% | +5.27% |
| 1991 | +28.14% | +12.47% |
| 1990 | −8.36% | +2.43% |
| 1989 | +22.69% | +8.68% |
| 1988 | +10.08% | +2.91% |
| 1987 | −0.46% | −2.72% |
| 1986 | +8.12% | −0.66% |
| 1985 | +18.11% | — |
| 1984 | −0.29% | — |
| 1983 | +12.81% | — |
| 1982 | +14.88% | — |
| 1981 | −16.06% | — |
| 1980 | +13.68% | — |
| 1979 | −2.26% | — |
| Thu 1986-12-11? to Fri 2025-10-31 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| VFINX × | −0.75% |
−58.52%
2009-03-09 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VBMFX × | −22.90% |
−30.59%
2023-10-19 |
||||
| Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||