All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Thu 1986-12-11? to Tue 2026-03-31 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| VFINX × |
−5.65%
2026-03-31 |
30.21 TRR
2026-03-31 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VBMFX × |
−1.36%
2026-03-31 |
2.345 TRR
2026-03-31 |
||||
| Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
| Thu 1986-12-11? to Tue 2026-03-31 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| VFINX × |
+1,791.40%
+7.77%/yr |
+6.83%/yr
(R2=0.905) |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VBMFX × |
+134.50%
+2.19%/yr |
+2.69%/yr
(R2=0.822) |
||||
| Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
| Thu 1986-12-11? to Tue 2026-03-31 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| VFINX × |
$10,000.00
1986-12-11 |
$189,139.99
2026-03-31 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VBMFX × |
$10,000.00
1986-12-11 |
$23,449.61
2026-03-31 |
||||
| Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
| Year | VFINX | VBMFX |
|---|---|---|
| 2026 (YTD) | −5.65% | −1.36% |
| 2025 | +14.65% | +4.25% |
| 2024 | +21.34% | −1.68% |
| 2023 | +22.03% | +2.20% |
| 2022 | −23.21% | −18.54% |
| 2021 | +20.07% | −8.15% |
| 2020 | +17.14% | +6.19% |
| 2019 | +28.40% | +6.12% |
| 2018 | −6.33% | −1.94% |
| 2017 | +19.14% | +1.34% |
| 2016 | +9.56% | +0.36% |
| 2015 | +0.49% | −0.36% |
| 2014 | +12.67% | +4.98% |
| 2013 | +30.22% | −3.71% |
| 2012 | +13.84% | +2.31% |
| 2011 | −0.98% | +4.44% |
| 2010 | +13.21% | +4.76% |
| 2009 | +23.17% | +3.14% |
| 2008 | −37.08% | +4.99% |
| 2007 | +1.24% | +2.76% |
| 2006 | +12.81% | +1.74% |
| 2005 | +1.30% | −0.96% |
| 2004 | +7.24% | +0.99% |
| 2003 | +26.13% | +1.99% |
| 2002 | −23.98% | +5.92% |
| 2001 | −13.37% | +6.72% |
| 2000 | −12.04% | +7.79% |
| 1999 | +17.92% | −2.32% |
| 1998 | +26.59% | +6.92% |
| 1997 | +30.95% | +7.65% |
| 1996 | +18.92% | +0.29% |
| 1995 | +34.05% | +15.31% |
| 1994 | −1.46% | −5.15% |
| 1993 | +7.20% | +6.81% |
| 1992 | +5.20% | +4.24% |
| 1991 | +28.13% | +11.90% |
| 1990 | −8.36% | +2.44% |
| 1989 | +22.67% | +8.67% |
| 1988 | +10.08% | +2.88% |
| 1987 | −0.46% | −2.71% |
| 1986 | +8.10% | −0.65% |
| 1985 | +18.13% | — |
| 1984 | −0.25% | — |
| 1983 | +12.77% | — |
| 1982 | +14.88% | — |
| 1981 | −16.06% | — |
| 1980 | +13.69% | — |
| 1979 | −2.26% | — |
| Thu 1986-12-11? to Tue 2026-03-31 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| VFINX × | −7.34% |
−58.52%
2009-03-09 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VBMFX × | −23.42% |
−30.90%
2023-10-19 |
||||
| Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||