All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Mon 1987-08-03? to Wed 2025-04-16? | ||||||
---|---|---|---|---|---|---|
VFINX × | ||||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × | ||||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Date | -- |
---|---|
VFINX | -- |
VFINX (Trendline) | -- |
VBMFX | -- |
VBMFX (Trendline) | -- |
Mon 1987-08-03? to Wed 2025-04-16? |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VFINX × |
+1,138.01%
+6.90%/yr |
+6.71%/yr
(R2=0.894) |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
+136.98%
+2.31%/yr |
+2.71%/yr
(R2=0.837) |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Mon 1987-08-03? to Wed 2025-04-16? |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VFINX × |
$10,000.00
1987-08-03 |
$123,800.71
2025-04-16 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
$10,000.00
1987-08-03 |
$23,698.02
2025-04-16 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Year | VFINX | VBMFX |
---|---|---|
2025 (YTD) | +0.01% | +0.15% |
2024 | +21.35% | −1.69% |
2023 | +22.03% | +2.19% |
2022 | −23.21% | −18.54% |
2021 | +20.08% | −8.20% |
2020 | +17.14% | +6.20% |
2019 | +28.40% | +6.13% |
2018 | −6.33% | −1.92% |
2017 | +19.14% | +1.33% |
2016 | +9.56% | +0.35% |
2015 | +0.49% | −0.35% |
2014 | +12.67% | +4.91% |
2013 | +30.21% | −3.66% |
2012 | +13.86% | +2.00% |
2011 | −0.99% | +4.47% |
2010 | +13.22% | +4.89% |
2009 | +23.17% | +3.14% |
2008 | −37.08% | +4.97% |
2007 | +1.25% | +2.74% |
2006 | +12.80% | +1.74% |
2005 | +1.30% | −0.98% |
2004 | +7.25% | +0.82% |
2003 | +26.12% | +2.07% |
2002 | −23.98% | +5.85% |
2001 | −13.38% | +6.74% |
2000 | −12.03% | +7.79% |
1999 | +17.92% | −2.83% |
1998 | +26.58% | +6.37% |
1997 | +30.95% | +7.64% |
1996 | +18.92% | +0.30% |
1995 | +34.03% | +15.31% |
1994 | −1.44% | −4.66% |
1993 | +7.20% | +6.27% |
1992 | +5.18% | +3.56% |
1991 | +28.14% | +11.90% |
1990 | −8.92% | +2.45% |
1989 | +22.68% | +8.68% |
1988 | +10.07% | +2.89% |
1987 | −0.46% | +2.05% |
1986 | +8.14% | — |
1985 | +18.11% | — |
1984 | −0.29% | — |
1983 | +12.79% | — |
1982 | +14.86% | — |
1981 | −16.02% | — |
1980 | +13.67% | — |
1979 | −2.27% | — |
Date | -- |
---|---|
VFINX | -- |
VBMFX | -- |
Mon 1987-08-03? to Wed 2025-04-16? |
Final
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VFINX × | −14.42% |
−58.52%
2009-03-09 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × | −25.20% |
−30.95%
2023-10-19 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||