All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Thu 1986-12-11? to Tue 2025-04-01? | ||||||
|---|---|---|---|---|---|---|
| VFINX × | ||||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VBMFX × | ||||||
| Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
| Thu 1986-12-11? to Tue 2025-04-01? |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| VFINX × |
+1,557.20%
+7.61%/yr |
+6.73%/yr
(R2=0.898) |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VBMFX × |
+146.83%
+2.39%/yr |
+3.00%/yr
(R2=0.857) |
||||
| Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
| Thu 1986-12-11? to Tue 2025-04-01? |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| VFINX × |
$10,000.00
1986-12-11 |
$165,720.11
2025-04-01 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VBMFX × |
$10,000.00
1986-12-11 |
$24,682.54
2025-04-01 |
||||
| Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
| Year | VFINX | VBMFX |
|---|---|---|
| 2025 (YTD) | +13.35% | +2.85% |
| 2024 | +21.34% | −1.69% |
| 2023 | +22.03% | +2.20% |
| 2022 | −23.21% | −18.45% |
| 2021 | +20.08% | −8.03% |
| 2020 | +17.14% | +6.43% |
| 2019 | +28.40% | +6.20% |
| 2018 | −6.33% | −2.02% |
| 2017 | +19.14% | +1.43% |
| 2016 | +9.56% | +0.45% |
| 2015 | +0.49% | −0.36% |
| 2014 | +12.67% | +5.27% |
| 2013 | +30.22% | −3.45% |
| 2012 | +13.85% | +2.90% |
| 2011 | −0.99% | +5.00% |
| 2010 | +13.22% | +5.19% |
| 2009 | +23.16% | +3.14% |
| 2008 | −37.08% | +5.00% |
| 2007 | +1.24% | +2.76% |
| 2006 | +12.80% | +1.74% |
| 2005 | +1.30% | −0.95% |
| 2004 | +7.25% | +1.19% |
| 2003 | +26.12% | +1.98% |
| 2002 | −23.97% | +6.03% |
| 2001 | −13.38% | +6.73% |
| 2000 | −12.03% | +7.80% |
| 1999 | +17.91% | −2.18% |
| 1998 | +26.59% | +7.31% |
| 1997 | +30.94% | +7.64% |
| 1996 | +18.93% | +0.30% |
| 1995 | +34.04% | +15.31% |
| 1994 | −1.46% | −5.11% |
| 1993 | +7.20% | +8.07% |
| 1992 | +5.20% | +5.26% |
| 1991 | +28.12% | +12.46% |
| 1990 | −8.36% | +2.44% |
| 1989 | +22.70% | +8.70% |
| 1988 | +10.04% | +2.86% |
| 1987 | −0.42% | −2.71% |
| 1986 | +8.10% | −0.64% |
| 1985 | +18.13% | — |
| 1984 | −0.29% | — |
| 1983 | +12.82% | — |
| 1982 | +14.82% | — |
| 1981 | −16.01% | — |
| 1980 | +13.63% | — |
| 1979 | −2.21% | — |
| Thu 1986-12-11? to Tue 2025-04-01? |
Final
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| VFINX × | −8.53% |
−58.52%
2009-03-09 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VBMFX × | −23.97% |
−30.63%
2023-10-19 |
||||
| Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||