All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Mon 1987-08-03? to Fri 2025-03-21? | ||||||
---|---|---|---|---|---|---|
VFINX × | ||||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × | ||||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Mon 1987-08-03? to Fri 2025-03-21? |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VFINX × |
+1,232.44%
+7.12%/yr |
+6.70%/yr
(R2=0.893) |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
+138.50%
+2.34%/yr |
+2.72%/yr
(R2=0.839) |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Mon 1987-08-03? to Fri 2025-03-21? |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VFINX × |
$10,000.00
1987-08-03 |
$133,244.34
2025-03-21 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
$10,000.00
1987-08-03 |
$23,849.58
2025-03-21 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Year | VFINX | VBMFX |
---|---|---|
2025 (YTD) | −9.61% | +0.09% |
2024 | +21.34% | −1.68% |
2023 | +22.03% | +2.18% |
2022 | −23.21% | −18.50% |
2021 | +20.08% | −8.20% |
2020 | +17.14% | +6.11% |
2019 | +28.40% | +6.22% |
2018 | −6.33% | −2.00% |
2017 | +19.14% | +1.32% |
2016 | +9.56% | +0.44% |
2015 | +0.50% | −0.44% |
2014 | +12.67% | +5.00% |
2013 | +30.22% | −3.75% |
2012 | +13.85% | +2.09% |
2011 | −0.98% | +4.47% |
2010 | +13.22% | +4.79% |
2009 | +23.17% | +3.19% |
2008 | −37.08% | +4.98% |
2007 | +1.25% | +2.74% |
2006 | +12.80% | +1.73% |
2005 | +1.30% | −0.98% |
2004 | +7.25% | +0.83% |
2003 | +26.13% | +2.07% |
2002 | −23.97% | +5.84% |
2001 | −13.37% | +6.73% |
2000 | −12.04% | +7.79% |
1999 | +17.91% | −2.82% |
1998 | +26.58% | +6.37% |
1997 | +30.94% | +7.64% |
1996 | +18.93% | +0.30% |
1995 | +34.03% | +15.30% |
1994 | −1.45% | −4.66% |
1993 | +7.20% | +6.26% |
1992 | +5.19% | +3.57% |
1991 | +28.13% | +11.89% |
1990 | −8.92% | +2.45% |
1989 | +22.69% | +8.67% |
1988 | +10.06% | +2.88% |
1987 | −0.43% | +2.05% |
1986 | +8.09% | — |
1985 | +18.11% | — |
1984 | −0.25% | — |
1983 | +12.78% | — |
1982 | +14.84% | — |
1981 | −16.05% | — |
1980 | +13.70% | — |
1979 | −2.22% | — |
Mon 1987-08-03? to Fri 2025-03-21? |
Final
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VFINX × | −7.90% |
−58.52%
2009-03-09 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × | −24.75% |
−30.97%
2023-10-19 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||