All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Mon 1987-08-03? to Thu 2012-11-29? | ||||||
---|---|---|---|---|---|---|
VFINX × | ||||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × | ||||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Mon 1987-08-03? to Thu 2012-11-29? |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VFINX × |
+272.69%
+5.33%/yr |
+6.12%/yr
(R2=0.708) |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
+171.13%
+4.02%/yr |
+3.89%/yr
(R2=0.965) |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Mon 1987-08-03? to Thu 2012-11-29? |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VFINX × |
$10,000.00
1987-08-03 |
$37,269.49
2012-11-29 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
$10,000.00
1987-08-03 |
$27,113.13
2012-11-29 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Year | VFINX | VBMFX |
---|---|---|
2025 (YTD) | +256.29% | — |
2024 | +0.00% | — |
2023 | +0.00% | — |
2022 | +0.00% | — |
2021 | +0.00% | — |
2020 | +0.00% | — |
2019 | +0.00% | — |
2018 | +0.00% | — |
2017 | +0.00% | — |
2016 | +0.00% | — |
2015 | +0.00% | — |
2014 | +0.00% | — |
2013 | +0.00% | — |
2012 | +12.51% | +1.76% |
2011 | −0.99% | +4.46% |
2010 | +13.22% | +4.87% |
2009 | +23.16% | +3.15% |
2008 | −37.08% | +4.98% |
2007 | +1.25% | +2.75% |
2006 | +12.80% | +1.73% |
2005 | +1.29% | −1.36% |
2004 | +7.25% | +0.23% |
2003 | +26.12% | +2.08% |
2002 | −23.97% | +5.84% |
2001 | −13.37% | +6.73% |
2000 | −12.04% | +7.80% |
1999 | +17.92% | −3.47% |
1998 | +26.58% | +5.99% |
1997 | +30.95% | +7.63% |
1996 | +18.92% | +0.30% |
1995 | +34.04% | +15.31% |
1994 | −1.46% | −4.66% |
1993 | +7.22% | +6.27% |
1992 | +5.19% | +3.57% |
1991 | +28.13% | +11.89% |
1990 | −8.91% | +2.44% |
1989 | +22.69% | +8.70% |
1988 | +10.05% | +2.89% |
1987 | −0.46% | +2.05% |
1986 | +8.12% | — |
1985 | +18.14% | — |
1984 | −0.29% | — |
1983 | +12.82% | — |
1982 | +14.83% | — |
1981 | −16.04% | — |
1980 | +13.69% | — |
1979 | −2.27% | — |
Mon 1987-08-03? to Thu 2012-11-29? |
Final
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VFINX × | −13.69% |
−58.53%
2009-03-09 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × | −0.26% |
−7.84%
1994-11-21 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||