All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Mon 1987-08-03? to Wed 2025-02-26? | ||||||
---|---|---|---|---|---|---|
VFINX × | ||||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × | ||||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Date | -- |
---|---|
VFINX | -- |
VFINX (Trendline) | -- |
VBMFX | -- |
VBMFX (Trendline) | -- |
Mon 1987-08-03? to Wed 2025-02-26? |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VFINX × |
+1,301.27%
+7.28%/yr |
+6.70%/yr
(R2=0.893) |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
+138.50%
+2.34%/yr |
+2.73%/yr
(R2=0.841) |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Mon 1987-08-03? to Wed 2025-02-26? |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VFINX × |
$10,000.00
1987-08-03 |
$140,127.06
2025-02-26 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
$10,000.00
1987-08-03 |
$23,850.15
2025-02-26 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Year | VFINX | VBMFX |
---|---|---|
2025 (YTD) | −5.81% | +0.99% |
2024 | +21.34% | −1.68% |
2023 | +22.03% | +2.18% |
2022 | −23.21% | −18.52% |
2021 | +20.07% | −8.20% |
2020 | +17.14% | +6.19% |
2019 | +28.40% | +6.13% |
2018 | −6.33% | −2.00% |
2017 | +19.15% | +1.32% |
2016 | +9.56% | +0.44% |
2015 | +0.50% | −0.44% |
2014 | +12.67% | +5.00% |
2013 | +30.21% | −3.66% |
2012 | +13.85% | +2.00% |
2011 | −0.98% | +4.47% |
2010 | +13.22% | +4.89% |
2009 | +23.16% | +3.14% |
2008 | −37.08% | +4.98% |
2007 | +1.25% | +2.74% |
2006 | +12.80% | +1.74% |
2005 | +1.30% | −0.98% |
2004 | +7.24% | +0.82% |
2003 | +26.13% | +2.08% |
2002 | −23.97% | +5.84% |
2001 | −13.38% | +6.73% |
2000 | −12.04% | +7.80% |
1999 | +17.92% | −2.83% |
1998 | +26.58% | +6.37% |
1997 | +30.95% | +7.65% |
1996 | +18.92% | +0.28% |
1995 | +34.05% | +15.33% |
1994 | −1.47% | −4.67% |
1993 | +7.20% | +6.28% |
1992 | +5.19% | +3.55% |
1991 | +28.14% | +11.89% |
1990 | −8.91% | +2.45% |
1989 | +22.67% | +8.69% |
1988 | +10.05% | +2.88% |
1987 | −0.43% | +2.05% |
1986 | +8.13% | — |
1985 | +18.11% | — |
1984 | −0.29% | — |
1983 | +12.82% | — |
1982 | +14.83% | — |
1981 | −16.05% | — |
1980 | +13.70% | — |
1979 | −2.27% | — |
Date | -- |
---|---|
VFINX | -- |
VBMFX | -- |
Mon 1987-08-03? to Wed 2025-02-26? |
Final
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VFINX × | −3.15% |
−58.52%
2009-03-09 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × | −24.71% |
−30.93%
2023-10-19 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||