All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Thu 1986-12-11? to Fri 2022-12-30? | ||||||
|---|---|---|---|---|---|---|
| VFINX × | ||||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VBMFX × | ||||||
| Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
| Thu 1986-12-11? to Fri 2022-12-30? |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| VFINX × |
+1,080.92%
+7.09%/yr |
+6.59%/yr
(R2=0.879) |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VBMFX × |
+141.53%
+2.48%/yr |
+3.38%/yr
(R2=0.925) |
||||
| Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
| Thu 1986-12-11? to Fri 2022-12-30? |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| VFINX × |
$10,000.00
1986-12-11 |
$118,092.38
2022-12-30 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VBMFX × |
$10,000.00
1986-12-11 |
$24,152.85
2022-12-30 |
||||
| Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
| Year | VFINX | VBMFX |
|---|---|---|
| 2026 (YTD) | +1.21% | +0.25% |
| 2025 | +14.65% | +4.26% |
| 2024 | +21.34% | −1.69% |
| 2023 | +22.03% | +2.20% |
| 2022 | −23.21% | −18.43% |
| 2021 | +20.08% | −8.05% |
| 2020 | +17.14% | +6.42% |
| 2019 | +28.39% | +6.18% |
| 2018 | −6.33% | −1.96% |
| 2017 | +19.14% | +1.36% |
| 2016 | +9.56% | +0.45% |
| 2015 | +0.50% | −0.27% |
| 2014 | +12.67% | +5.24% |
| 2013 | +30.22% | −3.49% |
| 2012 | +13.85% | +2.93% |
| 2011 | −0.98% | +4.97% |
| 2010 | +13.21% | +5.20% |
| 2009 | +23.17% | +3.15% |
| 2008 | −37.08% | +5.00% |
| 2007 | +1.25% | +2.74% |
| 2006 | +12.80% | +1.75% |
| 2005 | +1.30% | −0.95% |
| 2004 | +7.25% | +1.19% |
| 2003 | +26.12% | +2.00% |
| 2002 | −23.98% | +6.03% |
| 2001 | −13.37% | +6.73% |
| 2000 | −12.04% | +7.79% |
| 1999 | +17.92% | −2.16% |
| 1998 | +26.59% | +7.31% |
| 1997 | +30.95% | +7.63% |
| 1996 | +18.91% | +0.30% |
| 1995 | +34.03% | +15.30% |
| 1994 | −1.46% | −5.10% |
| 1993 | +7.21% | +8.06% |
| 1992 | +5.18% | +5.26% |
| 1991 | +28.13% | +12.47% |
| 1990 | −8.35% | +2.45% |
| 1989 | +22.67% | +8.68% |
| 1988 | +10.05% | +2.87% |
| 1987 | −0.43% | −2.69% |
| 1986 | +8.13% | −0.67% |
| 1985 | +18.11% | — |
| 1984 | −0.29% | — |
| 1983 | +12.82% | — |
| 1982 | +14.83% | — |
| 1981 | −16.05% | — |
| 1980 | +13.70% | — |
| 1979 | −2.22% | — |
| Thu 1986-12-11? to Fri 2022-12-30? |
Final
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| VFINX × | −23.65% |
−58.52%
2009-03-09 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VBMFX × | −25.59% |
−29.04%
2022-10-24 |
||||
| Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||