All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Mon 1987-08-03? to Mon 2018-12-31? | ||||||
---|---|---|---|---|---|---|
VFINX × | ||||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × | ||||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Mon 1987-08-03? to Mon 2018-12-31? |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VFINX × |
+579.84%
+6.29%/yr |
+6.18%/yr
(R2=0.822) |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
+167.55%
+3.18%/yr |
+3.36%/yr
(R2=0.949) |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Mon 1987-08-03? to Mon 2018-12-31? |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VFINX × |
$10,000.00
1987-08-03 |
$67,984.12
2018-12-31 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
$10,000.00
1987-08-03 |
$26,754.90
2018-12-31 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Year | VFINX | VBMFX |
---|---|---|
2024 (YTD) | +22.19% | −2.19% |
2023 | +22.03% | +2.20% |
2022 | −23.21% | −18.56% |
2021 | +20.08% | −8.40% |
2020 | +17.14% | +5.99% |
2019 | +28.40% | +6.18% |
2018 | −6.33% | −1.99% |
2017 | +19.14% | +1.32% |
2016 | +9.56% | +0.35% |
2015 | +0.50% | −0.53% |
2014 | +12.66% | +4.67% |
2013 | +30.22% | −3.88% |
2012 | +13.85% | +1.61% |
2011 | −0.98% | +4.00% |
2010 | +13.21% | +4.27% |
2009 | +23.17% | +3.19% |
2008 | −37.08% | +5.00% |
2007 | +1.24% | +2.75% |
2006 | +12.81% | +1.75% |
2005 | +1.30% | −0.98% |
2004 | +7.24% | +0.78% |
2003 | +26.12% | +1.98% |
2002 | −23.97% | +5.80% |
2001 | −13.38% | +6.74% |
2000 | −12.03% | +7.79% |
1999 | +17.91% | −2.96% |
1998 | +26.59% | +6.52% |
1997 | +30.94% | +7.64% |
1996 | +18.93% | +0.30% |
1995 | +34.04% | +15.30% |
1994 | −1.46% | −5.15% |
1993 | +7.95% | +5.54% |
1992 | +4.45% | +3.24% |
1991 | +28.15% | +11.63% |
1990 | −8.91% | +2.44% |
1989 | +22.68% | +8.67% |
1988 | +10.07% | +2.90% |
1987 | −0.46% | +2.03% |
1986 | +8.08% | — |
1985 | +18.17% | — |
1984 | −0.29% | — |
1983 | +12.83% | — |
1982 | +14.85% | — |
1981 | −16.04% | — |
1980 | +13.65% | — |
1979 | −2.24% | — |
Mon 1987-08-03? to Mon 2018-12-31? |
Final
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VFINX × | −13.65% |
−58.52%
2009-03-09 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × | −4.55% |
−8.86%
1994-11-21 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||