All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Mon 1987-08-03? to Mon 2018-12-31? | ||||||
---|---|---|---|---|---|---|
VFINX × | ||||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × | ||||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Date | -- |
---|---|
VFINX | -- |
VFINX (Trendline) | -- |
VBMFX | -- |
VBMFX (Trendline) | -- |
Mon 1987-08-03? to Mon 2018-12-31? |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VFINX × |
+579.87%
+6.29%/yr |
+6.18%/yr
(R2=0.822) |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
+178.33%
+3.31%/yr |
+3.48%/yr
(R2=0.953) |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Mon 1987-08-03? to Mon 2018-12-31? |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VFINX × |
$10,000.00
1987-08-03 |
$67,987.33
2018-12-31 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
$10,000.00
1987-08-03 |
$27,832.76
2018-12-31 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Year | VFINX | VBMFX |
---|---|---|
2025 (YTD) | −1.96% | −0.52% |
2024 | +21.35% | −1.68% |
2023 | +22.03% | +2.18% |
2022 | −23.21% | −18.51% |
2021 | +20.08% | −8.20% |
2020 | +17.14% | +6.11% |
2019 | +28.40% | +6.22% |
2018 | −6.33% | −2.00% |
2017 | +19.14% | +1.32% |
2016 | +9.56% | +0.44% |
2015 | +0.49% | −0.44% |
2014 | +12.67% | +5.00% |
2013 | +30.22% | −3.75% |
2012 | +13.85% | +2.09% |
2011 | −0.98% | +4.47% |
2010 | +13.22% | +4.79% |
2009 | +23.16% | +3.20% |
2008 | −37.08% | +4.98% |
2007 | +1.25% | +2.74% |
2006 | +12.81% | +1.73% |
2005 | +1.29% | −0.98% |
2004 | +7.25% | +0.83% |
2003 | +26.12% | +2.07% |
2002 | −23.97% | +5.85% |
2001 | −13.37% | +6.73% |
2000 | −12.04% | +7.79% |
1999 | +17.92% | −2.83% |
1998 | +26.58% | +6.37% |
1997 | +30.95% | +7.65% |
1996 | +18.93% | +0.28% |
1995 | +34.02% | +15.32% |
1994 | −1.44% | −4.66% |
1993 | +7.20% | +6.26% |
1992 | +5.17% | +3.56% |
1991 | +28.16% | +11.89% |
1990 | −8.91% | +2.45% |
1989 | +22.68% | +8.67% |
1988 | +10.06% | +2.88% |
1987 | −0.46% | +2.05% |
1986 | +8.14% | — |
1985 | +18.10% | — |
1984 | −0.29% | — |
1983 | +12.84% | — |
1982 | +14.86% | — |
1981 | −16.05% | — |
1980 | +13.66% | — |
1979 | −2.22% | — |
Date | -- |
---|---|
VFINX | -- |
VBMFX | -- |
Mon 1987-08-03? to Mon 2018-12-31? |
Final
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VFINX × | −13.65% |
−58.52%
2009-03-09 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × | −4.50% |
−7.84%
1994-11-21 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||