All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Mon 1987-08-03? to Tue 2013-10-01? | ||||||
---|---|---|---|---|---|---|
VFINX × | ||||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × | ||||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Mon 1987-08-03? to Tue 2013-10-01? |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VFINX × |
+346.03%
+5.88%/yr |
+6.01%/yr
(R2=0.719) |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
+157.14%
+3.68%/yr |
+3.84%/yr
(R2=0.969) |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Mon 1987-08-03? to Tue 2013-10-01? |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VFINX × |
$10,000.00
1987-08-03 |
$44,603.38
2013-10-01 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
$10,000.00
1987-08-03 |
$25,714.29
2013-10-01 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Year | VFINX | VBMFX |
---|---|---|
2024 (YTD) | +23.36% | −0.44% |
2023 | +22.03% | +2.20% |
2022 | −23.21% | −18.54% |
2021 | +20.07% | −8.46% |
2020 | +17.14% | +6.07% |
2019 | +28.40% | +6.18% |
2018 | −6.33% | −1.99% |
2017 | +19.14% | +1.23% |
2016 | +9.56% | +0.44% |
2015 | +0.49% | −0.52% |
2014 | +12.67% | +4.67% |
2013 | +30.22% | −3.96% |
2012 | +13.85% | +1.70% |
2011 | −0.99% | +4.00% |
2010 | +13.22% | +4.27% |
2009 | +23.17% | +3.17% |
2008 | −37.08% | +5.00% |
2007 | +1.25% | +2.74% |
2006 | +12.80% | +1.75% |
2005 | +1.30% | −0.98% |
2004 | +7.25% | +0.78% |
2003 | +26.12% | +1.99% |
2002 | −23.97% | +5.80% |
2001 | −13.38% | +6.73% |
2000 | −12.04% | +7.80% |
1999 | +17.92% | −2.96% |
1998 | +26.58% | +6.51% |
1997 | +30.94% | +7.65% |
1996 | +18.92% | +0.29% |
1995 | +34.05% | +15.32% |
1994 | −1.46% | −5.15% |
1993 | +7.97% | +5.54% |
1992 | +4.44% | +3.24% |
1991 | +28.12% | +11.61% |
1990 | −8.90% | +2.46% |
1989 | +22.68% | +8.66% |
1988 | +10.06% | +2.89% |
1987 | −0.46% | +2.05% |
1986 | +8.07% | — |
1985 | +18.19% | — |
1984 | −0.29% | — |
1983 | +12.82% | — |
1982 | +14.83% | — |
1981 | −16.03% | — |
1980 | +13.63% | — |
1979 | −2.24% | — |
Mon 1987-08-03? to Tue 2013-10-01? |
Final
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VFINX × | −1.75% |
−58.53%
2009-03-09 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × | −4.72% |
−8.86%
1994-11-21 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||