All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Mon 1987-08-03? to Tue 2013-10-01? | ||||||
---|---|---|---|---|---|---|
VFINX × | ||||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × | ||||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Date | -- |
---|---|
VFINX | -- |
VFINX (Trendline) | -- |
VBMFX | -- |
VBMFX (Trendline) | -- |
Mon 1987-08-03? to Tue 2013-10-01? |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VFINX × |
+346.07%
+5.88%/yr |
+6.01%/yr
(R2=0.719) |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
+166.22%
+3.81%/yr |
+3.94%/yr
(R2=0.969) |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Mon 1987-08-03? to Tue 2013-10-01? |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VFINX × |
$10,000.00
1987-08-03 |
$44,606.77
2013-10-01 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
$10,000.00
1987-08-03 |
$26,622.09
2013-10-01 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Year | VFINX | VBMFX |
---|---|---|
2025 (YTD) | −14.63% | +2.20% |
2024 | +21.34% | −1.68% |
2023 | +22.03% | +2.18% |
2022 | −23.21% | −18.51% |
2021 | +20.08% | −8.21% |
2020 | +17.14% | +6.20% |
2019 | +28.40% | +6.14% |
2018 | −6.33% | −2.01% |
2017 | +19.15% | +1.33% |
2016 | +9.56% | +0.44% |
2015 | +0.50% | −0.44% |
2014 | +12.67% | +5.01% |
2013 | +30.21% | −3.75% |
2012 | +13.85% | +2.10% |
2011 | −0.98% | +4.48% |
2010 | +13.21% | +4.79% |
2009 | +23.17% | +3.19% |
2008 | −37.08% | +4.98% |
2007 | +1.25% | +2.73% |
2006 | +12.80% | +1.74% |
2005 | +1.30% | −0.98% |
2004 | +7.25% | +0.82% |
2003 | +26.13% | +2.08% |
2002 | −23.98% | +5.84% |
2001 | −13.37% | +6.74% |
2000 | −12.04% | +7.78% |
1999 | +17.92% | −2.83% |
1998 | +26.58% | +6.38% |
1997 | +30.94% | +7.65% |
1996 | +18.93% | +0.30% |
1995 | +34.03% | +15.30% |
1994 | −1.45% | −4.66% |
1993 | +7.19% | +6.27% |
1992 | +5.20% | +3.56% |
1991 | +28.13% | +11.91% |
1990 | −8.90% | +2.45% |
1989 | +22.68% | +8.66% |
1988 | +10.04% | +2.89% |
1987 | −0.43% | +2.06% |
1986 | +8.10% | — |
1985 | +18.14% | — |
1984 | −0.29% | — |
1983 | +12.80% | — |
1982 | +14.86% | — |
1981 | −16.03% | — |
1980 | +13.66% | — |
1979 | −2.23% | — |
Date | -- |
---|---|
VFINX | -- |
VBMFX | -- |
Mon 1987-08-03? to Tue 2013-10-01? |
Final
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VFINX × | −1.75% |
−58.52%
2009-03-09 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × | −4.02% |
−7.86%
1994-11-21 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||