All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Mon 1987-08-03? to Fri 2005-12-30? | ||||||
---|---|---|---|---|---|---|
VFINX × | ||||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × | ||||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Date | -- |
---|---|
VFINX | -- |
VFINX (Trendline) | -- |
VBMFX | -- |
VBMFX (Trendline) | -- |
Mon 1987-08-03? to Fri 2005-12-30? |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VFINX × |
+233.83%
+6.77%/yr |
+9.49%/yr
(R2=0.825) |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
+119.17%
+4.35%/yr |
+4.72%/yr
(R2=0.981) |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Mon 1987-08-03? to Fri 2005-12-30? |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VFINX × |
$10,000.00
1987-08-03 |
$33,383.29
2005-12-30 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
$10,000.00
1987-08-03 |
$21,916.69
2005-12-30 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Year | VFINX | VBMFX |
---|---|---|
2025 (YTD) | −5.38% | +0.84% |
2024 | +21.34% | −1.69% |
2023 | +22.03% | +2.19% |
2022 | −23.21% | −18.54% |
2021 | +20.08% | −8.21% |
2020 | +17.14% | +6.21% |
2019 | +28.40% | +6.14% |
2018 | −6.33% | −1.92% |
2017 | +19.14% | +1.33% |
2016 | +9.56% | +0.36% |
2015 | +0.50% | −0.35% |
2014 | +12.67% | +4.92% |
2013 | +30.21% | −3.67% |
2012 | +13.85% | +2.01% |
2011 | −0.98% | +4.48% |
2010 | +13.21% | +4.90% |
2009 | +23.17% | +3.10% |
2008 | −37.08% | +4.98% |
2007 | +1.25% | +2.75% |
2006 | +12.80% | +1.73% |
2005 | +1.30% | −0.99% |
2004 | +7.25% | +0.82% |
2003 | +26.12% | +2.08% |
2002 | −23.97% | +5.85% |
2001 | −13.38% | +6.73% |
2000 | −12.04% | +7.79% |
1999 | +17.91% | −2.82% |
1998 | +26.58% | +6.37% |
1997 | +30.95% | +7.64% |
1996 | +18.92% | +0.30% |
1995 | +34.04% | +15.32% |
1994 | −1.46% | −4.67% |
1993 | +7.20% | +6.26% |
1992 | +5.21% | +3.56% |
1991 | +28.10% | +11.90% |
1990 | −8.88% | +2.46% |
1989 | +22.66% | +8.67% |
1988 | +10.05% | +2.89% |
1987 | −0.43% | +2.06% |
1986 | +8.09% | — |
1985 | +18.14% | — |
1984 | −0.29% | — |
1983 | +12.82% | — |
1982 | +14.83% | — |
1981 | −16.04% | — |
1980 | +13.69% | — |
1979 | −2.22% | — |
Date | -- |
---|---|
VFINX | -- |
VBMFX | -- |
Mon 1987-08-03? to Fri 2005-12-30? |
Final
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VFINX × | −22.68% |
−50.41%
2002-10-09 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × | −1.81% |
−7.85%
1994-11-21 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||