All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Mon 1987-08-03? to Fri 1999-12-31? | ||||||
---|---|---|---|---|---|---|
VFINX × | ||||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × | ||||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Mon 1987-08-03? to Fri 1999-12-31? |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VFINX × |
+320.53%
+12.27%/yr |
+13.67%/yr
(R2=0.921) |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
+76.61%
+4.69%/yr |
+5.17%/yr
(R2=0.975) |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Mon 1987-08-03? to Fri 1999-12-31? |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VFINX × |
$10,000.00
1987-08-03 |
$42,052.85
1999-12-31 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
$10,000.00
1987-08-03 |
$17,661.21
1999-12-31 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Year | VFINX | VBMFX |
---|---|---|
2025 (YTD) | −4.42% | +0.77% |
2024 | +21.34% | −1.69% |
2023 | +22.03% | +2.19% |
2022 | −23.21% | −18.49% |
2021 | +20.08% | −8.22% |
2020 | +17.14% | +6.12% |
2019 | +28.40% | +6.24% |
2018 | −6.33% | −2.01% |
2017 | +19.14% | +1.33% |
2016 | +9.56% | +0.44% |
2015 | +0.50% | −0.44% |
2014 | +12.67% | +4.92% |
2013 | +30.22% | −3.67% |
2012 | +13.85% | +2.01% |
2011 | −0.98% | +4.48% |
2010 | +13.22% | +4.90% |
2009 | +23.16% | +3.14% |
2008 | −37.08% | +4.98% |
2007 | +1.25% | +2.75% |
2006 | +12.80% | +1.73% |
2005 | +1.30% | −0.99% |
2004 | +7.24% | +0.82% |
2003 | +26.14% | +2.08% |
2002 | −23.98% | +5.85% |
2001 | −13.38% | +6.74% |
2000 | −12.03% | +7.78% |
1999 | +17.92% | −2.82% |
1998 | +26.58% | +6.37% |
1997 | +30.95% | +7.64% |
1996 | +18.92% | +0.30% |
1995 | +34.03% | +15.33% |
1994 | −1.45% | −4.67% |
1993 | +7.20% | +6.26% |
1992 | +5.19% | +3.56% |
1991 | +28.14% | +11.90% |
1990 | −8.91% | +2.43% |
1989 | +22.67% | +8.69% |
1988 | +10.05% | +2.87% |
1987 | −0.43% | +2.06% |
1986 | +8.09% | — |
1985 | +18.15% | — |
1984 | −0.29% | — |
1983 | +12.82% | — |
1982 | +14.83% | — |
1981 | −16.05% | — |
1980 | +13.70% | — |
1979 | −2.27% | — |
Mon 1987-08-03? to Fri 1999-12-31? |
Final
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VFINX × | 0.00% |
−33.71%
1987-12-04 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × | −4.07% |
−7.86%
1994-11-21 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||