All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Fri 1993-01-29? to Thu 2026-04-02 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| VFINX × |
−4.60%
2026-04-02 |
30.54 TRR
2026-04-02 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| SPY × |
−4.60%
2026-04-02 |
11.8 TRR
2026-04-02 |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| Fri 1993-01-29? to Thu 2026-04-02 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| VFINX × |
+1,099.25%
+7.78%/yr |
+6.26%/yr
(R2=0.845) |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| SPY × |
+1,080.40%
+7.73%/yr |
+6.25%/yr
(R2=0.846) |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| Fri 1993-01-29? to Thu 2026-04-02 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| VFINX × |
$10,000.00
1993-01-29 |
$119,925.00
2026-04-02 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| SPY × |
$10,000.00
1993-01-29 |
$118,039.96
2026-04-02 |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| Year | VFINX | SPY |
|---|---|---|
| 2026 (YTD) | −4.60% | −4.60% |
| 2025 | +14.65% | +14.65% |
| 2024 | +21.34% | +21.39% |
| 2023 | +22.03% | +22.09% |
| 2022 | −23.21% | −23.15% |
| 2021 | +20.08% | +20.26% |
| 2020 | +17.14% | +16.74% |
| 2019 | +28.40% | +28.29% |
| 2018 | −6.33% | −6.35% |
| 2017 | +19.14% | +19.19% |
| 2016 | +9.56% | +9.73% |
| 2015 | +0.50% | +0.50% |
| 2014 | +12.66% | +12.61% |
| 2013 | +30.22% | +30.35% |
| 2012 | +13.85% | +14.01% |
| 2011 | −0.98% | −1.04% |
| 2010 | +13.22% | +13.35% |
| 2009 | +23.17% | +23.01% |
| 2008 | −37.08% | −36.85% |
| 2007 | +1.25% | +1.01% |
| 2006 | +12.80% | +13.00% |
| 2005 | +1.30% | +1.36% |
| 2004 | +7.25% | +7.21% |
| 2003 | +26.12% | +25.82% |
| 2002 | −23.97% | −23.41% |
| 2001 | −13.37% | −13.10% |
| 2000 | −12.04% | −12.70% |
| 1999 | +17.92% | +17.24% |
| 1998 | +26.59% | +26.65% |
| 1997 | +30.95% | +31.24% |
| 1996 | +18.91% | +18.63% |
| 1995 | +34.05% | +34.60% |
| 1994 | −1.47% | −2.22% |
| 1993 | +7.22% | +6.23% |
| 1992 | +5.19% | — |
| 1991 | +28.12% | — |
| 1990 | −8.36% | — |
| 1989 | +22.68% | — |
| 1988 | +10.07% | — |
| 1987 | −0.46% | — |
| 1986 | +8.12% | — |
| 1985 | +18.14% | — |
| 1984 | −0.29% | — |
| 1983 | +12.80% | — |
| 1982 | +14.87% | — |
| 1981 | −16.06% | — |
| 1980 | +13.68% | — |
| 1979 | −2.26% | — |
| Fri 1993-01-29? to Thu 2026-04-02 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| VFINX × | −6.31% |
−58.52%
2009-03-09 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| SPY × | −6.28% |
−58.56%
2009-03-09 |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||