All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Fri 1993-01-29? to Tue 2025-09-09 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
VFINX × |
+8.75%
2025-09-09 |
30.36 TRR
2025-09-09 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
SPY × |
+8.74%
2025-09-09 |
11.74 TRR
2025-09-09 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
Fri 1993-01-29? to Tue 2025-09-09 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VFINX × |
+1,092.40%
+7.90%/yr |
+6.14%/yr
(R2=0.838) |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
SPY × |
+1,073.67%
+7.84%/yr |
+6.14%/yr
(R2=0.839) |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
Fri 1993-01-29? to Tue 2025-09-09 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VFINX × |
$10,000.00
1993-01-29 |
$119,239.90
2025-09-09 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
SPY × |
$10,000.00
1993-01-29 |
$117,366.90
2025-09-09 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
Year | VFINX | SPY |
---|---|---|
2025 (YTD) | +8.75% | +8.74% |
2024 | +21.34% | +21.39% |
2023 | +22.03% | +22.09% |
2022 | −23.21% | −23.15% |
2021 | +20.08% | +20.27% |
2020 | +17.14% | +16.74% |
2019 | +28.40% | +28.29% |
2018 | −6.33% | −6.35% |
2017 | +19.14% | +19.19% |
2016 | +9.56% | +9.73% |
2015 | +0.50% | +0.50% |
2014 | +12.67% | +12.61% |
2013 | +30.21% | +30.35% |
2012 | +13.86% | +14.02% |
2011 | −0.99% | −1.04% |
2010 | +13.22% | +13.36% |
2009 | +23.16% | +23.01% |
2008 | −37.08% | −36.86% |
2007 | +1.25% | +1.01% |
2006 | +12.80% | +13.00% |
2005 | +1.30% | +1.35% |
2004 | +7.24% | +7.20% |
2003 | +26.13% | +25.83% |
2002 | −23.97% | −23.41% |
2001 | −13.38% | −13.10% |
2000 | −12.03% | −12.70% |
1999 | +17.91% | +17.24% |
1998 | +26.58% | +26.65% |
1997 | +30.94% | +31.24% |
1996 | +18.93% | +18.56% |
1995 | +34.04% | +34.62% |
1994 | −1.45% | −2.21% |
1993 | +7.20% | +6.28% |
1992 | +5.19% | — |
1991 | +28.12% | — |
1990 | −8.36% | — |
1989 | +22.68% | — |
1988 | +10.07% | — |
1987 | −0.46% | — |
1986 | +8.11% | — |
1985 | +18.15% | — |
1984 | −0.29% | — |
1983 | +12.79% | — |
1982 | +14.86% | — |
1981 | −16.02% | — |
1980 | +13.67% | — |
1979 | −2.27% | — |
Fri 1993-01-29? to Tue 2025-09-09 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VFINX × | 0.00% |
−58.52%
2009-03-09 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
SPY × | 0.00% |
−58.56%
2009-03-09 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||