All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Fri 1993-01-29? to Fri 2026-04-24 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| VFINX × |
+2.83%
2026-04-24 |
32.92 TRR
2026-04-24 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| SPY × |
+2.81%
2026-04-24 |
12.72 TRR
2026-04-24 |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| Fri 1993-01-29? to Fri 2026-04-24 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| VFINX × |
+1,192.85%
+8.01%/yr |
+6.27%/yr
(R2=0.846) |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| SPY × |
+1,172.17%
+7.95%/yr |
+6.26%/yr
(R2=0.847) |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| Fri 1993-01-29? to Fri 2026-04-24 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| VFINX × |
$10,000.00
1993-01-29 |
$129,284.88
2026-04-24 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| SPY × |
$10,000.00
1993-01-29 |
$127,216.68
2026-04-24 |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| Year | VFINX | SPY |
|---|---|---|
| 2026 (YTD) | +2.83% | +2.81% |
| 2025 | +14.65% | +14.65% |
| 2024 | +21.34% | +21.39% |
| 2023 | +22.03% | +22.09% |
| 2022 | −23.21% | −23.15% |
| 2021 | +20.07% | +20.27% |
| 2020 | +17.14% | +16.74% |
| 2019 | +28.40% | +28.29% |
| 2018 | −6.33% | −6.36% |
| 2017 | +19.15% | +19.19% |
| 2016 | +9.56% | +9.73% |
| 2015 | +0.50% | +0.50% |
| 2014 | +12.67% | +12.62% |
| 2013 | +30.21% | +30.35% |
| 2012 | +13.86% | +14.02% |
| 2011 | −0.99% | −1.04% |
| 2010 | +13.22% | +13.36% |
| 2009 | +23.18% | +23.00% |
| 2008 | −37.08% | −36.85% |
| 2007 | +1.25% | +1.01% |
| 2006 | +12.80% | +13.00% |
| 2005 | +1.31% | +1.35% |
| 2004 | +7.25% | +7.21% |
| 2003 | +26.13% | +25.81% |
| 2002 | −23.98% | −23.40% |
| 2001 | −13.37% | −13.11% |
| 2000 | −12.04% | −12.70% |
| 1999 | +17.92% | +17.24% |
| 1998 | +26.58% | +26.65% |
| 1997 | +30.95% | +31.24% |
| 1996 | +18.92% | +18.63% |
| 1995 | +34.03% | +34.62% |
| 1994 | −1.45% | −2.23% |
| 1993 | +7.20% | +6.24% |
| 1992 | +5.18% | — |
| 1991 | +28.16% | — |
| 1990 | −8.37% | — |
| 1989 | +22.68% | — |
| 1988 | +10.06% | — |
| 1987 | −0.45% | — |
| 1986 | +8.11% | — |
| 1985 | +18.12% | — |
| 1984 | −0.25% | — |
| 1983 | +12.77% | — |
| 1982 | +14.88% | — |
| 1981 | −16.03% | — |
| 1980 | +13.64% | — |
| 1979 | −2.24% | — |
| Fri 1993-01-29? to Fri 2026-04-24 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| VFINX × | 0.00% |
−58.52%
2009-03-09 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| SPY × | 0.00% |
−58.55%
2009-03-09 |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||