All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Fri 1993-01-29? to Mon 2025-05-05 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
VFINX × |
−5.05%
2025-05-05 |
26.35 TRR
2025-05-05 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
SPY × |
−5.04%
2025-05-05 |
10.25 TRR
2025-05-05 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
Fri 1993-01-29? to Mon 2025-05-05 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VFINX × |
+941.12%
+7.53%/yr |
+6.08%/yr
(R2=0.833) |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
SPY × |
+924.94%
+7.48%/yr |
+6.08%/yr
(R2=0.834) |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
Fri 1993-01-29? to Mon 2025-05-05 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VFINX × |
$10,000.00
1993-01-29 |
$104,112.13
2025-05-05 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
SPY × |
$10,000.00
1993-01-29 |
$102,493.63
2025-05-05 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
Year | VFINX | SPY |
---|---|---|
2025 (YTD) | −5.05% | −5.04% |
2024 | +21.35% | +21.39% |
2023 | +22.03% | +22.09% |
2022 | −23.21% | −23.15% |
2021 | +20.08% | +20.27% |
2020 | +17.14% | +16.74% |
2019 | +28.40% | +28.29% |
2018 | −6.33% | −6.36% |
2017 | +19.14% | +19.19% |
2016 | +9.56% | +9.73% |
2015 | +0.50% | +0.50% |
2014 | +12.67% | +12.61% |
2013 | +30.21% | +30.35% |
2012 | +13.85% | +14.02% |
2011 | −0.99% | −1.04% |
2010 | +13.22% | +13.36% |
2009 | +23.17% | +23.00% |
2008 | −37.08% | −36.85% |
2007 | +1.25% | +1.02% |
2006 | +12.81% | +13.00% |
2005 | +1.29% | +1.36% |
2004 | +7.25% | +7.20% |
2003 | +26.13% | +25.83% |
2002 | −23.98% | −23.41% |
2001 | −13.38% | −13.11% |
2000 | −12.03% | −12.70% |
1999 | +17.91% | +17.24% |
1998 | +26.59% | +26.65% |
1997 | +30.94% | +31.24% |
1996 | +18.93% | +18.56% |
1995 | +34.02% | +34.63% |
1994 | −1.45% | −2.21% |
1993 | +7.20% | +6.28% |
1992 | +5.19% | — |
1991 | +28.14% | — |
1990 | −8.91% | — |
1989 | +22.66% | — |
1988 | +10.09% | — |
1987 | −0.46% | — |
1986 | +8.12% | — |
1985 | +18.10% | — |
1984 | −0.25% | — |
1983 | +12.77% | — |
1982 | +14.89% | — |
1981 | −16.05% | — |
1980 | +13.64% | — |
1979 | −2.22% | — |
Fri 1993-01-29? to Mon 2025-05-05 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VFINX × | −8.37% |
−58.52%
2009-03-09 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
SPY × | −8.33% |
−58.55%
2009-03-09 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||