All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Fri 1993-01-29? to Wed 2025-10-01 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
VFINX × |
+11.86%
2025-10-01 |
31.24 TRR
2025-10-01 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
SPY × |
+11.81%
2025-10-01 |
12.07 TRR
2025-10-01 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
Fri 1993-01-29? to Wed 2025-10-01 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VFINX × |
+1,126.53%
+7.97%/yr |
+6.16%/yr
(R2=0.839) |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
SPY × |
+1,106.81%
+7.92%/yr |
+6.15%/yr
(R2=0.840) |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
Fri 1993-01-29? to Wed 2025-10-01 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VFINX × |
$10,000.00
1993-01-29 |
$122,652.94
2025-10-01 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
SPY × |
$10,000.00
1993-01-29 |
$120,680.63
2025-10-01 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
Year | VFINX | SPY |
---|---|---|
2025 (YTD) | +11.86% | +11.81% |
2024 | +21.34% | +21.39% |
2023 | +22.03% | +22.09% |
2022 | −23.21% | −23.14% |
2021 | +20.08% | +20.26% |
2020 | +17.14% | +16.74% |
2019 | +28.39% | +28.29% |
2018 | −6.33% | −6.35% |
2017 | +19.14% | +19.18% |
2016 | +9.56% | +9.72% |
2015 | +0.50% | +0.50% |
2014 | +12.67% | +12.61% |
2013 | +30.21% | +30.35% |
2012 | +13.85% | +14.02% |
2011 | −0.98% | −1.04% |
2010 | +13.21% | +13.36% |
2009 | +23.17% | +23.00% |
2008 | −37.08% | −36.85% |
2007 | +1.25% | +1.01% |
2006 | +12.80% | +13.00% |
2005 | +1.30% | +1.35% |
2004 | +7.25% | +7.20% |
2003 | +26.13% | +25.81% |
2002 | −23.98% | −23.40% |
2001 | −13.38% | −13.10% |
2000 | −12.04% | −12.70% |
1999 | +17.92% | +17.24% |
1998 | +26.58% | +26.65% |
1997 | +30.95% | +31.23% |
1996 | +18.92% | +18.57% |
1995 | +34.04% | +34.64% |
1994 | −1.45% | −2.23% |
1993 | +7.20% | +6.28% |
1992 | +5.19% | — |
1991 | +28.13% | — |
1990 | −8.36% | — |
1989 | +22.69% | — |
1988 | +10.03% | — |
1987 | −0.43% | — |
1986 | +8.11% | — |
1985 | +18.11% | — |
1984 | −0.25% | — |
1983 | +12.80% | — |
1982 | +14.86% | — |
1981 | −16.06% | — |
1980 | +13.67% | — |
1979 | −2.22% | — |
Fri 1993-01-29? to Wed 2025-10-01 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VFINX × | 0.00% |
−58.52%
2009-03-09 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
SPY × | 0.00% |
−58.56%
2009-03-09 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||