All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Fri 1993-01-29? to Fri 2026-03-13 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| VFINX × |
−3.79%
2026-03-13 |
30.81 TRR
2026-03-13 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| SPY × |
−3.78%
2026-03-13 |
11.91 TRR
2026-03-13 |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| Fri 1993-01-29? to Fri 2026-03-13 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| VFINX × |
+1,109.48%
+7.82%/yr |
+6.25%/yr
(R2=0.845) |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| SPY × |
+1,090.74%
+7.77%/yr |
+6.24%/yr
(R2=0.845) |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| Fri 1993-01-29? to Fri 2026-03-13 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| VFINX × |
$10,000.00
1993-01-29 |
$120,947.97
2026-03-13 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| SPY × |
$10,000.00
1993-01-29 |
$119,074.07
2026-03-13 |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| Year | VFINX | SPY |
|---|---|---|
| 2026 (YTD) | −3.79% | −3.78% |
| 2025 | +14.65% | +14.65% |
| 2024 | +21.35% | +21.39% |
| 2023 | +22.03% | +22.09% |
| 2022 | −23.21% | −23.15% |
| 2021 | +20.07% | +20.27% |
| 2020 | +17.14% | +16.74% |
| 2019 | +28.39% | +28.29% |
| 2018 | −6.33% | −6.36% |
| 2017 | +19.14% | +19.19% |
| 2016 | +9.56% | +9.73% |
| 2015 | +0.49% | +0.50% |
| 2014 | +12.67% | +12.61% |
| 2013 | +30.21% | +30.35% |
| 2012 | +13.85% | +14.02% |
| 2011 | −0.98% | −1.04% |
| 2010 | +13.21% | +13.36% |
| 2009 | +23.17% | +23.00% |
| 2008 | −37.08% | −36.85% |
| 2007 | +1.25% | +1.01% |
| 2006 | +12.80% | +13.00% |
| 2005 | +1.30% | +1.36% |
| 2004 | +7.24% | +7.20% |
| 2003 | +26.13% | +25.82% |
| 2002 | −23.98% | −23.41% |
| 2001 | −13.38% | −13.10% |
| 2000 | −12.03% | −12.70% |
| 1999 | +17.91% | +17.24% |
| 1998 | +26.58% | +26.65% |
| 1997 | +30.95% | +31.25% |
| 1996 | +18.92% | +18.57% |
| 1995 | +34.06% | +34.64% |
| 1994 | −1.47% | −2.23% |
| 1993 | +7.21% | +6.29% |
| 1992 | +5.18% | — |
| 1991 | +28.14% | — |
| 1990 | −8.37% | — |
| 1989 | +22.71% | — |
| 1988 | +10.06% | — |
| 1987 | −0.46% | — |
| 1986 | +8.11% | — |
| 1985 | +18.11% | — |
| 1984 | −0.25% | — |
| 1983 | +12.79% | — |
| 1982 | +14.85% | — |
| 1981 | −16.03% | — |
| 1980 | +13.66% | — |
| 1979 | −2.21% | — |
| Fri 1993-01-29? to Fri 2026-03-13 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| VFINX × | −5.51% |
−58.52%
2009-03-09 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| SPY × | −5.48% |
−58.56%
2009-03-09 |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||