All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Fri 1993-01-29? to Wed 2025-10-22 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
VFINX × |
+11.53%
2025-10-22 |
31.14 TRR
2025-10-22 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
SPY × |
+11.52%
2025-10-22 |
12.04 TRR
2025-10-22 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
Fri 1993-01-29? to Wed 2025-10-22 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VFINX × |
+1,122.97%
+7.95%/yr |
+6.17%/yr
(R2=0.840) |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
SPY × |
+1,103.68%
+7.90%/yr |
+6.16%/yr
(R2=0.840) |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
Fri 1993-01-29? to Wed 2025-10-22 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VFINX × |
$10,000.00
1993-01-29 |
$122,296.90
2025-10-22 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
SPY × |
$10,000.00
1993-01-29 |
$120,367.70
2025-10-22 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
Year | VFINX | SPY |
---|---|---|
2025 (YTD) | +11.53% | +11.52% |
2024 | +21.34% | +21.39% |
2023 | +22.03% | +22.09% |
2022 | −23.21% | −23.15% |
2021 | +20.08% | +20.26% |
2020 | +17.14% | +16.74% |
2019 | +28.40% | +28.29% |
2018 | −6.33% | −6.36% |
2017 | +19.14% | +19.19% |
2016 | +9.56% | +9.73% |
2015 | +0.50% | +0.50% |
2014 | +12.67% | +12.61% |
2013 | +30.22% | +30.35% |
2012 | +13.84% | +14.02% |
2011 | −0.98% | −1.05% |
2010 | +13.21% | +13.36% |
2009 | +23.17% | +23.00% |
2008 | −37.08% | −36.85% |
2007 | +1.25% | +1.01% |
2006 | +12.80% | +13.00% |
2005 | +1.31% | +1.36% |
2004 | +7.25% | +7.21% |
2003 | +26.12% | +25.81% |
2002 | −23.98% | −23.40% |
2001 | −13.37% | −13.11% |
2000 | −12.04% | −12.70% |
1999 | +17.91% | +17.24% |
1998 | +26.59% | +26.65% |
1997 | +30.95% | +31.24% |
1996 | +18.92% | +18.56% |
1995 | +34.04% | +34.63% |
1994 | −1.45% | −2.22% |
1993 | +7.19% | +6.29% |
1992 | +5.20% | — |
1991 | +28.14% | — |
1990 | −8.37% | — |
1989 | +22.68% | — |
1988 | +10.05% | — |
1987 | −0.43% | — |
1986 | +8.09% | — |
1985 | +18.12% | — |
1984 | −0.25% | — |
1983 | +12.78% | — |
1982 | +14.89% | — |
1981 | −16.08% | — |
1980 | +13.70% | — |
1979 | −2.26% | — |
Fri 1993-01-29? to Wed 2025-10-22 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VFINX × | −0.89% |
−58.52%
2009-03-09 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
SPY × | −0.90% |
−58.55%
2009-03-09 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||