All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Fri 1993-01-29? to Mon 2026-02-02 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| VFINX × |
+1.76%
2026-02-02 |
32.58 TRR
2026-02-02 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| SPY × |
+1.75%
2026-02-02 |
12.59 TRR
2026-02-02 |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| Fri 1993-01-29? to Mon 2026-02-02 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| VFINX × |
+1,179.30%
+8.03%/yr |
+6.23%/yr
(R2=0.843) |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| SPY × |
+1,159.34%
+7.98%/yr |
+6.22%/yr
(R2=0.844) |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| Fri 1993-01-29? to Mon 2026-02-02 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| VFINX × |
$10,000.00
1993-01-29 |
$127,929.73
2026-02-02 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| SPY × |
$10,000.00
1993-01-29 |
$125,934.44
2026-02-02 |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| Year | VFINX | SPY |
|---|---|---|
| 2026 (YTD) | +1.76% | +1.75% |
| 2025 | +14.65% | +14.65% |
| 2024 | +21.34% | +21.39% |
| 2023 | +22.03% | +22.09% |
| 2022 | −23.21% | −23.15% |
| 2021 | +20.07% | +20.27% |
| 2020 | +17.14% | +16.74% |
| 2019 | +28.40% | +28.29% |
| 2018 | −6.33% | −6.36% |
| 2017 | +19.15% | +19.19% |
| 2016 | +9.56% | +9.72% |
| 2015 | +0.49% | +0.50% |
| 2014 | +12.67% | +12.61% |
| 2013 | +30.22% | +30.35% |
| 2012 | +13.85% | +14.02% |
| 2011 | −0.98% | −1.05% |
| 2010 | +13.21% | +13.36% |
| 2009 | +23.16% | +23.01% |
| 2008 | −37.08% | −36.85% |
| 2007 | +1.25% | +1.01% |
| 2006 | +12.81% | +13.00% |
| 2005 | +1.30% | +1.35% |
| 2004 | +7.25% | +7.21% |
| 2003 | +26.13% | +25.81% |
| 2002 | −23.97% | −23.41% |
| 2001 | −13.38% | −13.10% |
| 2000 | −12.04% | −12.70% |
| 1999 | +17.91% | +17.24% |
| 1998 | +26.59% | +26.65% |
| 1997 | +30.95% | +31.24% |
| 1996 | +18.91% | +18.57% |
| 1995 | +34.06% | +34.64% |
| 1994 | −1.46% | −2.23% |
| 1993 | +7.20% | +6.30% |
| 1992 | +5.18% | — |
| 1991 | +28.12% | — |
| 1990 | −8.33% | — |
| 1989 | +22.66% | — |
| 1988 | +10.06% | — |
| 1987 | −0.43% | — |
| 1986 | +8.09% | — |
| 1985 | +18.11% | — |
| 1984 | −0.25% | — |
| 1983 | +12.78% | — |
| 1982 | +14.84% | — |
| 1981 | −16.01% | — |
| 1980 | +13.65% | — |
| 1979 | −2.22% | — |
| Fri 1993-01-29? to Mon 2026-02-02 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| VFINX × | −0.12% |
−58.53%
2009-03-09 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| SPY × | −0.11% |
−58.55%
2009-03-09 |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||