All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Fri 1993-01-29? to Mon 2026-02-23 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| VFINX × |
−0.51%
2026-02-23 |
31.85 TRR
2026-02-23 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| SPY × |
−0.47%
2026-02-23 |
12.32 TRR
2026-02-23 |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| Fri 1993-01-29? to Mon 2026-02-23 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| VFINX × |
+1,150.85%
+7.94%/yr |
+6.24%/yr
(R2=0.844) |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| SPY × |
+1,131.75%
+7.89%/yr |
+6.23%/yr
(R2=0.845) |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| Fri 1993-01-29? to Mon 2026-02-23 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| VFINX × |
$10,000.00
1993-01-29 |
$125,085.08
2026-02-23 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| SPY × |
$10,000.00
1993-01-29 |
$123,175.09
2026-02-23 |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| Year | VFINX | SPY |
|---|---|---|
| 2026 (YTD) | −0.51% | −0.47% |
| 2025 | +14.65% | +14.65% |
| 2024 | +21.35% | +21.39% |
| 2023 | +22.03% | +22.09% |
| 2022 | −23.21% | −23.15% |
| 2021 | +20.08% | +20.27% |
| 2020 | +17.14% | +16.74% |
| 2019 | +28.40% | +28.29% |
| 2018 | −6.33% | −6.35% |
| 2017 | +19.14% | +19.19% |
| 2016 | +9.56% | +9.73% |
| 2015 | +0.50% | +0.50% |
| 2014 | +12.67% | +12.62% |
| 2013 | +30.21% | +30.35% |
| 2012 | +13.85% | +14.01% |
| 2011 | −0.99% | −1.04% |
| 2010 | +13.21% | +13.36% |
| 2009 | +23.18% | +23.01% |
| 2008 | −37.08% | −36.85% |
| 2007 | +1.24% | +1.01% |
| 2006 | +12.81% | +13.00% |
| 2005 | +1.30% | +1.35% |
| 2004 | +7.25% | +7.21% |
| 2003 | +26.13% | +25.82% |
| 2002 | −23.98% | −23.41% |
| 2001 | −13.37% | −13.10% |
| 2000 | −12.04% | −12.70% |
| 1999 | +17.92% | +17.24% |
| 1998 | +26.58% | +26.65% |
| 1997 | +30.94% | +31.24% |
| 1996 | +18.92% | +18.56% |
| 1995 | +34.06% | +34.63% |
| 1994 | −1.47% | −2.21% |
| 1993 | +7.22% | +6.28% |
| 1992 | +5.18% | — |
| 1991 | +28.11% | — |
| 1990 | −8.35% | — |
| 1989 | +22.71% | — |
| 1988 | +10.06% | — |
| 1987 | −0.46% | — |
| 1986 | +8.10% | — |
| 1985 | +18.14% | — |
| 1984 | −0.29% | — |
| 1983 | +12.79% | — |
| 1982 | +14.85% | — |
| 1981 | −16.01% | — |
| 1980 | +13.66% | — |
| 1979 | −2.27% | — |
| Fri 1993-01-29? to Mon 2026-02-23 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| VFINX × | −2.28% |
−58.52%
2009-03-09 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| SPY × | −2.23% |
−58.56%
2009-03-09 |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||