All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Tue 2004-10-05? to Thu 2026-04-02 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| VFINX × |
−4.60%
2026-04-02 |
30.54 TRR
2026-04-02 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| ARCC × |
−9.14%
2026-04-02 |
6.564 TRR
2026-04-02 |
||||
| Ares Capital Corporation NASDAQ Common Stock | ||||||
| Tue 2004-10-05? to Thu 2026-04-02 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| VFINX × |
+396.45%
+7.74%/yr |
+8.61%/yr
(R2=0.898) |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| ARCC × |
+556.39%
+9.15%/yr |
+10.66%/yr
(R2=0.887) |
||||
| Ares Capital Corporation NASDAQ Common Stock | ||||||
| Tue 2004-10-05? to Thu 2026-04-02 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| VFINX × |
$10,000.00
2004-10-05 |
$49,645.42
2026-04-02 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| ARCC × |
$10,000.00
2004-10-05 |
$65,638.61
2026-04-02 |
||||
| Ares Capital Corporation NASDAQ Common Stock | ||||||
| Year | VFINX | ARCC |
|---|---|---|
| 2026 (YTD) | −4.60% | −9.14% |
| 2025 | +14.65% | −1.53% |
| 2024 | +21.34% | +16.41% |
| 2023 | +22.03% | +16.11% |
| 2022 | −23.21% | −9.66% |
| 2021 | +20.08% | +27.19% |
| 2020 | +17.14% | −0.46% |
| 2019 | +28.40% | +28.36% |
| 2018 | −6.33% | +6.75% |
| 2017 | +19.14% | +2.34% |
| 2016 | +9.56% | +25.43% |
| 2015 | +0.50% | +0.03% |
| 2014 | +12.66% | −4.29% |
| 2013 | +30.22% | +9.42% |
| 2012 | +13.85% | +22.61% |
| 2011 | −0.98% | −0.40% |
| 2010 | +13.22% | +43.28% |
| 2009 | +23.17% | +140.49% |
| 2008 | −37.08% | −47.79% |
| 2007 | +1.25% | −18.72% |
| 2006 | +12.80% | +27.32% |
| 2005 | +1.30% | −13.71% |
| 2004 | +7.25% | +31.28% |
| 2003 | +26.12% | — |
| 2002 | −23.97% | — |
| 2001 | −13.37% | — |
| 2000 | −12.04% | — |
| 1999 | +17.92% | — |
| 1998 | +26.59% | — |
| 1997 | +30.95% | — |
| 1996 | +18.91% | — |
| 1995 | +34.05% | — |
| 1994 | −1.47% | — |
| 1993 | +7.22% | — |
| 1992 | +5.19% | — |
| 1991 | +28.12% | — |
| 1990 | −8.36% | — |
| 1989 | +22.68% | — |
| 1988 | +10.07% | — |
| 1987 | −0.46% | — |
| 1986 | +8.12% | — |
| 1985 | +18.14% | — |
| 1984 | −0.29% | — |
| 1983 | +12.80% | — |
| 1982 | +14.87% | — |
| 1981 | −16.06% | — |
| 1980 | +13.68% | — |
| 1979 | −2.26% | — |
| Tue 2004-10-05? to Thu 2026-04-02 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| VFINX × | −6.31% |
−56.04%
2009-03-09 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| ARCC × | −17.59% |
−79.95%
2009-03-05 |
||||
| Ares Capital Corporation NASDAQ Common Stock | ||||||