All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Thu 1986-12-11? to Thu 2015-12-31? | ||||||
---|---|---|---|---|---|---|
VBMFX × | ||||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Thu 1986-12-11? to Thu 2015-12-31? |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VBMFX × |
+169.69%
+3.47%/yr |
+3.87%/yr
(R2=0.967) |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Thu 1986-12-11? to Thu 2015-12-31? |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VBMFX × |
$10,000.00
1986-12-11 |
$26,969.26
2015-12-31 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Year | VBMFX |
---|---|
2025 (YTD) | +3.74% |
2024 | −1.69% |
2023 | +2.20% |
2022 | −18.53% |
2021 | −8.16% |
2020 | +6.13% |
2019 | +6.25% |
2018 | −2.01% |
2017 | +1.33% |
2016 | +0.45% |
2015 | −0.44% |
2014 | +4.93% |
2013 | −3.67% |
2012 | +2.29% |
2011 | +4.50% |
2010 | +4.75% |
2009 | +3.15% |
2008 | +4.99% |
2007 | +2.76% |
2006 | +1.74% |
2005 | −0.97% |
2004 | +0.99% |
2003 | +1.99% |
2002 | +5.91% |
2001 | +6.73% |
2000 | +7.79% |
1999 | −2.33% |
1998 | +6.91% |
1997 | +7.65% |
1996 | +0.29% |
1995 | +15.31% |
1994 | −5.14% |
1993 | +6.81% |
1992 | +4.25% |
1991 | +11.91% |
1990 | +2.44% |
1989 | +8.67% |
1988 | +2.88% |
1987 | −2.71% |
1986 | −0.65% |
Thu 1986-12-11? to Thu 2015-12-31? |
Final
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VBMFX × | −3.11% |
−10.54%
1987-10-14 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||