All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)

Total Real Returns

VBMFX,WM,DE,CAT,CNI: Total Real Return Chart (Dividends Reinvested, Inflation Adjusted)

Fri 1995-11-17? to Fri 2025-01-10 YTD
Return
TRR
Price
VBMFX
×
−1.13%
2025-01-10
2.22 TRR
2025-01-10
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund
WM
×
+2.63%
2025-01-10
29.14 TRR
2025-01-10
Waste Management Inc NYSE Common Stock
DE
×
−3.64%
2025-01-10
89.32 TRR
2025-01-10
Deere & Company NYSE Common Stock
CAT
×
−3.31%
2025-01-10
24.68 TRR
2025-01-10
Caterpillar Inc NYSE Common Stock
CNI
×
−1.61%
2025-01-10
65.41 TRR
2025-01-10
Canadian National Railway Co NYSE Common Stock

Returns

Fri 1995-11-17? to Fri 2025-01-10 Overall
Return
Exponential
Trendline
VBMFX
×
+46.47%
+1.32%/yr
+1.79%/yr
(R2=0.676)
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund
WM
×
+763.18%
+7.67%/yr
+7.07%/yr
(R2=0.694)
Waste Management Inc NYSE Common Stock
DE
×
+2,355.35%
+11.61%/yr
+11.51%/yr
(R2=0.923)
Deere & Company NYSE Common Stock
CAT
×
+1,918.40%
+10.86%/yr
+9.43%/yr
(R2=0.906)
Caterpillar Inc NYSE Common Stock
CNI
×
+6,441.23%
+15.42%/yr
+14.91%/yr
(R2=0.949)
Canadian National Railway Co NYSE Common Stock

Growth of $10,000

Fri 1995-11-17? to Fri 2025-01-10 Start
Value
End
Value
VBMFX
×
$10,000.00
1995-11-17
$14,647.10
2025-01-10
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund
WM
×
$10,000.00
1995-11-17
$86,318.20
2025-01-10
Waste Management Inc NYSE Common Stock
DE
×
$10,000.00
1995-11-17
$245,534.86
2025-01-10
Deere & Company NYSE Common Stock
CAT
×
$10,000.00
1995-11-17
$201,840.14
2025-01-10
Caterpillar Inc NYSE Common Stock
CNI
×
$10,000.00
1995-11-17
$654,123.04
2025-01-10
Canadian National Railway Co NYSE Common Stock

Annual Returns

Year VBMFX WM DE CAT CNI
2025 (YTD) −1.13% +2.63% −3.64% −3.31% −1.61%
2024 −2.19% +10.87% +4.34% +20.93% −19.96%
2023 +2.19% +12.43% −8.54% +21.87% +4.34%
2022 −18.53% −10.30% +18.90% +11.40% −6.98%
2021 −8.41% +34.37% +20.39% +8.33% +6.67%
2020 +6.00% +4.05% +55.83% +25.26% +22.17%
2019 +6.19% +27.53% +15.65% +16.85% +21.68%
2018 −1.99% +3.36% −4.71% −19.10% −10.31%
2017 +1.23% +21.89% +51.63% +71.41% +21.85%
2016 +0.35% +33.62% +36.12% +39.22% +20.33%
2015 −0.53% +6.34% −11.91% −23.53% −18.17%
2014 +4.78% +17.34% −1.29% +2.70% +21.65%
2013 −3.97% +35.79% +6.63% +1.89% +25.45%
2012 +1.70% +5.81% +12.33% −0.13% +15.93%
2011 +4.01% −10.36% −7.72% −4.30% +16.83%
2010 +4.28% +11.59% +54.02% +66.04% +22.59%
2009 +3.13% +3.45% +41.03% +29.71% +46.94%
2008 +4.99% +4.65% −58.10% −36.86% −20.26%
2007 +2.75% −12.33% +90.83% +15.74% +6.43%
2006 +1.75% +21.19% +38.78% +5.21% +6.31%
2005 −0.99% +0.76% −9.70% +15.63% +28.07%
2004 +0.78% +0.52% +12.62% +13.74% +42.94%
2003 +1.99% +26.82% +41.76% +78.23% +52.42%
2002 +5.80% −29.82% +4.59% −14.51% −14.34%
2001 +6.73% +13.31% −4.02% +8.75% +63.23%
2000 +7.79% +56.24% +4.56% −2.78% +11.10%
1999 −2.95% −64.09% +31.40% −0.37% +1.62%
1998 +6.51% +16.96% −43.24% −6.63% +10.21%
1997 +7.65% +21.09% +43.73% +26.75% +24.84%
1996 +0.29% +63.44% +14.44% +23.93% +146.17%
1995 +15.31% +61.81% +73.57% +3.95% +0.07%
1994 −5.14% −2.58% −10.18% +20.69%
1993 +5.54% −23.65% +69.81% +61.48%
1992 +3.25% −19.52% −7.27% +18.78%
1991 +11.62% +186.04% +3.39% −9.43%
1990 +2.43% +237.70% −25.58% −23.48%
1989 +8.68% −36.69% +25.64% −13.06%
1988 +2.90% −47.81% +34.44% −1.70%
1987 +2.04% +46.81% +47.91%
1986 −19.74% −5.49%
1985 −3.56% +30.52%
1984 −23.21% −36.89%
1983 +29.11% +13.47%
1982 −14.83% −30.35%
1981 −28.61% −12.18%
1980 +14.84% +13.78%
1979 +4.21%
1978 +34.61%
1977 −23.41%
1976 +20.19%
1975 +18.64%
1974 −21.57%
1973 +4.44%
1972 +41.30%

Drawdowns

Fri 1995-11-17? to Fri 2025-01-10 Current
Drawdown
Worst
Drawdown
VBMFX
×
−27.12% −31.25%
2023-10-19
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund
WM
×
−9.25% −78.48%
2000-03-28
Waste Management Inc NYSE Common Stock
DE
×
−12.25% −73.49%
2009-03-02
Deere & Company NYSE Common Stock
CAT
×
−16.02% −73.92%
2009-03-02
Caterpillar Inc NYSE Common Stock
CNI
×
−31.11% −47.88%
2009-03-09
Canadian National Railway Co NYSE Common Stock